france-ligue-1 Scores
Jan 15 Final | Monaco at Montpellier | |
---|---|---|
Teams | Record | Current Score |
Monaco | 10-3-6 | 3 |
Montpellier | 8-4-7 | 2 |
Stats: Matchup |
Jan 16 11:00AM | Nimes at Marseille | |
---|---|---|
Teams | Record | Current Score |
Nimes | 3-3-13 | 0 |
Marseille | 9-5-3 | 0 |
Stats: Matchup |
Jan 16 3:00PM | Paris SG at Angers | |
---|---|---|
Teams | Record | Current Score |
Paris SG | 12-3-4 | 0 |
Angers | 9-3-7 | 0 |
Stats: Matchup |
Jan 17 7:00AM | Rennes at Stade Brest | |
---|---|---|
Teams | Record | Current Score |
Rennes | 9-6-4 | 0 |
Stade Brest | 8-2-9 | 0 |
Stats: Matchup |
Jan 17 9:00AM | Dijon at Lorient | |
---|---|---|
Teams | Record | Current Score |
Dijon | 2-8-9 | 0 |
Lorient | 3-3-13 | 0 |
Stats: Matchup |
Jan 17 9:00AM | Lens at Nantes | |
---|---|---|
Teams | Record | Current Score |
Lens | 7-4-7 | 0 |
Nantes | 3-8-8 | 0 |
Stats: Matchup |
Jan 17 9:00AM | Bordeaux at Nice | |
---|---|---|
Teams | Record | Current Score |
Bordeaux | 7-6-6 | 0 |
Nice | 6-5-7 | 0 |
Stats: Matchup |
Jan 17 9:00AM | St. Etienne at Strasbourg | |
---|---|---|
Teams | Record | Current Score |
St. Etienne | 4-7-8 | 0 |
Strasbourg | 6-2-11 | 0 |
Stats: Matchup |
Jan 17 11:00AM | Reims at Lille | |
---|---|---|
Teams | Record | Current Score |
Reims | 5-6-8 | 0 |
Lille | 11-6-2 | 0 |
Stats: Matchup |
Jan 17 3:00PM | Metz at Lyon | |
---|---|---|
Teams | Record | Current Score |
Metz | 6-7-6 | 0 |
Lyon | 11-7-1 | 0 |
Stats: Matchup |
Jan 20 3:00PM | Lens at Marseille | |
---|---|---|
Teams | Record | Current Score |
Lens | 7-4-7 | 0 |
Marseille | 9-5-3 | 0 |
Stats: Matchup |
Jan 22 3:00PM | Montpellier at Paris SG | |
---|---|---|
Teams | Record | Current Score |
Montpellier | 8-4-7 | 0 |
Paris SG | 12-3-4 | 0 |
Stats: Matchup |