france-ligue-1 Scores
Jun 3 3:00PM | Clermont at Paris SG | |
---|---|---|
Teams | Record | Current Score |
Clermont | 16-8-13 | 0 |
Paris SG | 27-4-6 | 0 |
Stats: Matchup |
Jun 3 3:00PM | Marseille at Ajaccio | |
---|---|---|
Teams | Record | Current Score |
Marseille | 22-7-8 | 0 |
Ajaccio | 6-5-26 | 0 |
Stats: Matchup |
Jun 3 3:00PM | Lyon at Nice | |
---|---|---|
Teams | Record | Current Score |
Lyon | 18-8-11 | 0 |
Nice | 14-13-10 | 0 |
Stats: Matchup |
Jun 3 3:00PM | Angers at Nantes | |
---|---|---|
Teams | Record | Current Score |
Angers | 4-6-27 | 0 |
Nantes | 6-15-16 | 0 |
Stats: Matchup |
Jun 3 3:00PM | Toulouse at Monaco | |
---|---|---|
Teams | Record | Current Score |
Toulouse | 12-9-16 | 0 |
Monaco | 19-8-10 | 0 |
Stats: Matchup |
Jun 3 3:00PM | Lens at Auxerre | |
---|---|---|
Teams | Record | Current Score |
Lens | 24-9-4 | 0 |
Auxerre | 8-11-18 | 0 |
Stats: Matchup |
Jun 3 3:00PM | Montpellier at Reims | |
---|---|---|
Teams | Record | Current Score |
Montpellier | 14-5-18 | 0 |
Reims | 12-15-10 | 0 |
Stats: Matchup |
Jun 3 3:00PM | Rennes at Stade Brest | |
---|---|---|
Teams | Record | Current Score |
Rennes | 20-5-12 | 0 |
Stade Brest | 11-11-15 | 0 |
Stats: Matchup |
Jun 3 3:00PM | Strasbourg at Lorient | |
---|---|---|
Teams | Record | Current Score |
Strasbourg | 9-13-15 | 0 |
Lorient | 14-10-13 | 0 |
Stats: Matchup |
Jun 3 3:00PM | Lille at Troyes | |
---|---|---|
Teams | Record | Current Score |
Lille | 19-9-9 | 0 |
Troyes | 4-11-22 | 0 |
Stats: Matchup |