france-ligue-1 Odds
Moneyline
Jan 16
11:00 AM
11:00 AM
+621 -199
+617 -201
+550 -200
+560 -200
+550 -222
+549 -221
+550 -222
+550 -222
+621 -199
+650 -230
Spread
Jan 16
11:00 AM
11:00 AM
+1 +110 -1 -119
+1.5 -158 -1.5 +143
+1 +105 -1 -125
+1 +100 -1 -120
+1 +109 -1 -119
+1 +110 -1 -119
+1.25 -128 -1.25 +105
Total
Moneyline
Jan 16
3:00 PM
3:00 PM
-311 +876
-321 +988
-335 +900
-345 +825
-350 +900
-359 +800
-357 +750
-303 +700
-311 +876
-333 +826
Spread
Jan 16
3:00 PM
3:00 PM
-1.5 -114 +1.5 +106
-1.5 -111 +1.5 -104
-1.5 -125 +1.5 +105
-1.5 -114 +1.5 -106
-1.5 -111 +1.5 +103
-1.5 -114 +1.5 +106
-1.5 -119 +1.5 -103
Total
Moneyline
Jan 17
7:00 AM
7:00 AM
+122 +240
+125 +234
+115 +225
+116 +220
+115 +240
+113 +220
+115 +220
+120 +212
+122 +240
+117 +229
Spread
Jan 17
7:00 AM
7:00 AM
-0.25 -109 +0.25 +101
-0.5 +122 +0.5 -137
-0.25 -120 +0.25 +100
-0.25 -115 +0.25 -105
-0.25 -109 +0.25 +101
-0.25 -109 +0.25 +101
-0.25 -116 +0.25 -105
Total
Jan 17
7:00 AM
7:00 AM
2.75 o +103 u -113
2.5 o -123 u +108
2.5 o -120 u +100
2.75 o +100 u -120
2.5 o -125 u +100
2.5 o -130 u +100
2.75 o +103 u -113
2.75 o -105 u -116
Moneyline
Jan 17
9:00 AM
9:00 AM
+170 +182
+167 +182
+165 +170
+164 +167
+162 +170
+160 +170
+167 +167
+170 +182
+165 +173
Spread
Jan 17
9:00 AM
9:00 AM
0 -109 0 +101
0 -112 0 -103
0 -115 0 -105
0 -111 0 -109
0 -105 0 -102
0 -109 0 +101
0 -115 0 -109
Total
Moneyline
Jan 17
9:00 AM
9:00 AM
+233 +139
+231 +141
+220 +135
+200 +144
+220 +130
+215 +130
+220 +130
+210 +135
+233 +139
+223 +134
Spread
Jan 17
9:00 AM
9:00 AM
+0.25 -112 -0.25 +104
0 +131 0 -146
+0.25 -120 -0.25 +100
+0.25 -115 -0.25 -105
+0.25 -110 -0.25 +102
+0.25 -112 -0.25 +104
+0.25 -119 -0.25 -102
Total
Moneyline
Jan 17
9:00 AM
9:00 AM
+366 -119
+383 -122
+365 -125
+295 -123
+350 -133
+343 -128
+333 -125
+350 -125
+366 -119
+349 -123
Spread
Jan 17
9:00 AM
9:00 AM
+0.5 +110 -0.5 -119
+0.5 +109 -0.5 -124
+0.5 +105 -0.5 -125
+0.5 +103 -0.5 -123
+0.5 +109 -0.5 -119
+0.5 +110 -0.5 -119
+0.5 -101 -0.5 -123
Total
Jan 17
9:00 AM
9:00 AM
2.5 o +106 u -117
2.5 o +103 u -118
2.5 o +105 u -125
2.25 o -120 u +100
2.5 o +100 u -125
2.5 o +100 u -130
2.5 o +106 u -117
2.5 o +100 u -122
Moneyline
Jan 17
11:00 AM
11:00 AM
+523 -151
+500 -149
+475 -160
+440 -167
+500 -167
+442 -157
+475 -167
+450 -159
+523 -151
+461 -152
Spread
Jan 17
11:00 AM
11:00 AM
+0.75 +104 -0.75 -113
+1 -141 -1 +121
+0.75 +105 -0.75 -125
+0.75 -101 -0.75 -119
+0.75 +105 -0.75 -114
+0.75 +104 -0.75 -113
+0.75 -103 -0.75 -119
Total
Moneyline
Jan 17
3:00 PM
3:00 PM
+1092 -364
+1077 -342
+1000 -360
+800 -385
+1100 -400
+900 -419
+1000 -400
+900 -370
+1092 -364
+1025 -375
Spread
Jan 17
3:00 PM
3:00 PM
+1.75 -118 -1.75 +107
+1.5 +103 -1.5 -118
+1.75 -125 -1.75 +105
+1.5 +103 -1.5 -123
+1.75 -118 -1.75 +108
+1.75 -118 -1.75 +107
+1.5 -103 -1.5 -119
Total
Moneyline
Spread
Jan 20
3:00 PM
3:00 PM
+0.5 +106 -0.5 -114
+0.5 +105 -0.5 -125
+0.5 +105 -0.5 -118
+0.5 +106 -0.5 -114
Total
Moneyline
Spread
Jan 22
3:00 PM
3:00 PM
+2 -116 -2 -104
+2 -120 -2 +100
+1.75 +108 -1.75 -128
+2 -111 -2 +100
+2 -116 -2 -104
Total
Jan 22
3:00 PM
3:00 PM
3.5 o -104 u -119
3.5 o -105 u -115
3.25 o -129 u +109
2.5 o -275 u +220
3.5 o -104 u -119
Moneyline
Spread
Jan 23
11:00 AM
11:00 AM
+0.25 -128 -0.25 +107
+0.25 -125 -0.25 +105
+0.25 -121 -0.25 +101
+0.25 -120 -0.25 +107
+0.25 -128 -0.25 +107
Total
Moneyline
Spread
Jan 23
11:00 AM
11:00 AM
+0.25 -128 -0.25 +107
+0.25 -125 -0.25 +105
+0.25 -121 -0.25 +101
+0.25 -120 -0.25 +107
+0.25 -128 -0.25 +107