belgium Odds
Moneyline
Spread
Jan 17
7:30 AM
7:30 AM
+0.25 -101 -0.25 -111
+0.25 -105 -0.25 -125
+0.5 -122 -0.5 +102
+0.25 +100 -0.25 -118
+0.25 -101 -0.25 -111
+0.25 -103 -0.25 -119
Total
Moneyline
Jan 17
10:00 AM
10:00 AM
+112 +251
+105 +245
+101 +250
+100 +250
+105 +235
+112 +251
+108 +246
Spread
Jan 17
10:00 AM
10:00 AM
-0.25 -119 +0.25 +106
-0.25 -135 +0.25 +105
-0.5 +101 +0.5 -121
-0.25 -125 +0.25 +105
-0.25 -119 +0.25 +106
-0.25 -125 +0.25 +102
Total
Jan 17
10:00 AM
10:00 AM
2.5 o -113 u -102
2.5 o -120 u -110
2.5 o -109 u -111
2.5 o -118 u -105
2.5 o -113 u -102
2.5 o -120 u -102
Moneyline
Jan 17
12:15 PM
12:15 PM
-308 +790
-345 +875
-325 +750
-400 +900
-303 +641
-308 +790
-345 +857
Spread
Jan 17
12:15 PM
12:15 PM
-1.75 +104 +1.75 -117
-1.75 +100 +1.75 -130
-1.25 -145 +1.25 +125
-1.75 +100 +1.75 -118
-1.75 +104 +1.75 -117
-1.75 +100 +1.75 -122
Total
Jan 17
12:15 PM
12:15 PM
3.25 o -103 u -111
3 o -145 u +110
3 o -125 u +105
2.5 o -225 u +170
3.25 o -103 u -111
3 o -122 u +100
Moneyline
Jan 17
2:45 PM
2:45 PM
+282 -107
+285 -110
+255 -105
+300 -118
+255 -111
+282 -107
+270 -109
Spread
Jan 17
2:45 PM
2:45 PM
+0.5 -105 -0.5 -107
+0.5 -110 -0.5 -120
+0.25 +115 -0.25 -135
+0.5 -108 -0.5 -108
+0.5 -105 -0.5 -107
+0.5 -115 -0.5 -109
Total
Jan 17
2:45 PM
2:45 PM
3 o -108 u -106
3 o -110 u -120
2.75 o -130 u +110
2.5 o -175 u +135
3 o -108 u -106
3 o -114 u -108
Moneyline
Jan 19
12:45 PM
12:45 PM
+241 +110
+220 +110
+200 +129
+210 +110
+220 +103
+241 +110
+210 +116
Spread
Jan 19
12:45 PM
12:45 PM
+0.25 +103 -0.25 -121
+0.25 -105 -0.25 -125
+0.25 -111 -0.25 -109
+0.25 +100 -0.25 -118
+0.25 +103 -0.25 -121
+0.25 -108 -0.25 -114
Total
Jan 19
12:45 PM
12:45 PM
2.5 o -107 u -111
2.5 o -110 u -120
2.5 o -102 u -118
2.5 o -105 u -118
2.5 o -107 u -111
2.5 o -111 u -111
Moneyline
Jan 19
3:00 PM
3:00 PM
+296 -107
+300 -115
+310 -118
+300 -120
+275 -118
+296 -107
+299 -110
Spread
Jan 19
3:00 PM
3:00 PM
+0.5 -109 -0.5 -107
+0.5 -120 -0.5 -110
+0.75 -132 -0.75 +112
+0.5 -108 -0.5 -108
+0.5 -109 -0.5 -107
+0.5 -128 -0.5 -110
Total
Jan 19
3:00 PM
3:00 PM
2.5 o +102 u -122
2.5 o +100 u -130
2.5 o +105 u -125
2.5 o +100 u -125
2.5 o +102 u -122
2.5 o -102 u -119
Moneyline
Spread
Jan 20
10:30 AM
10:30 AM
+0.25 +106 -0.25 -124
+0.25 +105 -0.25 -135
+0.5 -125 -0.5 +105
+0.25 +105 -0.25 -125
+0.25 +106 -0.25 -124
Total
Jan 20
10:30 AM
10:30 AM
2.5 o -108 u -110
2.5 o -110 u -120
2.5 o +100 u -120
2.5 o -105 u -118
2.5 o -108 u -110
Moneyline
Spread
Jan 20
12:45 PM
12:45 PM
+0.25 -124 -0.25 +107
+0.25 -135 -0.25 +105
0 -101 0 -119
+0.25 -125 -0.25 +105
+0.25 -124 -0.25 +107
Total
Jan 20
12:45 PM
12:45 PM
2.75 o -105 u -114
2.5 o -135 u +105
2.75 o -108 u -112
2.5 o -143 u +110
2.75 o -105 u -114
Moneyline
Jan 20
12:45 PM
12:45 PM
+232 +112
+215 +105
+200 +129
+210 +105
+215 +102
+232 +112
Spread
Jan 20
12:45 PM
12:45 PM
+0.25 +101 -0.25 -118
+0.25 -110 -0.25 -120
+0.25 -113 -0.25 -107
+0.25 -105 -0.25 -111
+0.25 +101 -0.25 -118
Total
Jan 20
12:45 PM
12:45 PM
2.75 o -118 u -101
3 o +110 u -140
2.75 o -112 u -108
2.5 o -154 u +120
2.75 o -118 u -101
Moneyline
Spread
Jan 20
3:00 PM
3:00 PM
+1.5 -114 -1.5 -103
+1.5 -110 -1.5 -120
+1.5 -101 -1.5 -119
+1.5 -105 -1.5 -111
+1.5 -114 -1.5 -103
Total
Moneyline
Spread
Jan 20
3:00 PM
3:00 PM
+1 -110 -1 -106
+1 -125 -1 -105
+1 -113 -1 -107
+1 -111 -1 -105
+1 -110 -1 -106
Total
Jan 20
3:00 PM
3:00 PM
2.75 o -119 u +100
3 o +110 u -140
2.75 o -108 u -112
2.5 o -154 u +120
2.75 o -119 u +100
Moneyline
Spread
Jan 21
12:45 PM
12:45 PM
+0.25 -120 -0.25 +102
+0.25 -130 -0.25 +100
0 +102 0 -122
+0.25 -120 -0.25 +102
Total
Moneyline
Spread
Jan 21
3:00 PM
3:00 PM
+0.25 +105 -0.25 -122
+0.5 -130 -0.5 +100
+0.5 -113 -0.5 -107
+0.25 +105 -0.25 -125
+0.25 +105 -0.25 -122