austria Scores
Apr 17 11:00AM | Austria Wien at SKN Sankt Pölten | |
---|---|---|
Teams | Record | Current Score |
Austria Wien | 7-7-10 | 0 |
SKN Sankt Pölten | 5-6-13 | 0 |
Stats: Matchup |
Apr 17 11:00AM | Rheindorf Altach at Ried | |
---|---|---|
Teams | Record | Current Score |
Rheindorf Altach | 7-3-14 | 0 |
Ried | 6-4-14 | 0 |
Stats: Matchup |
Apr 17 11:00AM | TSV Hartberg at Admira Wacker Mödling | |
---|---|---|
Teams | Record | Current Score |
TSV Hartberg | 8-8-8 | 0 |
Admira Wacker Mödling | 4-5-15 | 0 |
Stats: Matchup |
Apr 18 8:30AM | LASK Linz at Red Bull Salzburg | |
---|---|---|
Teams | Record | Current Score |
LASK Linz | 13-2-8 | 0 |
Red Bull Salzburg | 18-1-4 | 0 |
Stats: Matchup |
Apr 18 8:30AM | WSG Wattens at Wolfsberger AC | |
---|---|---|
Teams | Record | Current Score |
WSG Wattens | 10-5-8 | 0 |
Wolfsberger AC | 10-3-10 | 0 |
Stats: Matchup |
Apr 18 11:00AM | Sturm Graz at Rapid Wien | |
---|---|---|
Teams | Record | Current Score |
Sturm Graz | 11-6-6 | 0 |
Rapid Wien | 14-6-3 | 0 |
Stats: Matchup |