mls Scores
May 28 6:00PM | San Jose at Los Angeles | |
---|---|---|
Teams | Record | Current Score |
San Jose | 3-5-5 | 0 |
Los Angeles | 8-2-3 | 0 |
Stats: Matchup |
May 28 7:00PM | Chicago at Toronto | |
---|---|---|
Teams | Record | Current Score |
Chicago | 2-5-6 | 0 |
Toronto | 3-3-7 | 0 |
Stats: Matchup |
May 28 7:00PM | Columbus at Atlanta | |
---|---|---|
Teams | Record | Current Score |
Columbus | 3-4-5 | 0 |
Atlanta | 4-4-4 | 0 |
Stats: Matchup |
May 28 7:00PM | D.C. United at New York | |
---|---|---|
Teams | Record | Current Score |
D.C. United | 4-2-6 | 0 |
New York | 5-5-3 | 0 |
Stats: Matchup |
May 28 7:30PM | Philadelphia at New England | |
---|---|---|
Teams | Record | Current Score |
Philadelphia | 6-6-1 | 0 |
New England | 4-3-5 | 0 |
Stats: Matchup |
May 28 7:30PM | Cincinnati at CF Montreal | |
---|---|---|
Teams | Record | Current Score |
Cincinnati | 6-1-6 | 0 |
CF Montreal | 6-2-5 | 0 |
Stats: Matchup |
May 28 7:30PM | Dallas at Orlando City | |
---|---|---|
Teams | Record | Current Score |
Dallas | 6-4-3 | 0 |
Orlando City | 6-3-4 | 0 |
Stats: Matchup |
May 28 8:00PM | New York City at Minnesota | |
---|---|---|
Teams | Record | Current Score |
New York City | 7-2-3 | 0 |
Minnesota | 5-3-5 | 0 |
Stats: Matchup |
May 28 8:00PM | Portland at Inter Miami CF | |
---|---|---|
Teams | Record | Current Score |
Portland | 3-6-5 | 0 |
Inter Miami CF | 4-3-6 | 0 |
Stats: Matchup |
May 28 9:00PM | Nashville SC at Colorado | |
---|---|---|
Teams | Record | Current Score |
Nashville SC | 5-4-4 | 0 |
Colorado | 5-3-5 | 0 |
Stats: Matchup |
May 28 9:00PM | Vancouver at Sporting Kansas City | |
---|---|---|
Teams | Record | Current Score |
Vancouver | 3-2-7 | 0 |
Sporting Kansas City | 3-4-7 | 0 |
Stats: Matchup |
May 28 9:30PM | Houston at Real Salt Lake | |
---|---|---|
Teams | Record | Current Score |
Houston | 5-3-5 | 0 |
Real Salt Lake | 6-4-3 | 0 |
Stats: Matchup |
May 29 4:00PM | Austin FC at L.A. Galaxy | |
---|---|---|
Teams | Record | Current Score |
Austin FC | 7-3-3 | 0 |
L.A. Galaxy | 6-2-5 | 0 |
Stats: Matchup |
May 29 9:30PM | Charlotte FC at Seattle | |
---|---|---|
Teams | Record | Current Score |
Charlotte FC | 5-1-7 | 0 |
Seattle | 4-1-6 | 0 |
Stats: Matchup |