brazil Odds
Moneyline
Spread
May 28
3:30 PM
3:30 PM
-0.25 -116 +0.25 +101
-0.25 -110 +0.25 -110
-0.25 -114 +0.25 -103
-0.25 -116 +0.25 +101
Total
May 28
3:30 PM
3:30 PM
2.25 o -102 u -114
2.25 o -115 u -105
2.5 o +115 u -150
2.25 o -102 u -114
Moneyline
Spread
May 28
6:00 PM
6:00 PM
+0.75 -102 -0.75 -112
+0.75 -112 -0.75 -108
+0.75 -103 -0.75 -114
+0.75 -102 -0.75 -112
Total
May 28
6:00 PM
6:00 PM
2.25 o -114 u -102
2.25 o -122 u +102
2.5 o +105 u -133
2.25 o -114 u -102
Moneyline
Spread
May 28
7:30 PM
7:30 PM
+0.75 -118 -0.75 +103
+0.5 +100 -0.5 -120
+0.75 -114 -0.75 -103
+0.75 -118 -0.75 +103
Total
May 28
7:30 PM
7:30 PM
2.25 o +106 u -123
2.25 o +105 u -125
2.5 o +130 u -167
2.25 o +106 u -123
Moneyline
Spread
May 29
3:00 PM
3:00 PM
-0.5 -107 +0.5 -107
-0.5 +102 +0.5 -122
-0.5 -108 +0.5 -108
-0.5 -107 +0.5 -107
Total
May 29
3:00 PM
3:00 PM
2.25 o -111 u -105
2.25 o -110 u -110
2.5 o +115 u -150
2.25 o -111 u -105
Moneyline
Spread
May 29
3:00 PM
3:00 PM
+0.25 -123 -0.25 +108
+0.25 -122 -0.25 +102
+0.25 -118 -0.25 +100
+0.25 -123 -0.25 +108
Total
May 29
3:00 PM
3:00 PM
2.25 o -100 u -116
2.25 o -110 u -110
2.5 o +115 u -150
2.25 o -100 u -116
Moneyline
Spread
May 29
5:00 PM
5:00 PM
+0.75 -103 -0.75 -111
+0.75 -112 -0.75 -108
+0.75 -111 -0.75 -105
+0.75 -103 -0.75 -111
Total
May 29
5:00 PM
5:00 PM
2.25 o +104 u -121
2.25 o -102 u -118
2.5 o +125 u -162
2.25 o +104 u -121
Moneyline
Spread
May 29
5:00 PM
5:00 PM
-0.25 -124 +0.25 +108
-0.25 -122 +0.25 +102
-0.25 -118 +0.25 +100
-0.25 -124 +0.25 +108
Total
May 29
5:00 PM
5:00 PM
2.25 o -114 u -103
2.5 o +105 u -125
2.5 o +100 u -125
2.25 o -114 u -103
Moneyline
Spread
Total
May 29
5:00 PM
5:00 PM
2 o -105 u -111
2 o -108 u -112
2.5 o +160 u -211
2 o -105 u -111
Moneyline
Spread
May 29
6:00 PM
6:00 PM
+1.5 -103 -1.5 -114
+1.5 +100 -1.5 -120
+1.5 -103 -1.5 -114
Total
Moneyline
Spread
May 29
6:00 PM
6:00 PM
+1.5 -103 -1.5 -114
+1.5 +100 -1.5 -120
+1.5 -103 -1.5 -114