Campbell Fighting Camels Game Logs
event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
---|---|---|---|---|---|---|---|---|---|---|
Nov 30, 2020 | vs St. Andrews | REG | W | 85-51 | Preview | Recap | ||||
Dec 8, 2020 | @ Jacksonville | REG | W | 80-78 | W | 2.5 | O | 138 | Preview | Recap |
Dec 9, 2020 | vs New Orleans | REG | W | 79-70 | W | -5 | O | 140 | Preview | Recap |
Dec 10, 2020 | @ Florida National | REG | W | 122-92 | Preview | Recap | ||||
Dec 16, 2020 | @ Elon | REG | L | 66-56 | L | 4 | U | 139 | Preview | Recap |
Dec 19, 2020 | @ North Carolina State | REG | L | 69-50 | W | 20.5 | U | 143.5 | Preview | Recap |
Dec 21, 2020 | vs UNC Wilmington | REG | L | 78-59 | L | 3 | U | 140 | Preview | Recap |
Dec 30, 2020 | @ Winthrop | REG | L | 84-83 | W | 16.5 | O | 148 | Preview | Recap |
Dec 31, 2020 | @ Winthrop | REG | L | 94-76 | L | 15 | O | 150.5 | Preview | Recap |
Jan 4, 2021 | @ Gardner-Webb | REG | W | 70-61 | W | 5 | U | 138.5 | Preview | Recap |
Jan 5, 2021 | @ Gardner-Webb | REG | L | 85-70 | L | 4.5 | O | 136 | Preview | Recap |
Jan 9, 2021 | @ Longwood | REG | W | 64-58 | W | -1.5 | U | 134 | Preview | Recap |
Jan 10, 2021 | @ Longwood | REG | L | 78-69 | L | -1.5 | O | 132.5 | Preview | Recap |
Jan 14, 2021 | vs Presbyterian | REG | W | 48-46 | L | -7.5 | U | 135 | Preview | Recap |
Jan 15, 2021 | vs Presbyterian | REG | W | 73-51 | W | -7.5 | U | 130.5 | Preview | Recap |
Jan 19, 2021 | vs Radford | REG | L | 97-91 | L | 2 | O | 129 | Preview | Recap |
Jan 20, 2021 | vs Radford | REG | L | 67-61 | L | 2.5 | U | 129 | Preview | Recap |
Jan 29, 2021 | vs Charleston Southern | REG | W | 59-58 | L | -7.5 | U | 135 | No | Recap |
Jan 30, 2021 | vs Charleston Southern | REG | W | 75-67 | W | -7.5 | O | 133 | Preview | Recap |
Feb 11, 2021 | vs USC Upstate | REG | W | 72-71 | L | -4 | O | 136.5 | Preview | Recap |
Feb 12, 2021 | vs USC Upstate | REG | W | 64-49 | W | -4 | U | 137.5 | No | Recap |
Feb 18, 2021 | @ Hampton | REG | W | 76-57 | W | -3.5 | U | 141.5 | Preview | Recap |
Feb 19, 2021 | @ Hampton | REG | W | 73-68 | W | -4.5 | O | 139.5 | No | Recap |
Feb 23, 2021 | vs High Point | REG | W | 68-48 | W | -3.5 | U | 130 | Preview | Recap |
Mar 1, 2021 | vs Gardner-Webb | REG | W | 63-57 | W | -1.5 | U | 133 | Preview | Recap |
Mar 4, 2021 | @ Radford | REG | W | 78-60 | W | 2.5 | O | 124.5 | Preview | Recap |
Mar 7, 2021 | @ Winthrop | REG | L | 80-53 | L | 11.5 | U | 140.5 | Preview | Recap |
NCAA BASKETBALL PREDICTIONS
Get all of our expert NCAA basketball picks from top rated handicappers daily throughout the season and best of all they're free!
NCAA Betting Tips
NCAA basketball handicapping tips to help improve your bottom line this college season.
NCAA Betting Advice
Evey edge counts when trying to beat your bookie. Our staff provides advice on betting on totals and and gives ouit an angle on wagering on non-conference games.