Team | 1 | 2 | OT | Total | ATS |
---|---|---|---|---|---|
Our Lady of the Lake Saints | 32 | 45 | 0 | 77 | OVER () |
Rice Owls | 32 | 45 | 0 | 80 | WIN () |
Name | FG | Threes | FT | REB | Asst | BLKS | Fouls | PTS |
---|---|---|---|---|---|---|---|---|
Carlson Goode | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Darin Minniefield | 2-9 | 0-2 | 0-0 | 7 | 7 | 0 | 4 | 4 |
Ethan White | 9-14 | 3-5 | 3-3 | 3 | 0 | 0 | 3 | 24 |
Xavier Woodington | 1-5 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 3 |
Jordan Embry | 7-11 | 1-1 | 2-2 | 5 | 2 | 1 | 1 | 17 |
Ruben Monzon | 6-12 | 2-4 | 1-2 | 10 | 4 | 1 | 3 | 15 |
Edvin Tedesjo | 0-3 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 0 |
David Patterson | 2-9 | 1-4 | 0-0 | 3 | 0 | 1 | 2 | 5 |
Quenton Coleman | 1-5 | 0-2 | 0-0 | 3 | 1 | 0 | 3 | 2 |
Charles Johnson III | 3-7 | 1-1 | 0-0 | 4 | 0 | 0 | 2 | 7 |
Name | FG | Threes | FT | REB | Asst | BLKS | Fouls | PTS |
---|---|---|---|---|---|---|---|---|
Cavit Ege Havsa | 1-5 | 0-4 | 0-0 | 2 | 3 | 0 | 1 | 2 |
Riley Abercrombie | 1-6 | 0-3 | 0-0 | 5 | 1 | 0 | 0 | 2 |
Payton Moore | 4-7 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 8 |
Chris Mullins | 4-12 | 1-5 | 1-1 | 5 | 1 | 0 | 3 | 10 |
Travis Evee | 2-7 | 1-4 | 7-7 | 2 | 2 | 1 | 4 | 12 |
Quincy Olivari | 9-20 | 4-11 | 3-3 | 5 | 1 | 0 | 1 | 25 |
Ben Moffat | 1-1 | 1-1 | 1-2 | 3 | 0 | 1 | 0 | 4 |
Max Fiedler | 3-6 | 0-0 | 3-5 | 12 | 4 | 0 | 0 | 9 |
Cameron Sheffield | 3-8 | 1-4 | 0-0 | 9 | 2 | 0 | 2 | 7 |
Jake Lieppert | 0-2 | 0-2 | 1-2 | 1 | 0 | 0 | 1 | 1 |
NCAA BASKETBALL PREDICTIONS
Get all of our expert NCAA basketball picks from top rated handicappers daily throughout the season and best of all they're free!
NCAA Betting Tips
NCAA basketball handicapping tips to help improve your bottom line this college season.
NCAA Betting Advice
Evey edge counts when trying to beat your bookie. Our staff provides advice on betting on totals and and gives ouit an angle on wagering on non-conference games.