Team | 1 | 2 | OT | Total | ATS |
---|---|---|---|---|---|
Monmouth Hawks | 24 | 41 | 0 | 65 | WIN (-5.5) |
Rider Broncs | 24 | 41 | 0 | 62 | UNDER (153.5) |
Name | FG | Threes | FT | REB | Asst | BLKS | Fouls | PTS |
---|---|---|---|---|---|---|---|---|
Marcus McClary | 5-6 | 0-0 | 5-5 | 9 | 2 | 0 | 2 | 15 |
Deion Hammond | 6-16 | 1-4 | 4-4 | 8 | 0 | 0 | 2 | 17 |
George Papas | 0-4 | 0-4 | 3-3 | 3 | 0 | 0 | 4 | 3 |
Melik Martin | 4-13 | 2-4 | 2-2 | 5 | 3 | 3 | 3 | 12 |
Donovann Toatley | 3-6 | 1-4 | 1-2 | 2 | 1 | 0 | 1 | 8 |
Samuel Chaput | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 |
Nikkei Rutty | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 3 | 0 |
Myles Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Myles Ruth | 2-6 | 0-2 | 4-5 | 2 | 1 | 0 | 2 | 8 |
Klemen Vuga | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Name | FG | Threes | FT | REB | Asst | BLKS | Fouls | PTS |
---|---|---|---|---|---|---|---|---|
Jeremiah Pope | 2-8 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 5 |
Rodney Henderson Jr. | 2-7 | 2-7 | 0-2 | 3 | 0 | 1 | 1 | 6 |
Tyrel Bladen | 2-2 | 0-0 | 0-1 | 4 | 0 | 1 | 1 | 4 |
Dwight Murray Jr. | 8-16 | 2-3 | 5-5 | 11 | 1 | 0 | 5 | 23 |
Ajiri Ogemuno-Johnson | 3-4 | 0-0 | 0-2 | 6 | 2 | 1 | 2 | 6 |
Christian Ings | 0-4 | 0-2 | 1-4 | 1 | 1 | 0 | 1 | 1 |
Allen Powell | 3-11 | 1-4 | 1-2 | 0 | 4 | 0 | 2 | 8 |
Jaelen McGlone | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Dontrell McQuarter | 3-7 | 0-0 | 1-2 | 6 | 2 | 0 | 4 | 7 |
NCAA BASKETBALL PREDICTIONS
Get all of our expert NCAA basketball picks from top rated handicappers daily throughout the season and best of all they're free!
NCAA Betting Tips
NCAA basketball handicapping tips to help improve your bottom line this college season.
NCAA Betting Advice
Evey edge counts when trying to beat your bookie. Our staff provides advice on betting on totals and and gives ouit an angle on wagering on non-conference games.