Indiana Pacers Game Logs
event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
---|---|---|---|---|---|---|---|---|---|---|
Oct 17, 2018 | vs Memphis | REG | W | 111-83 | W | -7.5 | U | 204.5 | Preview | Recap |
Oct 19, 2018 | @ Milwaukee | REG | L | 118-101 | L | 4 | O | 216.5 | Preview | Recap |
Oct 20, 2018 | vs Brooklyn | REG | W | 132-112 | W | -8 | O | 214 | Preview | Recap |
Oct 22, 2018 | @ Minnesota | REG | L | 101-91 | L | 2 | U | 228.5 | Preview | Recap |
Oct 24, 2018 | @ San Antonio | REG | W | 116-96 | W | 1.5 | O | 210.5 | Preview | Recap |
Oct 27, 2018 | @ Cleveland | REG | W | 119-107 | W | -7 | O | 213.5 | Preview | Recap |
Oct 29, 2018 | vs Portland | REG | L | 103-93 | L | -4 | U | 215.5 | Preview | Recap |
Oct 31, 2018 | @ New York | REG | W | 107-101 | P | -6 | U | 208.5 | Preview | Recap |
Nov 2, 2018 | @ Chicago | REG | W | 107-105 | L | -7 | U | 213 | Preview | Recap |
Nov 3, 2018 | vs Boston | REG | W | 102-101 | W | 3.5 | U | 205.5 | Preview | Recap |
Nov 5, 2018 | vs Houston | REG | L | 98-94 | L | -1 | U | 215.5 | Preview | Recap |
Nov 7, 2018 | vs Philadelphia | REG | L | 100-94 | L | -3 | U | 216 | Preview | Recap |
Nov 9, 2018 | @ Miami | REG | W | 110-102 | W | -2 | O | 207 | Preview | Recap |
Nov 11, 2018 | @ Houston | REG | L | 115-103 | L | 2.5 | O | 209.5 | Preview | Recap |
Nov 16, 2018 | vs Miami | REG | W | 99-91 | W | -5 | U | 213.5 | Preview | Recap |
Nov 17, 2018 | vs Atlanta | REG | W | 97-89 | L | -11 | U | 219 | Preview | Recap |
Nov 19, 2018 | vs Utah | REG | W | 121-94 | W | 4 | O | 206 | Preview | Recap |
Nov 21, 2018 | @ Charlotte | REG | L | 127-109 | L | 3.5 | O | 215.5 | Preview | Recap |
Nov 23, 2018 | vs San Antonio | REG | L | 111-100 | L | -1.5 | O | 208 | Preview | Recap |
Nov 26, 2018 | @ Utah | REG | W | 121-88 | W | 4.5 | O | 206.5 | Preview | Recap |
Nov 27, 2018 | @ Phoenix | REG | W | 109-104 | W | -2.5 | U | 216.5 | Preview | Recap |
Nov 29, 2018 | @ LA Lakers | REG | L | 104-96 | L | 5 | U | 220.5 | Preview | Recap |
Dec 1, 2018 | @ Sacramento | REG | L | 111-110 | L | -1.5 | U | 225 | Preview | Recap |
Dec 4, 2018 | vs Chicago | REG | W | 96-90 | L | -8 | U | 210.5 | Preview | Recap |
Dec 7, 2018 | @ Orlando | REG | W | 112-90 | W | 4 | U | 206.5 | Preview | Recap |
Dec 8, 2018 | vs Sacramento | REG | W | 107-97 | W | -5.5 | U | 222.5 | Preview | Recap |
Dec 10, 2018 | vs Washington | REG | W | 109-101 | W | -6 | U | 216.5 | Preview | Recap |
Dec 12, 2018 | vs Milwaukee | REG | W | 113-97 | W | 2 | U | 219 | Preview | Recap |
Dec 14, 2018 | @ Philadelphia | REG | W | 113-101 | W | 3 | U | 219 | Preview | Recap |
Dec 16, 2018 | vs New York | REG | W | 110-99 | L | -12 | U | 216.5 | Preview | Recap |
Dec 18, 2018 | vs Cleveland | REG | L | 92-91 | L | -12.5 | U | 207.5 | Preview | Recap |
Dec 19, 2018 | @ Toronto | REG | L | 99-96 | W | 4.5 | U | 210.5 | Preview | Recap |
Dec 21, 2018 | @ Brooklyn | REG | W | 114-106 | W | -3 | O | 209.5 | Preview | Recap |
Dec 23, 2018 | vs Washington | REG | W | 105-89 | W | -11 | U | 219 | Preview | Recap |
Dec 26, 2018 | @ Atlanta | REG | W | 129-121 | W | -6.5 | O | 219.5 | Preview | Recap |
Dec 28, 2018 | vs Detroit | REG | W | 125-88 | W | -7 | O | 206.5 | Preview | Recap |
Dec 31, 2018 | vs Atlanta | REG | W | 116-108 | L | -13 | O | 220.5 | Preview | Recap |
Jan 4, 2019 | @ Chicago | REG | W | 119-116 | L | -7 | O | 201 | Preview | Recap |
Jan 6, 2019 | @ Toronto | REG | L | 121-105 | L | 1.5 | O | 214 | Preview | Recap |
Jan 8, 2019 | @ Cleveland | REG | W | 123-115 | L | -9.5 | O | 208 | Preview | Recap |
Jan 9, 2019 | @ Boston | REG | L | 135-108 | L | 7 | O | 215.5 | Preview | Recap |
Jan 11, 2019 | @ New York | REG | W | 121-106 | W | -8 | O | 218 | Preview | Recap |
Jan 15, 2019 | vs Phoenix | REG | W | 131-97 | W | -10.5 | O | 219 | Preview | Recap |
Jan 17, 2019 | vs Philadelphia | REG | L | 120-96 | L | -3 | U | 224.5 | Preview | Recap |
Jan 19, 2019 | vs Dallas | REG | W | 111-99 | W | -7.5 | U | 215 | Preview | Recap |
Jan 20, 2019 | vs Charlotte | REG | W | 120-95 | W | -8 | U | 218.5 | Preview | Recap |
Jan 23, 2019 | vs Toronto | REG | W | 110-106 | L | -6.5 | U | 217 | Preview | Recap |
Jan 26, 2019 | @ Memphis | REG | L | 106-103 | L | -5 | O | 202.5 | No | Recap |
Jan 28, 2019 | vs Golden State | REG | L | 132-100 | L | 7 | O | 228.5 | Preview | Recap |
Jan 30, 2019 | @ Washington | REG | L | 107-89 | L | 1 | U | 218 | Preview | Recap |
Jan 31, 2019 | @ Orlando | REG | L | 107-100 | L | 3.5 | U | 208 | Preview | Recap |
Feb 2, 2019 | @ Miami | REG | W | 95-88 | W | 2 | U | 204 | Preview | Recap |
Feb 4, 2019 | @ New Orleans | REG | W | 109-107 | L | -3.5 | U | 219 | Preview | Recap |
Feb 5, 2019 | vs LA Lakers | REG | W | 136-94 | W | 2.5 | O | 218.5 | Preview | Recap |
Feb 7, 2019 | vs LA Clippers | REG | W | 116-92 | W | -6.5 | U | 221 | Preview | Recap |
Feb 9, 2019 | vs Cleveland | REG | W | 105-90 | W | -14 | U | 211 | Preview | Recap |
Feb 11, 2019 | vs Charlotte | REG | W | 99-90 | W | -5.5 | U | 215 | Preview | Recap |
Feb 13, 2019 | vs Milwaukee | REG | L | 106-97 | L | 4.5 | U | 219 | Preview | Recap |
Feb 22, 2019 | vs New Orleans | REG | W | 126-111 | W | -5 | O | 223 | Preview | Recap |
Feb 23, 2019 | @ Washington | REG | W | 119-112 | W | 1 | O | 227 | Preview | Recap |
Feb 25, 2019 | @ Detroit | REG | L | 113-109 | L | 2.5 | O | 211 | Preview | Recap |
Feb 27, 2019 | @ Dallas | REG | L | 110-101 | L | -1 | U | 214.5 | Preview | Recap |
Feb 28, 2019 | vs Minnesota | REG | W | 122-115 | W | -3.5 | O | 221.5 | Preview | Recap |
Mar 2, 2019 | vs Orlando | REG | L | 117-112 | L | -3 | O | 209 | Preview | Recap |
Mar 5, 2019 | vs Chicago | REG | W | 105-96 | W | -6.5 | U | 218 | Preview | Recap |
Mar 7, 2019 | @ Milwaukee | REG | L | 117-98 | L | 10 | U | 223 | Preview | Recap |
Mar 10, 2019 | @ Philadelphia | REG | L | 106-89 | L | 6 | U | 217.5 | Preview | Recap |
Mar 12, 2019 | vs New York | REG | W | 103-98 | L | -11 | U | 208.5 | Preview | Recap |
Mar 14, 2019 | vs Oklahoma City | REG | W | 108-106 | W | -1 | U | 218 | Preview | Recap |
Mar 16, 2019 | @ Denver | REG | L | 102-100 | W | 7 | U | 214.5 | Preview | Recap |
Mar 18, 2019 | @ Portland | REG | L | 106-98 | L | 4.5 | U | 211 | Preview | Recap |
Mar 19, 2019 | @ LA Clippers | REG | L | 115-109 | L | 5.5 | O | 219.5 | Preview | Recap |
Mar 21, 2019 | @ Golden State | REG | L | 112-89 | L | 10.5 | U | 218.5 | Preview | Recap |
Mar 24, 2019 | vs Denver | REG | W | 124-88 | W | 1.5 | O | 210 | Preview | Recap |
Mar 27, 2019 | @ Oklahoma City | REG | L | 107-99 | L | 6.5 | U | 217.5 | Preview | Recap |
Mar 29, 2019 | @ Boston | REG | L | 114-112 | W | 7 | O | 212.5 | Preview | Recap |
Mar 30, 2019 | vs Orlando | REG | L | 121-116 | L | -1.5 | O | 205.5 | Preview | Recap |
Apr 1, 2019 | vs Detroit | REG | W | 111-102 | W | -5.5 | O | 203.5 | Preview | Recap |
Apr 3, 2019 | @ Detroit | REG | W | 108-89 | W | 2.5 | U | 205.5 | Preview | Recap |
Apr 5, 2019 | vs Boston | REG | L | 117-97 | L | 1 | O | 213.5 | Preview | Recap |
Apr 7, 2019 | vs Brooklyn | REG | L | 108-96 | L | -3 | U | 220 | Preview | Recap |
Apr 10, 2019 | @ Atlanta | REG | W | 135-134 | W | 5.5 | O | 226 | Preview | Recap |
Apr 14, 2019 | @ Boston | PST | L | 84-74 | L | 7.5 | U | 210.5 | Preview | Recap |
Apr 17, 2019 | @ Boston | PST | L | 99-91 | L | 7.5 | U | 206.5 | Preview | Recap |
Apr 19, 2019 | vs Boston | PST | L | 104-96 | L | -2.5 | U | 205 | Preview | Recap |
Apr 21, 2019 | vs Boston | PST | L | 110-106 | L | 3.5 | O | 204 | Preview | Recap |
FREE NBA PREDICTIONS
Every day during the regular season our handicappers are analyzing the match ups and NBA odds to find the best value plays on the board. Guys these are not dart board plays made by sports fans. These spread predictions ATS that win!
NBA Handicapping Tips
Read our betting tips and incorporate them in your handicapping to keep your bankroll out of the red this NBA basketball season.