Indiana Pacers Game Logs
event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
---|---|---|---|---|---|---|---|---|---|---|
Oct 20, 2021 | @ Charlotte | REG | L | 123-122 | L | -1.5 | O | 223 | Preview | Recap |
Oct 22, 2021 | @ Washington | REG | L | 135-134 | L | -2 | O | 225.5 | Preview | Recap |
Oct 23, 2021 | vs Miami | REG | W | 102-91 | W | 3 | U | 222 | Preview | Recap |
Oct 25, 2021 | vs Milwaukee | REG | L | 119-109 | L | 2 | U | 229.5 | Preview | Recap |
Oct 27, 2021 | @ Toronto | REG | L | 118-100 | L | 1 | O | 214 | Preview | Recap |
Oct 29, 2021 | @ Brooklyn | REG | L | 105-98 | W | 8.5 | U | 223 | Preview | Recap |
Oct 30, 2021 | vs Toronto | REG | L | 97-94 | L | -3 | U | 212 | Preview | Recap |
Nov 1, 2021 | vs San Antonio | REG | W | 131-118 | W | -2.5 | O | 215.5 | Preview | Recap |
Nov 3, 2021 | vs New York | REG | W | 111-98 | W | -1 | U | 216 | Preview | Recap |
Nov 5, 2021 | @ Portland | REG | L | 110-106 | W | 5.5 | U | 222.5 | Preview | Recap |
Nov 7, 2021 | @ Sacramento | REG | W | 94-91 | W | 2.5 | U | 225 | Preview | Recap |
Nov 10, 2021 | @ Denver | REG | L | 101-98 | L | -3.5 | U | 205 | Preview | Recap |
Nov 11, 2021 | @ Utah | REG | W | 111-100 | W | 10.5 | U | 215 | Preview | Recap |
Nov 13, 2021 | vs Philadelphia | REG | W | 118-113 | W | -4 | O | 213.5 | Preview | Recap |
Nov 15, 2021 | @ New York | REG | L | 92-84 | L | 3 | U | 211 | Preview | Recap |
Nov 17, 2021 | @ Detroit | REG | L | 97-89 | L | -6.5 | U | 206 | Preview | Recap |
Nov 19, 2021 | @ Charlotte | REG | L | 121-118 | L | -1 | O | 216.5 | Preview | Recap |
Nov 20, 2021 | vs New Orleans | REG | W | 111-94 | W | -7.5 | U | 206.5 | Preview | Recap |
Nov 22, 2021 | @ Chicago | REG | W | 109-77 | W | 1.5 | U | 216.5 | Preview | Recap |
Nov 24, 2021 | vs LA Lakers | REG | L | 124-116 | L | -6.5 | O | 217 | Preview | Recap |
Nov 26, 2021 | vs Toronto | REG | W | 114-97 | W | -5 | O | 209 | Preview | Recap |
Nov 28, 2021 | vs Milwaukee | REG | L | 118-100 | L | 2 | O | 216.5 | Preview | Recap |
Nov 29, 2021 | @ Minnesota | REG | L | 100-98 | W | 4 | U | 220 | Preview | Recap |
Dec 1, 2021 | vs Atlanta | REG | L | 114-111 | L | -2 | O | 217.5 | Preview | Recap |
Dec 3, 2021 | vs Miami | REG | L | 113-104 | L | -5.5 | O | 206.5 | Preview | Recap |
Dec 6, 2021 | vs Washington | REG | W | 116-110 | P | -6 | O | 211.5 | Preview | Recap |
Dec 8, 2021 | vs New York | REG | W | 122-102 | W | -5 | O | 208 | Preview | Recap |
Dec 10, 2021 | vs Dallas | REG | W | 106-93 | W | -2 | U | 213.5 | Preview | Recap |
Dec 13, 2021 | vs Golden State | REG | L | 102-100 | W | 4 | U | 213.5 | Preview | Recap |
Dec 15, 2021 | @ Milwaukee | REG | L | 114-99 | L | -3 | U | 214.5 | Preview | Recap |
Dec 16, 2021 | vs Detroit | REG | W | 122-113 | L | -10.5 | O | 208 | Preview | Recap |
Dec 21, 2021 | @ Miami | REG | L | 125-96 | L | -2.5 | O | 211 | Preview | Recap |
Dec 23, 2021 | vs Houston | REG | W | 118-106 | W | -6.5 | O | 223.5 | Preview | Recap |
Dec 26, 2021 | @ Chicago | REG | L | 113-105 | L | 4.5 | U | 219.5 | Preview | Recap |
Dec 29, 2021 | vs Charlotte | REG | L | 116-108 | L | -4 | U | 225.5 | Preview | Recap |
Dec 31, 2021 | vs Chicago | REG | L | 108-106 | W | 3 | U | 220.5 | Preview | Recap |
Jan 2, 2022 | @ Cleveland | REG | L | 108-104 | W | 4.5 | O | 208 | Preview | Recap |
Jan 4, 2022 | @ New York | REG | L | 104-94 | L | 3.5 | U | 205.5 | Preview | Recap |
Jan 5, 2022 | vs Brooklyn | REG | L | 129-121 | W | 8.5 | O | 224.5 | Preview | Recap |
Jan 8, 2022 | vs Utah | REG | W | 125-113 | W | 4.5 | O | 225.5 | Preview | Recap |
Jan 10, 2022 | @ Boston | REG | L | 101-98 | W | 9 | U | 211.5 | Preview | Recap |
Jan 12, 2022 | vs Boston | REG | L | 119-100 | L | -1 | O | 211 | Preview | Recap |
Jan 14, 2022 | vs Phoenix | REG | L | 112-94 | L | 6 | U | 219.5 | Preview | Recap |
Jan 17, 2022 | @ LA Clippers | REG | L | 139-133 | L | 2.5 | O | 210.5 | Preview | Recap |
Jan 19, 2022 | @ LA Lakers | REG | W | 111-104 | W | 3.5 | U | 224.5 | Preview | Recap |
Jan 20, 2022 | @ Golden State | REG | W | 121-117 | W | 16.5 | O | 216.5 | Preview | Recap |
Jan 22, 2022 | @ Phoenix | REG | L | 113-103 | W | 13 | U | 219 | Preview | Recap |
Jan 24, 2022 | @ New Orleans | REG | L | 117-113 | P | 4 | O | 218 | Preview | Recap |
Jan 26, 2022 | vs Charlotte | REG | L | 158-126 | L | 2 | O | 229.5 | Preview | Recap |
Jan 28, 2022 | @ Oklahoma City | REG | W | 113-110 | W | -2 | O | 222.5 | Preview | Recap |
Jan 29, 2022 | @ Dallas | REG | L | 132-105 | L | 10.5 | O | 217 | Preview | Recap |
Jan 31, 2022 | vs LA Clippers | REG | W | 122-116 | W | 1 | O | 224 | Preview | Recap |
Feb 2, 2022 | vs Orlando | REG | L | 119-118 | L | -3.5 | O | 225 | Preview | Recap |
Feb 4, 2022 | vs Chicago | REG | L | 122-115 | L | 1 | O | 227.5 | Preview | Recap |
Feb 6, 2022 | @ Cleveland | REG | L | 98-85 | L | 7 | U | 212.5 | Preview | Recap |
Feb 8, 2022 | @ Atlanta | REG | L | 133-112 | L | 12.5 | O | 227.5 | Preview | Recap |
Feb 11, 2022 | vs Cleveland | REG | L | 120-113 | L | 6 | O | 216 | Preview | Recap |
Feb 13, 2022 | vs Minnesota | REG | L | 129-120 | L | 7.5 | O | 240.5 | Preview | Recap |
Feb 15, 2022 | @ Milwaukee | REG | L | 128-119 | W | 14.5 | O | 239 | Preview | Recap |
Feb 16, 2022 | vs Washington | REG | W | 113-108 | W | -1 | U | 226 | Preview | Recap |
Feb 25, 2022 | vs Oklahoma City | REG | L | 129-125 | L | -8 | O | 226.5 | Preview | Recap |
Feb 27, 2022 | vs Boston | REG | W | 128-107 | W | 9.5 | O | 226.5 | Preview | Recap |
Feb 28, 2022 | @ Orlando | REG | L | 119-103 | L | 2.5 | U | 233 | Preview | Recap |
Mar 2, 2022 | @ Orlando | REG | W | 122-114 | W | -2 | O | 232.5 | Preview | Recap |
Mar 4, 2022 | @ Detroit | REG | L | 111-106 | L | -2.5 | U | 231 | Preview | Recap |
Mar 6, 2022 | @ Washington | REG | L | 133-123 | L | 2 | O | 226.5 | Preview | Recap |
Mar 8, 2022 | vs Cleveland | REG | L | 127-124 | L | 2.5 | O | 221.5 | Preview | Recap |
Mar 12, 2022 | @ San Antonio | REG | W | 119-108 | W | 1.5 | U | 238.5 | Preview | Recap |
Mar 13, 2022 | @ Atlanta | REG | L | 131-128 | W | 12.5 | O | 237.5 | Preview | Recap |
Mar 15, 2022 | vs Memphis | REG | L | 135-102 | L | 6.5 | O | 236 | Preview | Recap |
Mar 18, 2022 | @ Houston | REG | W | 121-118 | L | -4 | U | 243.5 | Preview | Recap |
Mar 20, 2022 | vs Portland | REG | W | 129-98 | W | -7 | U | 235 | Preview | Recap |
Mar 23, 2022 | vs Sacramento | REG | L | 110-109 | L | -6 | U | 233.5 | Preview | Recap |
Mar 24, 2022 | @ Memphis | REG | L | 133-103 | L | 11.5 | P | 236 | Preview | Recap |
Mar 26, 2022 | @ Toronto | REG | L | 131-91 | L | 12 | U | 223 | Preview | Recap |
Mar 28, 2022 | vs Atlanta | REG | L | 132-123 | L | 7.5 | O | 236.5 | Preview | Recap |
Mar 30, 2022 | vs Denver | REG | L | 125-118 | W | 10 | O | 237 | Preview | Recap |
Apr 1, 2022 | @ Boston | REG | L | 128-123 | W | 15 | O | 227 | Preview | Recap |
Apr 3, 2022 | vs Detroit | REG | L | 121-117 | L | -4.5 | O | 233 | Preview | Recap |
Apr 5, 2022 | vs Philadelphia | REG | L | 131-122 | W | 11 | O | 235 | Preview | Recap |
Apr 9, 2022 | @ Philadelphia | REG | L | 133-120 | W | 14.5 | O | 236.5 | Preview | Recap |
Apr 10, 2022 | @ Brooklyn | REG | L | 134-126 | W | 16.5 | O | 245 | Preview | Recap |
FREE NBA PREDICTIONS
Every day during the regular season our handicappers are analyzing the match ups and NBA odds to find the best value plays on the board. Guys these are not dart board plays made by sports fans. These spread predictions ATS that win!
NBA Handicapping Tips
Read our betting tips and incorporate them in your handicapping to keep your bankroll out of the red this NBA basketball season.