Atlanta Hawks Game Logs
event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2020 | @ Chicago | REG | W | 124-104 | W | -2 | U | 234 | Preview | Recap |
Dec 26, 2020 | @ Memphis | REG | W | 122-112 | W | 2.5 | U | 238.5 | Preview | Recap |
Dec 28, 2020 | vs Detroit | REG | W | 128-120 | L | -10.5 | O | 223.5 | Preview | Recap |
Dec 30, 2020 | @ Brooklyn | REG | L | 145-141 | W | 5.5 | O | 240 | Preview | Recap |
Jan 1, 2021 | @ Brooklyn | REG | W | 114-96 | W | 6 | U | 244.5 | Preview | Recap |
Jan 2, 2021 | vs Cleveland | REG | L | 96-91 | L | -5.5 | U | 229 | Preview | Recap |
Jan 4, 2021 | vs New York | REG | L | 113-108 | L | -7 | U | 224.5 | Preview | Recap |
Jan 6, 2021 | vs Charlotte | REG | L | 102-94 | L | -6 | U | 232.5 | Preview | Recap |
Jan 9, 2021 | @ Charlotte | REG | L | 113-105 | L | -5 | U | 229 | Preview | Recap |
Jan 11, 2021 | vs Philadelphia | REG | W | 112-94 | W | -6 | U | 222.5 | Preview | Recap |
Jan 15, 2021 | @ Utah | REG | L | 116-92 | L | 6.5 | U | 229 | Preview | Recap |
Jan 16, 2021 | @ Portland | REG | L | 112-106 | L | 5 | U | 234.5 | Preview | Recap |
Jan 18, 2021 | vs Minnesota | REG | W | 108-97 | W | -7.5 | U | 229 | Preview | Recap |
Jan 20, 2021 | vs Detroit | REG | W | 123-115 | W | -4.5 | O | 221 | Preview | Recap |
Jan 22, 2021 | @ Minnesota | REG | W | 116-98 | W | -6 | U | 227.5 | Preview | Recap |
Jan 24, 2021 | @ Milwaukee | REG | L | 129-115 | L | 12 | O | 225 | Preview | Recap |
Jan 26, 2021 | vs LA Clippers | REG | W | 108-99 | W | -6 | U | 226.5 | Preview | Recap |
Jan 27, 2021 | vs Brooklyn | REG | L | 132-128 | W | 6 | O | 238 | Preview | Recap |
Jan 29, 2021 | @ Washington | REG | W | 116-100 | W | -3.5 | U | 234.5 | Preview | Recap |
Feb 1, 2021 | vs LA Lakers | REG | L | 107-99 | L | 7 | U | 219 | Preview | Recap |
Feb 3, 2021 | vs Dallas | REG | L | 122-116 | L | 2 | O | 223.5 | Preview | Recap |
Feb 4, 2021 | vs Utah | REG | L | 112-91 | L | 10 | U | 221 | Preview | Recap |
Feb 6, 2021 | vs Toronto | REG | W | 132-121 | W | 1 | O | 223 | Preview | Recap |
Feb 10, 2021 | @ Dallas | REG | L | 118-117 | W | 3.5 | O | 231 | Preview | Recap |
Feb 12, 2021 | vs San Antonio | REG | L | 125-114 | L | -2.5 | O | 224.5 | Preview | Recap |
Feb 13, 2021 | vs Indiana | REG | L | 125-113 | L | 1.5 | O | 224 | Preview | Recap |
Feb 15, 2021 | @ New York | REG | L | 123-112 | L | -1.5 | O | 218.5 | Preview | Recap |
Feb 17, 2021 | @ Boston | REG | W | 122-114 | W | 2 | O | 222.5 | Preview | Recap |
Feb 19, 2021 | @ Boston | REG | L | 121-109 | L | 5 | O | 226.5 | Preview | Recap |
Feb 21, 2021 | vs Denver | REG | W | 123-115 | W | 2.5 | O | 232 | Preview | Recap |
Feb 23, 2021 | @ Cleveland | REG | L | 112-111 | L | -8 | U | 228 | Preview | Recap |
Feb 24, 2021 | vs Boston | REG | W | 127-112 | W | 1 | O | 221.5 | Preview | Recap |
Feb 26, 2021 | @ Oklahoma City | REG | L | 118-109 | L | -5.5 | O | 226.5 | Preview | Recap |
Feb 28, 2021 | @ Miami | REG | L | 109-99 | L | 2.5 | U | 225 | Preview | Recap |
Mar 2, 2021 | @ Miami | REG | W | 94-80 | W | 2 | U | 224 | Preview | Recap |
Mar 3, 2021 | @ Orlando | REG | W | 115-112 | P | -3 | O | 220 | Preview | Recap |
Mar 11, 2021 | @ Toronto | REG | W | 121-120 | L | -3 | O | 226.5 | Preview | Recap |
Mar 13, 2021 | vs Sacramento | REG | W | 121-106 | W | -4 | U | 239 | Preview | Recap |
Mar 14, 2021 | vs Cleveland | REG | W | 100-82 | W | -5.5 | U | 222.5 | Preview | Recap |
Mar 16, 2021 | @ Houston | REG | W | 119-107 | W | -8.5 | O | 225.5 | Preview | Recap |
Mar 18, 2021 | vs Oklahoma City | REG | W | 116-93 | W | -8 | U | 224 | Preview | Recap |
Mar 20, 2021 | @ LA Lakers | REG | W | 99-94 | W | 3.5 | U | 219 | Preview | Recap |
Mar 22, 2021 | @ LA Clippers | REG | L | 119-110 | L | 6.5 | O | 225 | Preview | Recap |
Mar 24, 2021 | @ Sacramento | REG | L | 110-108 | L | -3 | U | 232 | Preview | Recap |
Mar 26, 2021 | @ Golden State | REG | W | 124-108 | W | -7 | O | 218 | Preview | Recap |
Mar 28, 2021 | @ Denver | REG | L | 126-102 | L | 5 | O | 221 | Preview | Recap |
Mar 30, 2021 | @ Phoenix | REG | L | 117-110 | L | 5.5 | O | 222 | Preview | Recap |
Apr 1, 2021 | @ San Antonio | REG | W | 134-129 | W | 1 | O | 223 | Preview | Recap |
Apr 2, 2021 | @ New Orleans | REG | W | 126-103 | W | -1.5 | O | 213 | Preview | Recap |
Apr 4, 2021 | vs Golden State | REG | W | 117-111 | W | -1.5 | U | 230.5 | Preview | Recap |
Apr 6, 2021 | vs New Orleans | REG | W | 123-107 | W | -3.5 | U | 231.5 | Preview | Recap |
Apr 7, 2021 | vs Memphis | REG | L | 131-113 | L | 1 | O | 227.5 | Preview | Recap |
Apr 9, 2021 | vs Chicago | REG | W | 120-108 | W | -2.5 | O | 225.5 | Preview | Recap |
Apr 11, 2021 | @ Charlotte | REG | 0-0 | Preview | No | |||||
Apr 13, 2021 | @ Toronto | REG | 0-0 | No | No | |||||
Apr 15, 2021 | vs Milwaukee | REG | 0-0 | No | No | |||||
Apr 18, 2021 | vs Indiana | REG | 0-0 | No | No | |||||
Apr 20, 2021 | vs Orlando | REG | 0-0 | No | No | |||||
Apr 21, 2021 | @ New York | REG | 0-0 | No | No | |||||
Apr 23, 2021 | vs Miami | REG | 0-0 | No | No | |||||
Apr 25, 2021 | vs Milwaukee | REG | 0-0 | No | No | |||||
Apr 26, 2021 | @ Detroit | REG | 0-0 | No | No | |||||
Apr 28, 2021 | @ Philadelphia | REG | 0-0 | No | No | |||||
Apr 30, 2021 | @ Philadelphia | REG | 0-0 | No | No | |||||
May 1, 2021 | vs Chicago | REG | 0-0 | No | No | |||||
May 3, 2021 | vs Portland | REG | 0-0 | No | No | |||||
May 5, 2021 | vs Phoenix | REG | 0-0 | No | No | |||||
May 6, 2021 | @ Indiana | REG | 0-0 | No | No | |||||
May 10, 2021 | vs Washington | REG | 0-0 | No | No | |||||
May 12, 2021 | vs Washington | REG | 0-0 | No | No | |||||
May 13, 2021 | vs Orlando | REG | 0-0 | No | No | |||||
May 16, 2021 | vs Houston | REG | 0-0 | No | No |
FREE NBA PREDICTIONS
Every day during the regular season our handicappers are analyzing the match ups and NBA odds to find the best value plays on the board. Guys these are not dart board plays made by sports fans. These spread predictions ATS that win!
NBA Handicapping Tips
Read our betting tips and incorporate them in your handicapping to keep your bankroll out of the red this NBA basketball season.