Boston Celtics Game Logs
event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
---|---|---|---|---|---|---|---|---|---|---|
Oct 20, 2021 | @ New York | REG | L | 138-134 | L | 2.5 | O | 219.5 | Preview | Recap |
Oct 22, 2021 | vs Toronto | REG | L | 115-83 | L | -7 | U | 217.5 | Preview | Recap |
Oct 24, 2021 | @ Houston | REG | W | 107-97 | W | -5 | U | 221 | Preview | Recap |
Oct 25, 2021 | @ Charlotte | REG | W | 140-129 | W | -2 | O | 224.5 | Preview | Recap |
Oct 27, 2021 | vs Washington | REG | L | 116-107 | L | -4 | U | 224 | Preview | Recap |
Oct 30, 2021 | @ Washington | REG | L | 115-112 | L | 2 | O | 223.5 | Preview | Recap |
Nov 1, 2021 | vs Chicago | REG | L | 128-114 | L | -3 | O | 215.5 | Preview | Recap |
Nov 3, 2021 | @ Orlando | REG | W | 92-79 | W | -7 | U | 212.5 | Preview | Recap |
Nov 4, 2021 | @ Miami | REG | W | 95-78 | W | 6.5 | U | 213.5 | Preview | Recap |
Nov 6, 2021 | @ Dallas | REG | L | 107-104 | W | 3.5 | P | 211 | Preview | Recap |
Nov 10, 2021 | vs Toronto | REG | W | 104-88 | W | -3 | U | 206 | Preview | Recap |
Nov 12, 2021 | vs Milwaukee | REG | W | 122-113 | W | -5.5 | O | 209.5 | Preview | Recap |
Nov 13, 2021 | @ Cleveland | REG | L | 91-89 | L | 1.5 | U | 202 | Preview | Recap |
Nov 15, 2021 | @ Cleveland | REG | W | 98-92 | W | -4.5 | U | 199 | Preview | Recap |
Nov 17, 2021 | @ Atlanta | REG | L | 110-99 | L | 5 | U | 216.5 | Preview | Recap |
Nov 19, 2021 | vs LA Lakers | REG | W | 130-108 | W | -1 | O | 213.5 | Preview | Recap |
Nov 20, 2021 | vs Oklahoma City | REG | W | 111-105 | L | -9 | O | 205 | Preview | Recap |
Nov 22, 2021 | vs Houston | REG | W | 108-90 | W | -12 | U | 213.5 | Preview | Recap |
Nov 24, 2021 | vs Brooklyn | REG | L | 123-104 | L | -1.5 | O | 217.5 | Preview | Recap |
Nov 26, 2021 | @ San Antonio | REG | L | 96-88 | L | -4.5 | U | 213.5 | Preview | Recap |
Nov 28, 2021 | @ Toronto | REG | W | 109-97 | W | -2 | U | 207 | Preview | Recap |
Dec 1, 2021 | vs Philadelphia | REG | W | 88-87 | L | -3 | U | 206.5 | Preview | Recap |
Dec 3, 2021 | @ Utah | REG | L | 137-130 | W | 8 | O | 210 | Preview | Recap |
Dec 4, 2021 | @ Portland | REG | W | 145-117 | W | 1 | O | 211 | Preview | Recap |
Dec 7, 2021 | @ LA Lakers | REG | L | 117-102 | L | 3 | U | 219.5 | Preview | Recap |
Dec 8, 2021 | @ LA Clippers | REG | L | 114-111 | L | 1.5 | O | 208.5 | Preview | Recap |
Dec 10, 2021 | @ Phoenix | REG | L | 111-90 | L | 3 | U | 214.5 | Preview | Recap |
Dec 13, 2021 | vs Milwaukee | REG | W | 117-103 | W | 1 | U | 223 | Preview | Recap |
Dec 17, 2021 | vs Golden State | REG | L | 111-107 | P | 4 | O | 216.5 | Preview | Recap |
Dec 18, 2021 | vs New York | REG | W | 114-107 | W | -6 | O | 209 | Preview | Recap |
Dec 20, 2021 | vs Philadelphia | REG | L | 108-103 | L | -3 | U | 214.5 | Preview | Recap |
Dec 22, 2021 | vs Cleveland | REG | W | 111-101 | W | -6.5 | U | 216.5 | Preview | Recap |
Dec 25, 2021 | @ Milwaukee | REG | L | 117-113 | W | 7.5 | O | 221.5 | Preview | Recap |
Dec 27, 2021 | @ Minnesota | REG | L | 108-103 | L | -5 | U | 214 | Preview | Recap |
Dec 29, 2021 | vs LA Clippers | REG | L | 91-82 | L | -6 | U | 210 | Preview | Recap |
Dec 31, 2021 | vs Phoenix | REG | W | 123-108 | W | 3.5 | O | 217.5 | Preview | Recap |
Jan 2, 2022 | vs Orlando | REG | W | 116-111 | L | -10 | O | 213.5 | Preview | Recap |
Jan 5, 2022 | vs San Antonio | REG | L | 99-97 | L | -7.5 | U | 223 | Preview | Recap |
Jan 6, 2022 | @ New York | REG | L | 108-105 | L | -2 | O | 207.5 | Preview | Recap |
Jan 8, 2022 | vs New York | REG | W | 99-75 | W | -8 | U | 205.5 | Preview | Recap |
Jan 10, 2022 | vs Indiana | REG | W | 101-98 | L | -9 | U | 211.5 | Preview | Recap |
Jan 12, 2022 | @ Indiana | REG | W | 119-100 | W | 1 | O | 211 | Preview | Recap |
Jan 14, 2022 | @ Philadelphia | REG | L | 111-99 | L | 3 | O | 207.5 | Preview | Recap |
Jan 15, 2022 | vs Chicago | REG | W | 114-112 | L | -7.5 | O | 214 | Preview | Recap |
Jan 17, 2022 | vs New Orleans | REG | W | 104-92 | W | -4.5 | U | 213.5 | Preview | Recap |
Jan 19, 2022 | vs Charlotte | REG | L | 111-102 | L | -3 | U | 222.5 | Preview | Recap |
Jan 21, 2022 | vs Portland | REG | L | 109-105 | L | -8.5 | O | 212 | Preview | Recap |
Jan 23, 2022 | @ Washington | REG | W | 116-87 | W | -2.5 | U | 216.5 | Preview | Recap |
Jan 25, 2022 | vs Sacramento | REG | W | 128-75 | W | -9.5 | U | 218 | Preview | Recap |
Jan 28, 2022 | @ Atlanta | REG | L | 108-92 | L | 1.5 | U | 217.5 | Preview | Recap |
Jan 29, 2022 | @ New Orleans | REG | W | 107-97 | W | -6.5 | U | 215.5 | Preview | Recap |
Jan 31, 2022 | vs Miami | REG | W | 122-92 | W | -6.5 | O | 208.5 | Preview | Recap |
Feb 2, 2022 | vs Charlotte | REG | W | 113-107 | L | -6.5 | U | 225 | Preview | Recap |
Feb 4, 2022 | @ Detroit | REG | W | 102-93 | L | -10.5 | U | 215.5 | Preview | Recap |
Feb 6, 2022 | @ Orlando | REG | W | 116-83 | W | -9.5 | U | 215 | Preview | Recap |
Feb 8, 2022 | @ Brooklyn | REG | W | 126-91 | W | -9.5 | O | 213.5 | Preview | Recap |
Feb 11, 2022 | vs Denver | REG | W | 108-102 | L | -6.5 | U | 218.5 | Preview | Recap |
Feb 13, 2022 | vs Atlanta | REG | W | 105-95 | W | -7.5 | U | 223.5 | Preview | Recap |
Feb 15, 2022 | @ Philadelphia | REG | W | 135-87 | W | -2 | O | 209 | Preview | Recap |
Feb 16, 2022 | vs Detroit | REG | L | 112-111 | L | -12.5 | O | 213 | Preview | Recap |
Feb 24, 2022 | @ Brooklyn | REG | W | 129-106 | W | -9 | O | 214.5 | Preview | Recap |
Feb 26, 2022 | @ Detroit | REG | W | 113-104 | L | -12.5 | O | 216.5 | Preview | Recap |
Feb 27, 2022 | @ Indiana | REG | L | 128-107 | L | -9.5 | O | 226.5 | Preview | Recap |
Mar 1, 2022 | vs Atlanta | REG | W | 107-98 | W | -6.5 | U | 226.5 | Preview | Recap |
Mar 3, 2022 | vs Memphis | REG | W | 120-107 | W | -2 | O | 223.5 | Preview | Recap |
Mar 6, 2022 | vs Brooklyn | REG | W | 126-120 | P | -6 | O | 226 | Preview | Recap |
Mar 9, 2022 | @ Charlotte | REG | W | 115-101 | W | -7 | U | 224.5 | Preview | Recap |
Mar 11, 2022 | vs Detroit | REG | W | 114-103 | L | -14 | O | 215 | Preview | Recap |
Mar 13, 2022 | vs Dallas | REG | L | 95-92 | L | -7 | U | 213 | Preview | Recap |
Mar 16, 2022 | @ Golden State | REG | W | 110-88 | W | 1.5 | U | 220 | Preview | Recap |
Mar 18, 2022 | @ Sacramento | REG | W | 126-97 | W | -10.5 | O | 221 | Preview | Recap |
Mar 20, 2022 | @ Denver | REG | W | 124-104 | W | -3 | O | 221.5 | Preview | Recap |
Mar 21, 2022 | @ Oklahoma City | REG | W | 132-123 | L | -13 | O | 217 | Preview | Recap |
Mar 23, 2022 | vs Utah | REG | W | 125-97 | W | -5 | O | 215.5 | Preview | Recap |
Mar 27, 2022 | vs Minnesota | REG | W | 134-112 | W | -6.5 | O | 229.5 | Preview | Recap |
Mar 28, 2022 | @ Toronto | REG | L | 115-112 | W | 8.5 | O | 211 | Preview | Recap |
Mar 30, 2022 | vs Miami | REG | L | 106-98 | L | -5 | U | 213.5 | Preview | Recap |
Apr 1, 2022 | vs Indiana | REG | W | 128-123 | L | -15 | O | 227 | Preview | Recap |
Apr 3, 2022 | vs Washington | REG | W | 144-102 | W | -13 | O | 222.5 | Preview | Recap |
Apr 6, 2022 | @ Chicago | REG | W | 117-94 | W | -7.5 | U | 225 | Preview | Recap |
Apr 7, 2022 | @ Milwaukee | REG | L | 127-121 | W | 8.5 | O | 227.5 | Preview | Recap |
Apr 10, 2022 | @ Memphis | REG | W | 139-110 | W | -9 | O | 224 | Preview | Recap |
Apr 17, 2022 | vs Brooklyn | PST | W | 115-114 | L | -4 | O | 226.5 | Preview | Recap |
Apr 20, 2022 | vs Brooklyn | PST | W | 114-107 | W | -3.5 | U | 225 | Preview | Recap |
Apr 23, 2022 | @ Brooklyn | PST | W | 109-103 | W | 4 | U | 222.5 | Preview | Recap |
Apr 25, 2022 | @ Brooklyn | PST | W | 116-112 | W | 1.5 | O | 222 | Preview | Recap |
May 1, 2022 | vs Milwaukee | PST | L | 101-89 | L | -5 | U | 218 | Preview | Recap |
May 3, 2022 | vs Milwaukee | PST | W | 109-86 | W | -4 | U | 216 | Preview | Recap |
May 7, 2022 | @ Milwaukee | PST | L | 103-101 | W | 2.5 | U | 212 | Preview | Recap |
May 9, 2022 | @ Milwaukee | PST | W | 116-108 | W | 1.5 | O | 213 | Preview | Recap |
May 11, 2022 | vs Milwaukee | PST | L | 110-107 | L | -4.5 | O | 211.5 | Preview | Recap |
May 13, 2022 | @ Milwaukee | PST | W | 108-95 | W | 1.5 | U | 212.5 | Preview | Recap |
May 15, 2022 | vs Milwaukee | PST | W | 109-81 | W | -5 | U | 205.5 | Preview | Recap |
May 17, 2022 | @ Miami | PST | L | 118-107 | L | 4.5 | O | 203 | Preview | Recap |
May 19, 2022 | @ Miami | PST | W | 127-102 | W | 1 | O | 206 | Preview | Recap |
May 21, 2022 | vs Miami | PST | L | 109-103 | L | -5.5 | O | 207.5 | Preview | Recap |
May 23, 2022 | vs Miami | PST | W | 102-82 | W | -6.5 | U | 205.5 | Preview | Recap |
May 25, 2022 | @ Miami | PST | W | 93-80 | W | -3.5 | U | 203.5 | Preview | Recap |
May 27, 2022 | vs Miami | PST | L | 111-103 | L | -8.5 | O | 201.5 | Preview | Recap |
May 29, 2022 | @ Miami | PST | W | 100-96 | W | -3 | U | 198 | Preview | Recap |
Jun 2, 2022 | @ Golden State | PST | W | 120-108 | W | 3.5 | O | 214 | Preview | Recap |
Jun 5, 2022 | @ Golden State | PST | L | 107-88 | L | 4.5 | U | 213.5 | Preview | Recap |
Jun 8, 2022 | vs Golden State | PST | W | 116-100 | W | -3.5 | O | 214.5 | Preview | Recap |
Jun 10, 2022 | vs Golden State | PST | L | 107-97 | L | -4 | U | 213.5 | Preview | Recap |
Jun 13, 2022 | @ Golden State | PST | L | 104-94 | L | 4 | U | 211.5 | Preview | Recap |
Jun 16, 2022 | vs Golden State | PST | L | 103-90 | L | -4 | U | 211.5 | Preview | Recap |
FREE NBA PREDICTIONS
Every day during the regular season our handicappers are analyzing the match ups and NBA odds to find the best value plays on the board. Guys these are not dart board plays made by sports fans. These spread predictions ATS that win!
NBA Handicapping Tips
Read our betting tips and incorporate them in your handicapping to keep your bankroll out of the red this NBA basketball season.