nascar Event Report
Race Logs: 2021 | 2020 | |
Location: |
Length: . Venue: Daytona Speedway Road Course |
Finish | Participant | Points | Winnings |
---|---|---|---|
1 | Christopher Bell | $0.00 | 47 |
2 | Joey Logano | $0.00 | 52 |
3 | Denny Hamlin | $0.00 | 52 |
4 | Kurt Busch | $0.00 | 48 |
5 | Brad Keselowski | $0.00 | 39 |
6 | Kevin Harvick | $0.00 | 33 |
7 | A.J. Allmendinger | $0.00 | 0 |
8 | Michael McDowell | $0.00 | 29 |
9 | Ryan Preece | $0.00 | 28 |
10 | Alex Bowman | $0.00 | 27 |
11 | Chris Buescher | $0.00 | 27 |
12 | Martin Truex Jr. | $0.00 | 35 |
13 | Cole Custer | $0.00 | 27 |
14 | Erik Jones | $0.00 | 23 |
15 | Ryan Blaney | $0.00 | 22 |
16 | Daniel Suarez | $0.00 | 21 |
17 | Aric Almirola | $0.00 | 20 |
18 | Ricky Stenhouse Jr. | $0.00 | 19 |
19 | Ty Dillon | $0.00 | 0 |
20 | Ryan Newman | $0.00 | 17 |
21 | Chase Elliott | $0.00 | 31 |
22 | Anthony Alfredo | $0.00 | 15 |
23 | James Davison | $0.00 | 14 |
24 | Justin Haley | $0.00 | 0 |
25 | Cody Ware | $0.00 | 0 |
26 | Bubba Wallace | $0.00 | 11 |
27 | Garrett Smithley | $0.00 | 0 |
28 | Scott Heckert | $0.00 | 9 |
29 | Timmy Hill | $0.00 | 0 |
30 | Kyle Larson | $0.00 | 12 |
31 | Corey LaJoie | $0.00 | 6 |
32 | Chase Briscoe | $0.00 | 5 |
33 | William Byron | $0.00 | 8 |
34 | Austin Dillon | $0.00 | 6 |
35 | Kyle Busch | $0.00 | 3 |
36 | Josh Bilicki | $0.00 | 1 |
37 | Matt DiBenedetto | $0.00 | 1 |
38 | Tyler Reddick | $0.00 | 1 |
39 | Ross Chastain | $0.00 | 1 |
40 | Quin Houff | $0.00 | 1 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT