nascar Event Report
Race Logs: 2021 | 2020 | 2019 | 2018 | 2017 | |
Location: Daytona Beach, FL |
Length: 2.5 miles. Venue: Daytona International Speedway |
Finish | Participant | Points | Winnings |
---|---|---|---|
1 | Michael McDowell | $0.00 | 44 |
2 | Chase Elliott | $0.00 | 42 |
3 | Austin Dillon | $0.00 | 48 |
4 | Kevin Harvick | $0.00 | 42 |
5 | Denny Hamlin | $0.00 | 52 |
6 | Ryan Preece | $0.00 | 40 |
7 | Ross Chastain | $0.00 | 32 |
8 | Jamie McMurray | $0.00 | 29 |
9 | Corey LaJoie | $0.00 | 28 |
10 | Kyle Larson | $0.00 | 37 |
11 | Cole Custer | $0.00 | 27 |
12 | Joey Logano | $0.00 | 33 |
13 | Brad Keselowski | $0.00 | 25 |
14 | Kyle Busch | $0.00 | 25 |
15 | Austin Cindric | $0.00 | 0 |
16 | Christopher Bell | $0.00 | 26 |
17 | Bubba Wallace | $0.00 | 32 |
18 | Ricky Stenhouse Jr. | $0.00 | 19 |
19 | Chase Briscoe | $0.00 | 18 |
20 | Joey Gase | $0.00 | 17 |
21 | Cody Ware | $0.00 | 16 |
22 | Kurt Busch | $0.00 | 15 |
23 | B.J. McLeod | $0.00 | 0 |
24 | Josh Bilicki | $0.00 | 13 |
25 | Martin Truex Jr. | $0.00 | 12 |
26 | William Byron | $0.00 | 11 |
27 | Tyler Reddick | $0.00 | 10 |
28 | Kaz Grala | $0.00 | 9 |
29 | Quin Houff | $0.00 | 8 |
30 | Ryan Blaney | $0.00 | 7 |
31 | Chris Buescher | $0.00 | 6 |
32 | Anthony Alfredo | $0.00 | 5 |
33 | Matt DiBenedetto | $0.00 | 4 |
34 | Aric Almirola | $0.00 | 3 |
35 | Alex Bowman | $0.00 | 2 |
36 | Daniel Suarez | $0.00 | 1 |
37 | David Ragan | $0.00 | 1 |
38 | Ryan Newman | $0.00 | 1 |
39 | Erik Jones | $0.00 | 1 |
40 | Derrike Cope | $0.00 | 1 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT