nascar Driver Report
Born: 1995-11-07 - Greensboro, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Apr 2, 2023 | Toyota Owners 400 | 31 | 34 | 3 |
Mar 26, 2023 | EchoPark Automotive Grand Prix | 37 | 25 | 12 |
Mar 19, 2023 | Ambetter Health 400 | 32 | 25 | 12 |
Mar 12, 2023 | United Rentals Work United 500 | 36 | 34 | 3 |
Mar 5, 2023 | Pennzoil 400 presented by Jiffy Lube | 30 | 35 | 2 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT