nascar Driver Report
Born: 1995-11-07 - Greensboro, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Feb 28, 2021 | Dixie Vodka 400 | 26 | 32 | 0 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 21 | 25 | 0 |
Feb 14, 2021 | Daytona 500 | 35 | 21 | 16 |
Oct 4, 2020 | YellaWood 500 | 34 | 19 | 18 |
Aug 11, 2019 | Consumers Energy 400 | 34 | 36 | 0 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT