nascar Driver Report
Born: 1990-10-25 - Berlin, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Feb 28, 2021 | Dixie Vodka 400 | 8 | 21 | 16 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 6 | 9 | 28 |
Feb 14, 2021 | Daytona 500 | 11 | 6 | 40 |
Nov 8, 2020 | NASCAR Cup Series Championship | 24 | 34 | 3 |
Nov 1, 2020 | Xfinity 500 | 22 | 19 | 18 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT