nascar Driver Report
Born: 1995-11-28 - Dawsonville, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Mar 7, 2021 | Pennzoil 400 | 8 | 13 | 34 |
Feb 28, 2021 | Dixie Vodka 400 | 11 | 14 | 26 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 1 | 21 | 31 |
Feb 14, 2021 | Daytona 500 | 12 | 2 | 42 |
Nov 8, 2020 | NASCAR Cup Series Championship | 1 | 1 | 40 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT