nascar Driver Report
Born: 1999-04-28 - Winamac, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Feb 28, 2021 | Dixie Vodka 400 | 20 | 26 | 0 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 20 | 24 | 0 |
Oct 4, 2020 | YellaWood 500 | 35 | 11 | 0 |
Feb 16, 2020 | Daytona 500 | 33 | 13 | 0 |
Jul 7, 2019 | Coke Zero Sugar 400 | 34 | 1 | 0 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT