nascar Driver Report
Born: 1997-11-29 - Charlotte, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Mar 7, 2021 | Pennzoil 400 | 2 | 8 | 40 |
Feb 28, 2021 | Dixie Vodka 400 | 31 | 1 | 57 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 22 | 33 | 8 |
Feb 14, 2021 | Daytona 500 | 2 | 26 | 11 |
Nov 8, 2020 | NASCAR Cup Series Championship | 25 | 9 | 29 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT