nascar Driver Report
Born: 1990-04-27 - Welcome, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Feb 28, 2021 | Dixie Vodka 400 | 22 | 12 | 26 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 3 | 34 | 6 |
Feb 14, 2021 | Daytona 500 | 4 | 3 | 48 |
Nov 8, 2020 | NASCAR Cup Series Championship | 18 | 18 | 19 |
Nov 1, 2020 | Xfinity 500 | 14 | 23 | 14 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT