mlb Pitcher Logs
Tyler Glasnow
|
Result | Date | Opponent | ou_result | W | H | K's | ER | IP | R | Money | money line |
---|---|---|---|---|---|---|---|---|---|---|---|
W 3-1 | Mar 30, 2019 | vs Houston | U (8) | 1 | 6 | 4 | 1 | 5 | 1 | 108 | 108 |
W 5-2 | Apr 5, 2019 | at San Francisco | P (7) | 1 | 3 | 6 | 0 | 6 | 0 | 89 | -112 |
W 9-1 | Apr 10, 2019 | at Chi White Sox | O (8.5) | 1 | 2 | 11 | 0 | 6 | 0 | 60 | -168 |
W 4-2 | Apr 16, 2019 | vs Baltimore | U (8) | 0 | 7 | 3 | 2 | 7 | 2 | 40 | -250 |
L 3-4 | Apr 21, 2019 | vs Boston | U (8) | 3 | 3 | 5 | 2 | 5.1 | 2 | -100 | -110 |
W 5-2 | Apr 28, 2019 | at Boston | U (8) | 1 | 6 | 9 | 2 | 6.2 | 2 | 125 | 125 |
W 7-0 | May 3, 2019 | at Baltimore | U (9.5) | 0 | 3 | 8 | 0 | 7 | 0 | 42 | -240 |
L 3-4 | May 10, 2019 | vs NY Yankees | P (7) | 2 | 5 | 9 | 3 | 5.1 | 4 | -100 | -165 |
W 8-3 | Sep 8, 2019 | vs Toronto | O (8.5) | 2 | 1 | 5 | 2 | 2 | 2 | 48 | -210 |
W 3-1 | Sep 14, 2019 | at LA Angels | U (9) | 1 | 2 | 5 | 0 | 3 | 0 | 54 | -185 |
W 5-4 | Sep 21, 2019 | vs Boston | P (9) | 0 | 2 | 7 | 0 | 3 | 0 | 50 | -200 |
W 6-2 | Sep 27, 2019 | at Toronto | U (9.5) | 2 | 0 | 4 | 0 | 4.1 | 0 | 40 | -250 |
L 2-6 | Oct 4, 2019 | at Houston | O (7.5) | 3 | 4 | 5 | 2 | 4.1 | 2 | -100 | 210 |
L 1-6 | Oct 10, 2019 | at Houston | P (7) | 0 | 5 | 3 | 4 | 2.2 | 4 | -100 | 240 |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.