mlb Pitcher Logs
Blake Snell
|
Result | Date | Opponent | ou_result | W | H | K's | ER | IP | R | Money | money line |
---|---|---|---|---|---|---|---|---|---|---|---|
L 2-5 | Apr 6, 2017 | vs Toronto | U (8) | 5 | 4 | 5 | 5 | 6.2 | 5 | -100 | 136 |
L 4-8 | Apr 12, 2017 | at NY Yankees | O (8.5) | 3 | 2 | 1 | 0 | 4.2 | 2 | -100 | 119 |
L 3-4 | Apr 17, 2017 | at Boston | U (10) | 2 | 7 | 5 | 1 | 5 | 4 | -100 | 115 |
W 6-3 | Apr 22, 2017 | vs Houston | O (8.5) | 5 | 3 | 4 | 3 | 5 | 3 | 105 | 105 |
W 7-4 | Apr 28, 2017 | at Toronto | O (8.5) | 3 | 6 | 3 | 2 | 5 | 2 | 116 | 116 |
L 6-10 | May 3, 2017 | vs Miami | O (8.5) | 3 | 6 | 9 | 2 | 5 | 2 | -100 | -123 |
L 3-7 | May 8, 2017 | vs Kansas City | O (7.5) | 1 | 10 | 2 | 4 | 5 | 4 | -100 | -136 |
L 3-6 | May 13, 2017 | at Boston | O (7.5) | 3 | 6 | 5 | 6 | 5.2 | 6 | -100 | 245 |
L 2-6 | Jun 28, 2017 | at Pittsburgh | U (8.5) | 5 | 4 | 6 | 6 | 5 | 6 | -100 | 101 |
L 3-7 | Jul 5, 2017 | at Chi Cubs | O (9.5) | 4 | 4 | 5 | 0 | 5 | 0 | -100 | 158 |
W 4-3 | Jul 18, 2017 | at Oakland | U (9) | 3 | 3 | 6 | 3 | 4 | 3 | 94 | -106 |
L 0-5 | Jul 24, 2017 | vs Baltimore | U (9) | 1 | 6 | 4 | 3 | 7 | 3 | -100 | -108 |
L 4-5 | Jul 29, 2017 | at NY Yankees | P (9) | 2 | 6 | 4 | 3 | 5.1 | 3 | -100 | 145 |
W 5-3 | Aug 3, 2017 | at Houston | U (9.5) | 1 | 7 | 5 | 3 | 4 | 3 | 120 | 120 |
W 4-1 | Aug 10, 2017 | vs Cleveland | U (8) | 2 | 4 | 4 | 1 | 6.1 | 1 | 120 | 120 |
W 6-4 | Aug 15, 2017 | at Toronto | O (9.5) | 1 | 7 | 4 | 4 | 6 | 4 | 99 | -101 |
W 3-0 | Aug 20, 2017 | vs Seattle | U (9.5) | 2 | 2 | 8 | 0 | 7 | 0 | 62 | -162 |
L 4-6 | Aug 26, 2017 | at St. Louis | O (9) | 3 | 4 | 7 | 2 | 7 | 2 | -100 | 117 |
W 3-1 | Sep 1, 2017 | at Chi White Sox | U (9) | 1 | 6 | 1 | 0 | 6.2 | 1 | 50 | -200 |
L 6-10 | Sep 6, 2017 | vs Minnesota | O (8.5) | 0 | 7 | 7 | 6 | 4 | 6 | -100 | -173 |
W 2-1 | Sep 12, 2017 | vs NY Yankees | U (8) | 2 | 2 | 5 | 1 | 5 | 1 | 126 | 126 |
W 8-1 | Sep 20, 2017 | vs Chi Cubs | O (8) | 3 | 2 | 5 | 0 | 7 | 0 | 107 | 107 |
L 1-6 | Sep 26, 2017 | at NY Yankees | U (8.5) | 4 | 4 | 1 | 4 | 1 | 4 | -100 | 160 |
W 6-0 | Oct 1, 2017 | vs Baltimore | U (8) | 0 | 2 | 13 | 0 | 7 | 0 | 83 | -120 |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.