mlb Pitcher Logs
Eduardo Rodriguez
|
Result | Date | Opponent | ou_result | W | H | K's | ER | IP | R | Money | money line |
---|---|---|---|---|---|---|---|---|---|---|---|
W 8-7 | Apr 8, 2018 | vs Tampa Bay | O (8) | 2 | 5 | 7 | 3 | 3.2 | 3 | 52 | -193 |
W 7-3 | Apr 13, 2018 | vs Baltimore | O (9.5) | 2 | 5 | 8 | 1 | 6 | 1 | 42 | -240 |
W 8-2 | Apr 19, 2018 | at LA Angels | O (8.5) | 3 | 3 | 5 | 2 | 6 | 2 | 93 | -107 |
W 4-3 | Apr 25, 2018 | at Toronto | U (9) | 1 | 6 | 3 | 3 | 6.2 | 3 | 71 | -140 |
W 10-6 | Apr 30, 2018 | vs Kansas City | O (8.5) | 3 | 5 | 6 | 5 | 4 | 5 | 43 | -235 |
W 6-5 | May 5, 2018 | at Texas | O (9) | 2 | 4 | 10 | 5 | 6 | 5 | 68 | -148 |
W 5-4 | May 10, 2018 | at NY Yankees | U (9.5) | 3 | 1 | 8 | 0 | 5 | 0 | 117 | 117 |
L 3-5 | May 15, 2018 | vs Oakland | U (10) | 0 | 6 | 4 | 3 | 5 | 3 | -100 | -178 |
W 5-0 | May 20, 2018 | vs Baltimore | U (10.5) | 0 | 9 | 7 | 0 | 5.2 | 0 | 43 | -232 |
W 6-2 | May 25, 2018 | vs Atlanta | U (10.5) | 3 | 6 | 7 | 2 | 5.2 | 2 | 56 | -178 |
W 6-4 | May 30, 2018 | vs Toronto | O (9) | 1 | 3 | 7 | 2 | 6.2 | 2 | 54 | -186 |
W 7-1 | Jun 6, 2018 | vs Detroit | U (9) | 1 | 5 | 5 | 1 | 5.2 | 1 | 49 | -206 |
W 6-4 | Jun 12, 2018 | at Baltimore | O (9.5) | 2 | 8 | 4 | 2 | 5.2 | 2 | 61 | -163 |
W 9-3 | Jun 17, 2018 | at Seattle | O (8.5) | 1 | 6 | 9 | 2 | 6 | 2 | 67 | -150 |
L 2-7 | Jun 23, 2018 | vs Seattle | P (9) | 2 | 7 | 2 | 4 | 4 | 5 | -100 | -174 |
L 1-8 | Jun 29, 2018 | at NY Yankees | U (9.5) | 2 | 7 | 2 | 5 | 6 | 5 | -100 | 110 |
W 3-0 | Jul 4, 2018 | at Washington | U (9) | 1 | 3 | 6 | 0 | 6 | 0 | 74 | -135 |
W 5-0 | Jul 9, 2018 | vs Texas | U (10) | 3 | 3 | 5 | 0 | 5.2 | 0 | 50 | -200 |
W 6-2 | Jul 14, 2018 | vs Toronto | U (9.5) | 0 | 4 | 5 | 0 | 5.1 | 0 | 50 | -202 |
W 6-1 | Sep 1, 2018 | at Chi White Sox | U (8.5) | 1 | 3 | 12 | 1 | 5.2 | 1 | 49 | -205 |
L 3-5 | Sep 8, 2018 | vs Houston | U (8.5) | 3 | 6 | 4 | 5 | 3.1 | 5 | -100 | -122 |
W 4-3 | Sep 13, 2018 | vs Toronto | U (9) | 0 | 5 | 7 | 1 | 6 | 1 | 47 | -215 |
W 11-6 | Sep 20, 2018 | at NY Yankees | O (8.5) | 7 | 4 | 4 | 5 | 3.2 | 5 | 140 | 140 |
W 9-6 | Oct 27, 2018 | at LA Dodgers | O (8.5) | 2 | 4 | 6 | 4 | 5.2 | 4 | 120 | 120 |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.