mlb Pitcher Logs
Kyle Hendricks
|
Result | Date | Opponent | ou_result | IP | H | R | ER | W | K's | Money | money line |
---|---|---|---|---|---|---|---|---|---|---|---|
L 1-2 | Mar 30, 2018 | at Miami | U (8.5) | 6 | 4 | 1 | 1 | 3 | 5 | -100 | -200 |
L 4-5 | Apr 6, 2018 | at Milwaukee | O (8.5) | 5 | 9 | 4 | 4 | 1 | 1 | -100 | -132 |
L 1-6 | Apr 12, 2018 | vs Pittsburgh | U (8.5) | 6 | 5 | 2 | 2 | 3 | 7 | -100 | -180 |
W 16-5 | Apr 20, 2018 | at Colorado | O (9.5) | 5 | 5 | 3 | 3 | 0 | 6 | 94 | -106 |
W 1-0 | Apr 26, 2018 | vs Milwaukee | U (8.5) | 7 | 4 | 0 | 0 | 0 | 5 | 63 | -158 |
L 1-3 | May 1, 2018 | vs Colorado | U (10.5) | 7.2 | 4 | 3 | 3 | 2 | 5 | -100 | -153 |
W 14-2 | May 7, 2018 | vs Miami | O (8) | 8 | 6 | 2 | 2 | 0 | 3 | 47 | -212 |
L 3-5 | May 13, 2018 | vs Chi White Sox | U (8.5) | 6 | 6 | 4 | 3 | 0 | 6 | -100 | -255 |
L 4-5 | May 19, 2018 | at Cincinnati | P (9) | 5 | 6 | 4 | 3 | 2 | 6 | -100 | -121 |
W 6-2 | May 25, 2018 | vs San Francisco | U (10.5) | 7 | 2 | 1 | 1 | 2 | 7 | 38 | -260 |
L 1-2 | May 30, 2018 | at Pittsburgh | U (8) | 5 | 7 | 2 | 2 | 1 | 1 | -100 | -134 |
L 1-6 | Jun 5, 2018 | vs Philadelphia | U (7.5) | 5 | 5 | 5 | 5 | 3 | 5 | -100 | -198 |
L 1-7 | Jun 10, 2018 | vs Pittsburgh | U (9) | 5 | 3 | 1 | 1 | 2 | 4 | -100 | -186 |
W 6-3 | Jun 16, 2018 | at St. Louis | O (8.5) | 6 | 7 | 3 | 3 | 4 | 3 | 79 | -127 |
L 2-6 | Jun 21, 2018 | at Cincinnati | U (9.5) | 5.2 | 3 | 4 | 4 | 4 | 5 | -100 | -177 |
L 5-7 | Jun 27, 2018 | at LA Dodgers | O (7.5) | 2.2 | 8 | 6 | 6 | 2 | 1 | -100 | 132 |
W 5-3 | Jul 3, 2018 | vs Detroit | U (8.5) | 5 | 7 | 3 | 3 | 1 | 2 | 51 | -198 |
L 1-2 | Jul 9, 2018 | at San Francisco | U (8) | 8.1 | 5 | 1 | 0 | 1 | 8 | -100 | 108 |
W 11-6 | Jul 14, 2018 | at San Diego | O (8.5) | 5 | 5 | 2 | 2 | 0 | 3 | 57 | -176 |
W 9-6 | Jul 19, 2018 | vs St. Louis | O (9.5) | 4.2 | 9 | 3 | 3 | 1 | 4 | 67 | -150 |
L 1-5 | Jul 24, 2018 | vs Arizona | U (9) | 5 | 7 | 3 | 3 | 2 | 8 | -100 | -159 |
W 5-2 | Jul 29, 2018 | at St. Louis | U (8.5) | 7 | 4 | 2 | 2 | 0 | 8 | 83 | -120 |
W 5-4 | Aug 4, 2018 | vs San Diego | U (10.5) | 5.2 | 5 | 4 | 4 | 0 | 7 | 40 | -250 |
W 3-2 | Aug 10, 2018 | vs Washington | U (8.5) | 6 | 8 | 2 | 2 | 0 | 5 | 72 | -139 |
W 8-4 | Aug 15, 2018 | vs Milwaukee | O (9) | 6 | 7 | 4 | 4 | 2 | 8 | 69 | -144 |
L 1-2 | Aug 21, 2018 | at Detroit | U (8.5) | 7 | 10 | 2 | 2 | 1 | 3 | -100 | -197 |
W 9-0 | Aug 26, 2018 | vs Cincinnati | U (10) | 7 | 2 | 0 | 0 | 1 | 5 | 38 | -260 |
W 7-1 | Sep 1, 2018 | at Philadelphia | U (9) | 6 | 6 | 1 | 1 | 2 | 4 | 79 | -126 |
W 6-4 | Sep 6, 2018 | at Washington | O (8.5) | 5 | 6 | 4 | 1 | 0 | 6 | 93 | -107 |
L 1-5 | Sep 12, 2018 | vs Milwaukee | U (8.5) | 5 | 5 | 2 | 2 | 1 | 5 | -100 | -154 |
W 5-1 | Sep 17, 2018 | at Arizona | U (7.5) | 8.2 | 3 | 1 | 1 | 1 | 8 | 126 | 126 |
W 6-1 | Sep 23, 2018 | at Chi White Sox | U (8.5) | 7.2 | 4 | 1 | 1 | 0 | 5 | 54 | -185 |
W 8-4 | Sep 28, 2018 | vs St. Louis | O (8) | 8 | 7 | 2 | 2 | 2 | 2 | 67 | -150 |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.