mlb Pitcher Logs
Clayton Kershaw
|
Result | Date | Opponent | ou_result | IP | H | R | ER | W | K's | Money | money line |
---|---|---|---|---|---|---|---|---|---|---|---|
W 6-3 | Apr 6, 2015 | vs San Diego | O (6) | 6 | 6 | 3 | 3 | 2 | 9 | 53 | -190 |
L 0-6 | Apr 11, 2015 | at Arizona | U (7.5) | 6.1 | 10 | 6 | 5 | 3 | 5 | -100 | -184 |
W 7-3 | Apr 17, 2015 | vs Colorado | O (6.5) | 6 | 6 | 3 | 1 | 1 | 12 | 38 | -265 |
L 2-3 | Apr 22, 2015 | at San Francisco | U (5.5) | 6 | 3 | 2 | 2 | 1 | 9 | -100 | -143 |
L 1-2 | Apr 28, 2015 | vs San Francisco | U (6) | 7 | 7 | 2 | 2 | 0 | 8 | -100 | -177 |
L 3-4 | May 4, 2015 | at Milwaukee | P (7) | 7.1 | 5 | 3 | 3 | 0 | 8 | -100 | -180 |
W 9-5 | May 10, 2015 | at Colorado | O (7.5) | 5.2 | 8 | 5 | 5 | 4 | 5 | 62 | -160 |
W 6-4 | May 15, 2015 | vs Colorado | O (6.5) | 6.2 | 4 | 3 | 3 | 3 | 10 | 32 | -313 |
L 0-4 | May 21, 2015 | at San Francisco | U (6) | 7.1 | 7 | 4 | 4 | 2 | 7 | -100 | -135 |
W 8-0 | May 26, 2015 | vs Atlanta | O (6) | 7 | 4 | 0 | 0 | 0 | 10 | 39 | -256 |
W 11-4 | Jun 1, 2015 | at Colorado | O (9.5) | 7 | 5 | 2 | 2 | 1 | 7 | 49 | -205 |
W 2-0 | Jun 6, 2015 | vs St. Louis | U (6) | 8 | 1 | 0 | 0 | 2 | 11 | 54 | -186 |
W 4-3 | Jun 12, 2015 | at San Diego | O (6) | 6.2 | 4 | 1 | 1 | 3 | 11 | 50 | -200 |
L 3-5 | Jun 17, 2015 | vs Texas | O (6) | 6 | 5 | 4 | 3 | 1 | 10 | -100 | -279 |
L 2-4 | Jun 22, 2015 | at Chi Cubs | U (8.5) | 7 | 4 | 3 | 3 | 2 | 9 | -100 | -177 |
L 2-3 | Jun 27, 2015 | at Miami | U (6.5) | 7 | 7 | 3 | 1 | 0 | 9 | -100 | -290 |
L 1-2 | Jul 3, 2015 | vs NY Mets | U (6) | 7 | 5 | 1 | 1 | 2 | 7 | -100 | -245 |
W 5-0 | Jul 8, 2015 | vs Philadelphia | U (6.5) | 9 | 8 | 0 | 0 | 0 | 13 | 26 | -385 |
W 4-2 | Jul 18, 2015 | at Washington | U (7) | 8 | 3 | 0 | 0 | 0 | 14 | 46 | -218 |
W 3-0 | Jul 23, 2015 | at NY Mets | U (6.5) | 9 | 3 | 0 | 0 | 0 | 11 | 39 | -258 |
W 3-1 | Aug 1, 2015 | vs LA Angels | U (6) | 8 | 2 | 0 | 0 | 1 | 7 | 48 | -208 |
L 4-5 | Aug 7, 2015 | at Pittsburgh | O (6) | 6 | 9 | 4 | 4 | 2 | 5 | -100 | -139 |
W 3-0 | Aug 12, 2015 | vs Washington | U (6) | 8 | 3 | 0 | 0 | 0 | 8 | 52 | -191 |
L 4-5 | Aug 18, 2015 | at Oakland | O (6.5) | 7 | 5 | 1 | 1 | 2 | 7 | -100 | -242 |
L 2-3 | Aug 23, 2015 | at Houston | U (6.5) | 8 | 7 | 1 | 1 | 0 | 10 | -100 | -153 |
W 4-1 | Aug 28, 2015 | vs Chi Cubs | U (6.5) | 8 | 3 | 1 | 1 | 1 | 14 | 41 | -245 |
W 2-1 | Sep 2, 2015 | vs San Francisco | U (6) | 9 | 6 | 1 | 1 | 1 | 15 | 40 | -251 |
W 6-4 | Sep 8, 2015 | at LA Angels | O (6.5) | 7 | 4 | 2 | 1 | 2 | 8 | 62 | -160 |
W 4-1 | Sep 14, 2015 | vs Colorado | U (6) | 7 | 3 | 1 | 1 | 2 | 5 | 28 | -355 |
L 2-3 | Sep 19, 2015 | vs Pittsburgh | U (6.5) | 7 | 7 | 3 | 3 | 2 | 8 | -100 | -177 |
W 6-3 | Sep 24, 2015 | vs Arizona | O (6) | 5 | 6 | 3 | 3 | 1 | 9 | 47 | -215 |
W 8-0 | Sep 29, 2015 | at San Francisco | O (5.5) | 9 | 1 | 0 | 0 | 1 | 13 | 79 | -127 |
W 6-3 | Oct 4, 2015 | vs San Diego | O (6.5) | 3.2 | 2 | 0 | 0 | 0 | 7 | 29 | -350 |
L 1-3 | Oct 9, 2015 | vs NY Mets | U (5.5) | 6.2 | 4 | 3 | 3 | 4 | 11 | -100 | -183 |
W 3-1 | Oct 13, 2015 | at NY Mets | U (6.5) | 7 | 3 | 1 | 1 | 1 | 8 | 69 | -145 |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.