mlb Pitcher Logs
Justin Verlander
|
Result | Date | Opponent | ou_result | W | H | K's | ER | IP | R | Money | money line |
---|---|---|---|---|---|---|---|---|---|---|---|
W 6-3 | Apr 4, 2017 | at Chi White Sox | O (7.5) | 2 | 6 | 10 | 2 | 6.1 | 2 | 78 | -128 |
W 2-1 | Apr 10, 2017 | vs Boston | U (7.5) | 2 | 3 | 4 | 0 | 7 | 1 | 98 | -102 |
L 6-13 | Apr 15, 2017 | at Cleveland | O (8) | 1 | 11 | 4 | 9 | 4 | 9 | -100 | 150 |
L 3-6 | Apr 21, 2017 | at Minnesota | O (8.5) | 6 | 3 | 4 | 4 | 5 | 4 | -100 | -137 |
L 1-2 | Apr 27, 2017 | vs Seattle | U (9) | 2 | 5 | 8 | 0 | 7 | 1 | -100 | -144 |
W 5-2 | May 2, 2017 | vs Cleveland | U (7.5) | 4 | 4 | 5 | 2 | 7 | 2 | 116 | 116 |
W 7-3 | May 9, 2017 | at Arizona | O (8.5) | 3 | 7 | 7 | 3 | 6 | 3 | 94 | -106 |
L 1-4 | May 14, 2017 | at LA Angels | U (8) | 5 | 5 | 7 | 4 | 6 | 4 | -100 | -113 |
W 9-3 | May 20, 2017 | vs Texas | O (8.5) | 1 | 4 | 5 | 3 | 7 | 3 | 69 | -145 |
L 6-7 | May 25, 2017 | at Houston | O (9.5) | 3 | 9 | 4 | 6 | 5.2 | 6 | -100 | 100 |
L 0-1 | May 30, 2017 | at Kansas City | U (9) | 1 | 6 | 5 | 1 | 7 | 1 | -100 | -133 |
W 7-4 | Jun 4, 2017 | vs Chi White Sox | O (10) | 3 | 6 | 3 | 2 | 2 | 2 | 41 | -245 |
L 3-11 | Jun 10, 2017 | at Boston | O (9) | 4 | 5 | 3 | 3 | 5 | 3 | -100 | 168 |
W 5-3 | Jun 15, 2017 | vs Tampa Bay | U (9.5) | 5 | 6 | 6 | 2 | 7 | 2 | 66 | -152 |
L 5-7 | Jun 21, 2017 | at Seattle | O (8.5) | 1 | 4 | 11 | 3 | 5.2 | 3 | -100 | 126 |
W 5-3 | Jun 27, 2017 | vs Kansas City | U (9.5) | 1 | 9 | 6 | 3 | 7 | 3 | 71 | -141 |
L 8-11 | Jul 2, 2017 | vs Cleveland | O (9.5) | 3 | 9 | 0 | 7 | 3.1 | 7 | -100 | 109 |
L 0-4 | Jul 8, 2017 | at Cleveland | U (9.5) | 4 | 6 | 6 | 1 | 6.2 | 1 | -100 | 131 |
L 2-7 | Jul 14, 2017 | vs Toronto | U (9.5) | 3 | 3 | 5 | 2 | 5.1 | 3 | -100 | -118 |
L 3-4 | Jul 19, 2017 | at Kansas City | U (10) | 1 | 6 | 8 | 2 | 7 | 2 | -100 | -105 |
L 3-5 | Jul 24, 2017 | vs Kansas City | U (9.5) | 2 | 5 | 9 | 3 | 7 | 3 | -100 | -138 |
W 13-1 | Jul 30, 2017 | vs Houston | O (9.5) | 3 | 5 | 6 | 0 | 6 | 0 | 101 | 101 |
W 5-2 | Aug 4, 2017 | at Baltimore | U (8.5) | 0 | 6 | 10 | 2 | 7 | 2 | 141 | 141 |
W 10-0 | Aug 9, 2017 | vs Pittsburgh | O (9) | 3 | 1 | 6 | 0 | 8 | 0 | 91 | -110 |
L 4-10 | Aug 15, 2017 | at Texas | O (10.5) | 0 | 8 | 8 | 5 | 6 | 5 | -100 | -106 |
W 6-1 | Aug 20, 2017 | vs LA Dodgers | U (9) | 1 | 2 | 9 | 1 | 8 | 1 | 129 | 129 |
L 2-3 | Aug 25, 2017 | at Chi White Sox | U (8.5) | 2 | 6 | 8 | 2 | 7 | 2 | -100 | -170 |
W 6-2 | Aug 30, 2017 | at Colorado | U (12) | 1 | 3 | 9 | 1 | 6 | 1 | 109 | 109 |
W 3-1 | Sep 5, 2017 | at Seattle | U (9.5) | 1 | 6 | 7 | 1 | 6 | 1 | 67 | -150 |
W 1-0 | Sep 12, 2017 | at LA Angels | U (8) | 1 | 1 | 9 | 0 | 8 | 0 | 92 | -109 |
W 7-1 | Sep 17, 2017 | vs Seattle | U (9) | 1 | 3 | 10 | 1 | 7 | 1 | 44 | -225 |
W 3-0 | Sep 22, 2017 | vs LA Angels | U (8) | 2 | 1 | 6 | 0 | 7 | 0 | 76 | -132 |
W 12-2 | Sep 27, 2017 | at Texas | O (10) | 0 | 6 | 11 | 2 | 6 | 2 | 47 | -213 |
W 8-2 | Oct 5, 2017 | vs Boston | O (7) | 2 | 6 | 3 | 2 | 6 | 2 | 77 | -130 |
W 2-1 | Oct 14, 2017 | vs NY Yankees | U (7.5) | 1 | 5 | 13 | 1 | 9 | 1 | 82 | -122 |
W 7-1 | Oct 20, 2017 | vs NY Yankees | O (7.5) | 1 | 5 | 8 | 0 | 7 | 0 | 67 | -150 |
W 7-6 | Oct 25, 2017 | at LA Dodgers | O (7.5) | 2 | 2 | 5 | 3 | 6 | 3 | 92 | -109 |
L 1-3 | Oct 31, 2017 | at LA Dodgers | U (7.5) | 0 | 3 | 9 | 2 | 6 | 2 | -100 | 116 |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.