mlb Matchup Report
Odds
Cleveland
Seattle
Seattle
Moneyline
Mar 30
10:10 PM
10:10 PM
Spread
Total
Smart Chart
- CLE
- 4.23
- 3.88
- 0.00
- 8.66
- 2.73
- 7.63
- 2.70
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- SEA
- 4.27
- 3.86
- 0.00
- 7.68
- 3.67
- 7.92
- 2.73
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Cleveland | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
Seattle | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
Cleveland's relievers have pitched 15.2 innings in the last 3 games. |
Seattle's relievers have pitched 15.1 innings in the last 3 games. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.23 | 19 | 3.86 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 4.51 | 9 | 3.66 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.27 | 17 | 3.88 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 3.88 | 24 | 3.85 | 5 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4, 2022 | SEA | 6 | CLE | 3 | 105 | 7.5 | O | George Kirby (R) | Cal Quantrill (R) | 9 | 9 | 6 | 5 | 10 | 8 |
Sep 3, 2022 | SEA | 4 | CLE | 0 | 144 | 7.5 | U | Robbie Ray (L) | Xzavion Curry (R) | 7 | 9 | 6 | 1 | 6 | 4 |
Sep 2, 2022 | SEA | 6 | CLE | 1 | 120 | 7.5 | U | Luis Castillo (R) | Cody Morris (R) | 7 | 9 | 5 | 1 | 7 | 5 |
Aug 28, 2022 | CLE | 0 | SEA | 4 | -154 | 7 | U | Aaron Civale (R) | Robbie Ray (L) | 5 | 4 | 0 | 3 | 9 | 7 |
Aug 27, 2022 | CLE | 4 | SEA | 3 | -185 | 7 | P | Zach Plesac (R) | Luis Castillo (R) | 6 | 3 | 2 | 0 | 12 | 7 |
Aug 26, 2022 | CLE | 2 | SEA | 3 | 110 | 7 | U | Shane Bieber (R) | Logan Gilbert (R) | 9 | 8 | 3 | 2 | 5 | 16 |
Aug 25, 2022 | CLE | 1 | SEA | 3 | 100 | 8 | U | Triston McKenzie (R) | Marco Gonzales (L) | 6 | 4 | 1 | 5 | 7 | 7 |
Jun 13, 2021 | SEA | 6 | CLE | 2 | -220 | 7.5 | O | Logan Gilbert (R) | Shane Bieber (R) | 13 | 5 | 3 | 2 | 13 | 8 |
Jun 12, 2021 | SEA | 4 | CLE | 5 | -115 | 8 | O | Yusei Kikuchi (L) | Triston McKenzie (R) | 8 | 8 | 7 | 6 | 15 | 6 |
Jun 11, 2021 | SEA | 0 | CLE | 7 | -150 | 9 | U | Justin Dunn (R) | Aaron Civale (R) | 2 | 14 | 1 | 5 | 11 | 6 |
Betting Odds Trends
Seattle Mariners | ||
---|---|---|
Seattle is 4-1 ATS in its last 5 games | ||
Seattle is 2-4 ATS in its last 6 games at home | ||
Seattle is 7-3 SU in its last 10 games at home | ||
The total has gone OVER in 4 of Seattle's last 6 games at home | ||
Seattle is 8-1 ATS in its last 9 games when playing Cleveland | ||
Seattle is 7-1 SU in its last 8 games when playing Cleveland | ||
The total has gone UNDER in 5 of Seattle's last 7 games when playing Cleveland | ||
Seattle is 6-1 ATS in its last 7 games when playing at home against Cleveland | ||
Seattle is 6-1 SU in its last 7 games when playing at home against Cleveland | ||
The total has gone UNDER in 4 of Seattle's last 5 games when playing at home against Cleveland |
Cleveland Guardians | ||
---|---|---|
Cleveland is 2-5 ATS in its last 7 games | ||
Cleveland is 17-6 SU in its last 23 games | ||
The total has gone UNDER in 5 of Cleveland's last 7 games | ||
Cleveland is 10-2 ATS in its last 12 games on the road | ||
Cleveland is 10-2 SU in its last 12 games on the road | ||
Cleveland is 1-8 ATS in its last 9 games when playing Seattle | ||
Cleveland is 1-7 SU in its last 8 games when playing Seattle | ||
The total has gone UNDER in 5 of Cleveland's last 7 games when playing Seattle | ||
Cleveland is 1-6 ATS in its last 7 games when playing on the road against Seattle | ||
Cleveland is 1-6 SU in its last 7 games when playing on the road against Seattle | ||
The total has gone UNDER in 4 of Cleveland's last 5 games when playing on the road against Seattle |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 18, 2022 | NYY | 1-5 | L | 145 | 7 | Aaron Civale | 0.1 | Nestor Cortes | A |
Oct 16, 2022 | NYY | 2-4 | L | 145 | 6.50 | Cal Quantrill | 5 | Gerrit Cole | H |
Oct 15, 2022 | NYY | 6-5 | W | 105 | 6.50 | Triston McKenzie | 5 | Luis Severino | H |
Oct 14, 2022 | NYY | 4-2 | W | 125 | 6 | Shane Bieber | 5.2 | Nestor Cortes | A |
Oct 11, 2022 | NYY | 1-4 | L | 170 | 7 | Cal Quantrill | 5 | Gerrit Cole | A |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 15, 2022 | HOU | 0-1 | L | 100 | 7 | George Kirby | 7 | Lance McCullers Jr. | H |
Oct 13, 2022 | HOU | 2-4 | L | 130 | 6.50 | Luis Castillo | 7 | Framber Valdez | A |
Oct 11, 2022 | HOU | 7-8 | L | 200 | 6.50 | Logan Gilbert | 5.1 | Justin Verlander | A |
Oct 8, 2022 | TOR | 10-9 | W | 145 | 7.50 | Robbie Ray | 3 | Kevin Gausman | A |
Oct 7, 2022 | TOR | 4-0 | W | 115 | 7 | Luis Castillo | 7.1 | Alek Manoah | A |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.