mlb Matchup Report
Odds
Atlanta
Washington
Washington
Moneyline
Mar 30
1:05 PM
1:05 PM
Spread
Total
Smart Chart
- ATL
- 4.83
- 3.81
- 0.00
- 8.53
- 2.90
- 7.57
- 3.08
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- WSH
- 3.72
- 5.28
- 0.00
- 8.33
- 2.73
- 9.06
- 3.44
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Atlanta | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
Washington | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
Atlanta's relievers have pitched 14.2 innings in the last 3 games. |
Washington's relievers have pitched 17.1 innings in the last 3 games. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.83 | 3 | 5.28 | 29 |
Away Team Away Scoring vs Home Team Home Defense | 4.80 | 5 | 5.31 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.72 | 26 | 3.81 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 3.67 | 27 | 4.14 | 11 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28, 2022 | ATL | 2 | WSH | 3 | 170 | 8.5 | U | Jake Odorizzi (R) | Josiah Gray (R) | 6 | 5 | 3 | 4 | 6 | 3 |
Sep 27, 2022 | ATL | 8 | WSH | 2 | 180 | 8.5 | O | Kyle Muller (L) | Paolo Espino (R) | 10 | 6 | 3 | 1 | 8 | 11 |
Sep 26, 2022 | ATL | 8 | WSH | 0 | 210 | 9.5 | U | Bryce Elder (R) | Cory Abbott (R) | 6 | 6 | 5 | 1 | 8 | 6 |
Sep 21, 2022 | WSH | 3 | ATL | 2 | -260 | 9 | U | Paolo Espino (R) | Bryce Elder (R) | 6 | 10 | 4 | 3 | 7 | 7 |
Sep 20, 2022 | WSH | 2 | ATL | 3 | -335 | 8.5 | U | Patrick Corbin (L) | Charlie Morton (R) | 7 | 7 | 4 | 1 | 14 | 8 |
Sep 19, 2022 | WSH | 2 | ATL | 5 | -400 | 8.5 | U | Cory Abbott (R) | Kyle Wright (R) | 9 | 10 | 1 | 3 | 12 | 3 |
Jul 17, 2022 | ATL | 3 | WSH | 7 | 240 | 9 | O | Spencer Strider (R) | Erasmo Ramirez (R) | 6 | 7 | 2 | 2 | 8 | 7 |
Jul 16, 2022 | ATL | 6 | WSH | 3 | 210 | 8.5 | O | Max Fried (L) | Paolo Espino (R) | 9 | 7 | 1 | 0 | 8 | 4 |
Jul 15, 2022 | ATL | 8 | WSH | 4 | 140 | 9.5 | O | Ian Anderson (R) | Patrick Corbin (L) | 12 | 8 | 2 | 6 | 12 | 9 |
Jul 14, 2022 | ATL | 5 | WSH | 4 | 190 | 9.5 | U | Kyle Wright (R) | Anibal Sanchez (R) | 6 | 11 | 2 | 1 | 8 | 7 |
Betting Odds Trends
Washington Nationals | ||
---|---|---|
Washington is 0-5 ATS in its last 5 games | ||
Washington is 0-5 SU in its last 5 games | ||
The total has gone OVER in 5 of Washington's last 6 games | ||
Washington is 2-6 ATS in its last 8 games at home | ||
Washington is 2-6 SU in its last 8 games at home | ||
The total has gone OVER in 4 of Washington's last 6 games at home | ||
Washington is 3-13 SU in its last 16 games when playing Atlanta | ||
The total has gone UNDER in 5 of Washington's last 6 games when playing Atlanta | ||
Washington is 5-12 ATS in its last 17 games when playing at home against Atlanta | ||
Washington is 2-16 SU in its last 18 games when playing at home against Atlanta | ||
The total has gone OVER in 9 of Washington's last 12 games when playing at home against Atlanta |
Atlanta Braves | ||
---|---|---|
Atlanta is 1-6 ATS in its last 7 games | ||
Atlanta is 1-4 SU in its last 5 games | ||
The total has gone OVER in 4 of Atlanta's last 5 games | ||
Atlanta is 0-5 ATS in its last 5 games on the road | ||
Atlanta is 1-5 SU in its last 6 games on the road | ||
Atlanta is 13-3 SU in its last 16 games when playing Washington | ||
The total has gone UNDER in 5 of Atlanta's last 6 games when playing Washington | ||
Atlanta is 12-5 ATS in its last 17 games when playing on the road against Washington | ||
Atlanta is 16-2 SU in its last 18 games when playing on the road against Washington | ||
The total has gone OVER in 9 of Atlanta's last 12 games when playing on the road against Washington |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 15, 2022 | PHI | 3-8 | L | -135 | 9 | Charlie Morton | 2 | Noah Syndergaard | A |
Oct 14, 2022 | PHI | 1-9 | L | -120 | 6.50 | Spencer Strider | 2.1 | Aaron Nola | A |
Oct 12, 2022 | PHI | 3-0 | W | -145 | 7.50 | Kyle Wright | 6 | Zack Wheeler | H |
Oct 11, 2022 | PHI | 6-7 | L | -210 | 7.50 | Max Fried | 3.1 | Ranger Suarez | H |
Oct 5, 2022 | MIA | 9-12 | L | 105 | 7.50 | Jackson Stephens | 3 | Elieser Hernandez | A |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 5, 2022 | NYM | 2-9 | L | 135 | 7.50 | Erick Fedde | 2.1 | Mychal Givens | A |
Oct 4, 2022 | NYM | 0-8 | L | 220 | 7 | Paolo Espino | 0.1 | Taijuan Walker | A |
Oct 4, 2022 | NYM | 2-4 | L | 240 | 7.50 | Cory Abbott | 4 | Carlos Carrasco | A |
Oct 2, 2022 | PHI | 1-8 | L | 225 | 7.50 | Patrick Corbin | 4.2 | Zack Wheeler | H |
Oct 1, 2022 | PHI | 2-8 | L | 170 | 8 | Tommy Romero | 3.2 | Noah Syndergaard | H |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.