mlb Matchup Report
Odds
Detroit
LA Dodgers
LA Dodgers
Moneyline
+215 -260
+305 -325
+296 -335
+295 -390
+299 -366
+275 -350
+290 -340
+270 -350
+305 -350
Apr 30
10:10 PM
10:10 PM
Spread
+1.5 -105 -1.5 -115
+1.5 +155 -1.5 -165
+1.5 +146 -1.5 -166
+1.5 +155 -1.5 -180
+1.5 +145 -1.5 -175
+1.5 +150 -1.5 -170
+1.5 +150 -1.5 -170
+1.5 +155 -1.5 -180
+1.5 +144 -1.5 -160
Total
7.5 o -115 u -105
7.5 o -108 u -102
7.5 o -110 u -110
7.5 o -115 u -105
7.5 o -111 u -109
7.5 o -115 u -105
4.5 o -147 u +115
7.5 o -120 u +100
7.5 o -104 u -108
Smart Chart
- DET
- 0.37
- 0.46
- 0.00
- 0.85
- 0.39
- 0.86
- 0.31
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- LA
- 0.57
- 0.31
- 0.00
- 0.91
- 0.49
- 0.69
- 0.27
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Detroit | 6-13 | -$598.00 | 1-4 | 5-9 | 1-2 | 5-11 | 7-12 | -1.11 |
LA Dodgers | 13-6 | $84.00 | 3-1 | 10-5 | 13-6 | 0-0 | 5-13-1 | 2.53 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 23, 2022 | COL | L | 2-3 | U | 5 | -$100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 24, 2022 | SD | W | 10-2 | O | 5 | $62.00 |
Apr 18, 2022 | ATL | W | 7-4 | O | 5 | $46.00 |
Apr 13, 2022 | MIN | W | 7-0 | U | 7 | $50.00 |
Detroit's relievers have pitched 11.2 innings in the last 3 games. |
LA Dodgers's relievers have pitched 10 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 20, 2011 | 4-0 | LA | 9 | 2 | 0 | 0 | 1 | 11 | Win |
Jun 15, 2008 | 5-4 | DET | 4 | 2 | 0 | 0 | 2 | 2 | No Decision |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 0.34 | 30 | 0.28 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 0.14 | 30 | 0.18 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 0.56 | 6 | 0.46 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 0.50 | 14 | 0.31 | 4 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 29, 2022 | DET | 1 | LA | 5 | -260 | 8.5 | U | Tyler Alexander (L) | Tyler Anderson (L) | 6 | 6 | 1 | 4 | 7 | 8 |
Aug 20, 2017 | LA | 1 | DET | 6 | 129 | 9 | U | Kenta Maeda (R) | Justin Verlander (R) | 3 | 8 | 1 | 1 | 10 | 9 |
Aug 19, 2017 | LA | 3 | DET | 0 | 133 | 10.5 | U | Hyun-Jin Ryu (L) | Michael Fulmer (R) | 6 | 4 | 3 | 5 | 6 | 10 |
Aug 18, 2017 | LA | 8 | DET | 5 | 193 | 10 | O | Rich Hill (L) | Jordan Zimmermann (R) | 12 | 14 | 6 | 3 | 7 | 11 |
Jul 9, 2014 | LA | 1 | DET | 4 | -110 | 7 | U | Zack Greinke (R) | Max Scherzer (R) | 4 | 8 | 2 | 1 | 11 | 8 |
Jul 8, 2014 | LA | 5 | DET | 14 | -124 | 8.5 | O | Hyun-Jin Ryu (L) | Justin Verlander (R) | 7 | 20 | 3 | 4 | 6 | 6 |
Apr 9, 2014 | DET | 7 | LA | 6 | 105 | 7 | O | Anibal Sanchez (R) | Josh Beckett (R) | 13 | 11 | 3 | 3 | 11 | 12 |
Apr 8, 2014 | DET | 2 | LA | 3 | 107 | 6.5 | U | Max Scherzer (R) | Dan Haren (R) | 5 | 10 | 2 | 2 | 7 | 11 |
Jun 22, 2011 | DET | 7 | LA | 5 | -101 | 7.5 | O | Rick Porcello (R) | Ted Lilly (L) | 10 | 13 | 3 | 5 | 13 | 8 |
Jun 21, 2011 | DET | 1 | LA | 6 | 101 | 7 | P | Max Scherzer (R) | Chad Billingsley (R) | 7 | 9 | 3 | 6 | 11 | 6 |
Betting Odds Trends
Los Angeles Dodgers | ||
---|---|---|
LA Dodgers is 12-4 ATS in its last 16 games | ||
LA Dodgers is 12-4 SU in its last 16 games | ||
The total has gone UNDER in 8 of LA Dodgers's last 9 games | ||
LA Dodgers is 8-1 ATS in its last 9 games at home | ||
LA Dodgers is 8-1 SU in its last 9 games at home | ||
The total has gone UNDER in 5 of LA Dodgers's last 7 games at home | ||
The total has gone UNDER in 4 of LA Dodgers's last 5 games when playing Detroit | ||
LA Dodgers is 7-3 SU in its last 10 games when playing at home against Detroit |
Detroit Tigers | ||
---|---|---|
Detroit is 1-5 ATS in its last 6 games | ||
Detroit is 0-5 SU in its last 5 games | ||
The total has gone UNDER in 9 of Detroit's last 13 games | ||
Detroit is 1-4 ATS in its last 5 games on the road | ||
Detroit is 0-5 SU in its last 5 games on the road | ||
The total has gone UNDER in 6 of Detroit's last 8 games on the road | ||
The total has gone UNDER in 4 of Detroit's last 5 games when playing LA Dodgers | ||
Detroit is 3-7 SU in its last 10 games when playing on the road against LA Dodgers |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 6-13 | 4-8 | 2-5 | 1-2 | 5-11 | 7-12 | 1-4 | 5-9 |
Last 10 | 2-8 | 2-4 | 0-4 | 1-2 | 1-6 | 4-6 | 1-2 | 1-6 |
vs Div | 3-6 | 1-2 | 2-4 | 0-0 | 3-6 | 4-5 | 0-1 | 3-5 |
vs AL | 5-10 | 3-6 | 2-4 | 0-0 | 5-10 | 6-9 | 1-2 | 4-8 |
vs NL | 1-3 | 1-2 | 0-1 | 1-2 | 0-1 | 1-3 | 0-2 | 1-1 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 13-6 | 7-1 | 6-5 | 13-6 | 0-0 | 5-13-1 | 3-1 | 10-5 |
Last 10 | 6-4 | 3-1 | 3-3 | 6-4 | 0-0 | 2-8 | 2-1 | 4-3 |
vs Div | 4-5 | 0-0 | 4-5 | 4-5 | 0-0 | 2-7 | 2-0 | 2-5 |
vs AL | 3-0 | 1-0 | 2-0 | 3-0 | 0-0 | 0-2-1 | 1-0 | 2-0 |
vs NL | 10-6 | 6-1 | 4-5 | 10-6 | 0-0 | 5-11 | 2-1 | 8-5 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 29, 2022 | LA | 1-5 | L | 210 | 8.50 | Tyler Alexander | 2.1 | Tyler Anderson | A |
Apr 28, 2022 | MIN | 1-7 | L | 125 | 7 | Tarik Skubal | 5 | Bailey Ober | A |
Apr 27, 2022 | MIN | 0-5 | L | 170 | 7 | Michael Pineda | 5 | Joe Ryan | A |
Apr 26, 2022 | MIN | 4-5 | L | 134 | 7 | Eduardo Rodriguez | 6 | Chris Paddack | A |
Apr 24, 2022 | COL | 2-6 | L | -128 | 8.50 | Tyler Alexander | 3.2 | Chad Kuhl | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 29, 2022 | DET | 5-1 | W | -260 | 8.50 | Tyler Anderson | 5 | Tyler Alexander | H |
Apr 27, 2022 | ARI | 1-3 | L | -190 | 8 | Julio Urias | 6 | Zac Gallen | A |
Apr 26, 2022 | ARI | 3-5 | L | -215 | 10 | Tony Gonsolin | 4 | Zach Davies | A |
Apr 25, 2022 | ARI | 4-0 | W | -182 | 8.50 | Walker Buehler | 9 | Merrill Kelly | A |
Apr 24, 2022 | SD | 10-2 | W | -160 | 7 | Clayton Kershaw | 5 | Sean Manaea | A |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.