mlb Matchup Report
Odds
NY Yankees
LA Angels
LA Angels
Moneyline
-170 +150
-159 +147
-180 +148
-180 +150
-165 +150
-165 +144
-165 +150
-159 +146
Aug 29
9:38 PM
9:38 PM
Spread
-1.5 +100 +1.5 -120
-1.5 -110 +1.5 -110
-1.5 -115 +1.5 -105
-1.5 -102 +1.5 -118
-1.5 -105 +1.5 -115
-1.5 -100 +1.5 -120
-1.5 +100 +1.5 -120
-1.5 +106 +1.5 -117
Total
8.5 o -105 u -115
8 o -110 u -110
8 o -110 u -110
8 o -118 u -102
8 o -110 u -110
8 o -110 u -110
8 o -115 u -105
8 o -106 u -106
Smart Chart
- NYY
- 3.65
- 2.56
- 0.00
- 5.90
- 2.80
- 5.32
- 1.94
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- LAA
- 2.87
- 3.13
- 0.00
- 5.69
- 2.17
- 5.78
- 2.52
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
NY Yankees | 78-50 | -$303.00 | 24-12 | 54-38 | 73-44 | 5-6 | 58-65-5 | 1.52 |
LA Angels | 55-73 | -$2,263.00 | 16-22 | 39-51 | 35-31 | 17-41 | 57-62-9 | -0.37 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 23, 2022 | NYM | W | 4-2 | U | 5.2 | $76.00 |
Aug 18, 2022 | TOR | L | 2-9 | O | 6 | -$100.00 |
Aug 13, 2022 | BOS | W | 3-2 | U | 5 | $66.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 23, 2022 | TB | L | 1-11 | O | 5.1 | -$100.00 |
Aug 16, 2022 | SEA | L | 2-8 | O | 5.1 | -$100.00 |
Aug 8, 2022 | OAK | W | 1-0 | U | 7 | $120.00 |
NY Yankees's relievers have pitched 8.1 innings in the last 3 games. |
LA Angels's relievers have pitched 10.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 21, 2022 | 5-3 | LAA | 1.2 | 1 | 0 | 0 | 0 | 2 | No Decision |
May 15, 2022 | 4-1 | LAA | 6 | 4 | 2 | 2 | 1 | 12 | Loss |
Sep 19, 2021 | 3-2 | OAK | 7 | 1 | 0 | 0 | 4 | 7 | No Decision |
Jul 29, 2021 | 4-0 | OAK | 7 | 3 | 0 | 0 | 3 | 10 | Win |
Jun 15, 2021 | 6-4 | OAK | 7 | 5 | 2 | 2 | 1 | 8 | Win |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 16, 2021 | 2-1 | NYY | 5 | 4 | 2 | 2 | 3 | 6 | Loss |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.63 | 3 | 3.10 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 3.49 | 11 | 3.26 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.80 | 25 | 2.51 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 3.00 | 21 | 2.52 | 2 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 2, 2022 | LAA | 1 | NYY | 2 | -155 | 8.5 | U | Reid Detmers (L) | Jameson Taillon (R) | 2 | 7 | 1 | 6 | 6 | 9 |
Jun 2, 2022 | LAA | 1 | NYY | 6 | -115 | 7.5 | U | Shohei Ohtani (R) | Nestor Cortes (L) | 7 | 13 | 5 | 2 | 11 | 6 |
May 31, 2022 | LAA | 1 | NYY | 9 | -130 | 8.5 | O | Noah Syndergaard (R) | Jordan Montgomery (L) | 7 | 13 | 3 | 3 | 5 | 5 |
Sep 1, 2021 | NYY | 4 | LAA | 1 | 240 | 8.5 | U | Gerrit Cole (R) | Packy Naughton (L) | 8 | 4 | 3 | 0 | 7 | 16 |
Aug 31, 2021 | NYY | 4 | LAA | 6 | 170 | 9.5 | O | Jameson Taillon (R) | Jaime Barria (R) | 10 | 6 | 3 | 2 | 8 | 10 |
Aug 30, 2021 | NYY | 7 | LAA | 8 | 170 | 9 | O | Corey Kluber (R) | Mike Mayers (R) | 9 | 10 | 4 | 3 | 12 | 10 |
Aug 16, 2021 | LAA | 1 | NYY | 2 | -280 | 8.5 | U | Jose Suarez (L) | Gerrit Cole (R) | 3 | 5 | 1 | 5 | 15 | 9 |
Jun 30, 2021 | LAA | 11 | NYY | 8 | -119 | 9.5 | O | Shohei Ohtani (R) | Domingo German (R) | 9 | 9 | 7 | 9 | 9 | 7 |
Jun 29, 2021 | LAA | 5 | NYY | 11 | -152 | 10 | O | Andrew Heaney (L) | Jameson Taillon (R) | 10 | 11 | 2 | 9 | 8 | 8 |
Jun 28, 2021 | LAA | 5 | NYY | 3 | -157 | 10.5 | U | Dylan Bundy (R) | Michael King (R) | 11 | 6 | 2 | 1 | 9 | 9 |
Betting Odds Trends
Los Angeles Angels | ||
---|---|---|
LA Angels is 4-1 ATS in its last 5 games | ||
LA Angels is 4-9 SU in its last 13 games | ||
The total has gone OVER in 4 of LA Angels's last 6 games | ||
LA Angels is 2-6 ATS in its last 8 games at home | ||
LA Angels is 2-6 SU in its last 8 games at home | ||
LA Angels is 1-4 SU in its last 5 games when playing NY Yankees | ||
LA Angels is 4-1 ATS in its last 5 games when playing at home against NY Yankees | ||
LA Angels is 3-7 SU in its last 10 games when playing at home against NY Yankees | ||
The total has gone OVER in 5 of LA Angels's last 6 games when playing at home against NY Yankees |
New York Yankees | ||
---|---|---|
NY Yankees is 5-19 ATS in its last 24 games | ||
NY Yankees is 5-2 SU in its last 7 games | ||
NY Yankees is 8-16 SU in its last 24 games | ||
The total has gone UNDER in 8 of NY Yankees's last 9 games | ||
NY Yankees is 1-8 ATS in its last 9 games on the road | ||
NY Yankees is 4-11 SU in its last 15 games on the road | ||
The total has gone UNDER in 6 of NY Yankees's last 7 games on the road | ||
NY Yankees is 4-1 SU in its last 5 games when playing LA Angels | ||
NY Yankees is 1-4 ATS in its last 5 games when playing on the road against LA Angels | ||
NY Yankees is 7-3 SU in its last 10 games when playing on the road against LA Angels | ||
The total has gone OVER in 5 of NY Yankees's last 6 games when playing on the road against LA Angels |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 78-50 | 45-20 | 33-30 | 73-44 | 5-6 | 58-65-5 | 24-12 | 54-38 |
Last 10 | 5-5 | 3-3 | 2-2 | 4-4 | 1-1 | 2-8 | 1-0 | 4-5 |
vs Div | 35-23 | 18-10 | 17-13 | 32-21 | 3-2 | 28-29-1 | 10-8 | 25-15 |
vs AL | 71-42 | 39-18 | 32-24 | 67-38 | 4-4 | 52-56-5 | 22-10 | 49-32 |
vs NL | 7-8 | 6-2 | 1-6 | 6-6 | 1-2 | 6-9 | 2-2 | 5-6 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 55-73 | 26-36 | 29-37 | 35-31 | 17-41 | 57-62-9 | 16-22 | 39-51 |
Last 10 | 4-6 | 0-0 | 4-6 | 1-2 | 3-4 | 4-5-1 | 0-4 | 4-2 |
vs Div | 25-29 | 8-17 | 17-12 | 17-14 | 6-14 | 25-23-6 | 9-8 | 16-21 |
vs AL | 48-60 | 21-31 | 27-29 | 30-29 | 15-30 | 46-54-8 | 14-19 | 34-41 |
vs NL | 7-13 | 5-5 | 2-8 | 5-2 | 2-11 | 11-8-1 | 2-3 | 5-10 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2022 | OAK | 1-4 | L | -200 | 8 | Clarke Schmidt | 4.1 | Adrian Martinez | A |
Aug 27, 2022 | OAK | 2-3 | L | -230 | 8 | Domingo German | 7.2 | Adam Oller | A |
Aug 26, 2022 | OAK | 3-2 | W | -240 | 6.50 | Gerrit Cole | 7.1 | JP Sears | A |
Aug 25, 2022 | OAK | 13-4 | W | -220 | 7.50 | Jameson Taillon | 6 | James Kaprielian | A |
Aug 23, 2022 | NYM | 4-2 | W | -130 | 9 | Frankie Montas | 5.2 | Taijuan Walker | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2022 | TOR | 8-3 | W | 210 | 9 | Tucker Davidson | 4 | Ross Stripling | A |
Aug 27, 2022 | TOR | 2-0 | W | 126 | 7 | Shohei Ohtani | 7 | Alek Manoah | A |
Aug 26, 2022 | TOR | 12-0 | W | 160 | 9 | Reid Detmers | 5.1 | Mitch White | A |
Aug 25, 2022 | TB | 3-8 | L | 170 | 6 | Patrick Sandoval | 6 | Drew Rasmussen | A |
Aug 24, 2022 | TB | 3-4 | L | 225 | 7 | Mike Mayers | 5 | Shane McClanahan | A |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.