mlb Matchup Report
Odds
Washington
Baltimore
Baltimore
Moneyline
+135 -155
+141 -146
+138 -149
+134 -160
+130 -156
+133 -145
+134 -152
+137 -152
+140 -152
Jun 22
7:05 PM
7:05 PM
Spread
+1.5 -155 -1.5 +135
+1.5 -150 -1.5 +140
+1.5 -150 -1.5 +130
+1.5 -150 -1.5 +130
+1.5 -155 -1.5 +129
+1.5 -155 -1.5 +135
+1.5 -160 -1.5 +132
+1.5 -160 -1.5 +135
+1.5 -143 -1.5 +129
Total
9 o -105 u -115
9 o +100 u -110
9 o -105 u -115
9 o +100 u -120
9 o -108 u -111
9 o -105 u -115
9 o -105 u -115
9 o -105 u -115
9 o -105 u -107
Smart Chart
- WSH
- 1.73
- 2.40
- 0.00
- 3.60
- 1.30
- 3.99
- 1.60
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- BAL
- 1.67
- 1.87
- 0.00
- 3.18
- 1.13
- 3.65
- 1.20
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Washington | 25-46 | -$1,191.00 | 10-15 | 15-31 | 5-4 | 20-42 | 38-30-3 | -1.49 |
Baltimore | 30-39 | $493.00 | 12-13 | 18-26 | 3-2 | 27-36 | 32-34-3 | -0.61 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 16, 2022 | PHI | L | 1-10 | O | 3.1 | -$100.00 |
Jun 11, 2022 | MIL | W | 8-6 | O | 6 | $134.00 |
Jun 5, 2022 | CIN | W | 5-4 | P | 6 | $155.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 16, 2022 | TOR | W | 10-2 | O | 6 | $210.00 |
Jun 11, 2022 | KC | W | 6-4 | O | 6 | $86.00 |
Jun 4, 2022 | CLE | W | 5-4 | O | 4 | $109.00 |
Washington's relievers have pitched 9 innings in the last 3 games. |
Baltimore's relievers have pitched 13.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 23, 2021 | 6-1 | BAL | 5.1 | 5 | 5 | 4 | 1 | 4 | Loss |
May 23, 2021 | 6-5 | WSH | 5.2 | 11 | 4 | 4 | 2 | 3 | Win |
Aug 15, 2020 | 7-3 | BAL | 5 | 8 | 5 | 5 | 1 | 2 | Loss |
Aug 27, 2019 | 2-0 | BAL | 7 | 4 | 2 | 2 | 0 | 9 | Loss |
Aug 14, 2013 | 5-4 | ARI | 7 | 9 | 4 | 4 | 1 | 7 | No Decision |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 1.71 | 14 | 1.85 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 1.75 | 14 | 1.49 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 1.63 | 21 | 2.36 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 1.56 | 20 | 2.27 | 30 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 21, 2022 | WSH | 3 | BAL | 0 | -130 | 9.5 | U | Erick Fedde (R) | Jordan Lyles (R) | 6 | 4 | 3 | 1 | 7 | 10 |
Jul 25, 2021 | WSH | 4 | BAL | 5 | -105 | 10.5 | U | Paolo Espino (R) | John Means (L) | 7 | 9 | 4 | 3 | 6 | 10 |
Jul 24, 2021 | WSH | 3 | BAL | 5 | 121 | 11 | U | Jon Lester (L) | Matt Harvey (R) | 5 | 8 | 0 | 2 | 8 | 6 |
Jul 23, 2021 | WSH | 1 | BAL | 6 | 118 | 10.5 | U | Patrick Corbin (L) | Jorge Lopez (R) | 5 | 6 | 3 | 1 | 11 | 4 |
May 23, 2021 | BAL | 5 | WSH | 6 | -178 | 9.5 | O | Matt Harvey (R) | Patrick Corbin (L) | 13 | 11 | 3 | 3 | 7 | 8 |
May 22, 2021 | BAL | 9 | WSH | 12 | -149 | 9.5 | O | Bruce Zimmermann (L) | Jon Lester (L) | 12 | 15 | 4 | 3 | 11 | 9 |
May 21, 2021 | BAL | 2 | WSH | 4 | -200 | 8.5 | U | Jorge Lopez (R) | Stephen Strasburg (R) | 4 | 12 | 4 | 4 | 7 | 9 |
Aug 16, 2020 | WSH | 6 | BAL | 5 | 156 | 8 | O | Max Scherzer (R) | John Means (L) | 8 | 8 | 7 | 1 | 10 | 15 |
Aug 15, 2020 | WSH | 3 | BAL | 7 | 155 | 9 | O | Patrick Corbin (L) | Asher Wojciechowski (R) | 6 | 13 | 1 | 3 | 6 | 5 |
Aug 14, 2020 | WSH | 15 | BAL | 3 | 155 | 9 | O | Stephen Strasburg (R) | Tommy Milone (L) | 19 | 6 | 2 | 4 | 5 | 1 |
Betting Odds Trends
Baltimore Orioles | ||
---|---|---|
Baltimore is 6-1 ATS in its last 7 games | ||
The total has gone OVER in 14 of Baltimore's last 19 games | ||
The total has gone UNDER in 4 of Baltimore's last 5 games when playing Washington | ||
Baltimore is 4-2 ATS in its last 6 games when playing at home against Washington | ||
Baltimore is 4-2 SU in its last 6 games when playing at home against Washington | ||
The total has gone UNDER in 4 of Baltimore's last 5 games when playing at home against Washington | ||
Baltimore is 6-1 ATS in its last 7 games at home | ||
The total has gone OVER in 8 of Baltimore's last 12 games at home | ||
The total has gone UNDER in 4 of Baltimore's last 6 games at home |
Washington Nationals | ||
---|---|---|
Washington is 4-1 ATS in its last 5 games | ||
Washington is 2-8 SU in its last 10 games | ||
The total has gone OVER in 9 of Washington's last 13 games | ||
Washington is 5-2 ATS in its last 7 games on the road | ||
Washington is 7-15 SU in its last 22 games on the road | ||
The total has gone UNDER in 4 of Washington's last 5 games when playing Baltimore | ||
Washington is 2-4 ATS in its last 6 games when playing on the road against Baltimore | ||
Washington is 2-4 SU in its last 6 games when playing on the road against Baltimore | ||
The total has gone UNDER in 4 of Washington's last 5 games when playing on the road against Baltimore |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 25-46 | 12-26 | 13-20 | 5-4 | 20-42 | 38-30-3 | 10-15 | 15-31 |
Last 10 | 2-8 | 1-8 | 1-0 | 0-0 | 2-8 | 6-4 | 0-3 | 2-5 |
vs Div | 6-24 | 3-15 | 3-9 | 0-0 | 6-24 | 16-14 | 1-6 | 5-18 |
vs AL | 3-4 | 1-2 | 2-2 | 0-0 | 3-4 | 3-3-1 | 0-3 | 3-1 |
vs NL | 22-42 | 11-24 | 11-18 | 5-4 | 17-38 | 35-27-2 | 10-12 | 12-30 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 30-39 | 17-17 | 13-22 | 3-2 | 27-36 | 32-34-3 | 12-13 | 18-26 |
Last 10 | 6-4 | 2-2 | 4-2 | 1-1 | 5-3 | 7-3 | 2-1 | 4-3 |
vs Div | 15-19 | 9-7 | 6-12 | 0-0 | 15-19 | 16-16-2 | 6-7 | 9-12 |
vs AL | 26-35 | 15-14 | 11-21 | 3-1 | 23-33 | 30-29-2 | 10-12 | 16-23 |
vs NL | 4-4 | 2-3 | 2-1 | 0-1 | 4-3 | 2-5-1 | 2-1 | 2-3 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 21, 2022 | BAL | 3-0 | W | 110 | 9.50 | Erick Fedde | 6 | Jordan Lyles | A |
Jun 19, 2022 | PHI | 9-3 | W | 145 | 9.50 | Jackson Tetreault | 7 | Zach Eflin | H |
Jun 18, 2022 | PHI | 1-2 | L | 140 | 8 | Josiah Gray | 6 | Aaron Nola | H |
Jun 17, 2022 | PHI | 7-8 | L | -105 | 10.50 | Paolo Espino | 5 | Bailey Falter | H |
Jun 17, 2022 | PHI | 3-5 | L | 148 | 11 | Joan Adon | 5 | Ranger Suarez | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 21, 2022 | WSH | 0-3 | L | -130 | 9.50 | Jordan Lyles | 6.1 | Erick Fedde | H |
Jun 19, 2022 | TB | 2-1 | W | 140 | 8.50 | Austin Voth | 2.2 | Corey Kluber | H |
Jun 18, 2022 | TB | 6-7 | L | 145 | 8 | Kyle Bradish | 4.1 | Jeffrey Springs | H |
Jun 17, 2022 | TB | 1-0 | W | 130 | 9 | Dean Kremer | 6 | Shane Baz | H |
Jun 16, 2022 | TOR | 10-2 | W | 210 | 8.50 | Tyler Wells | 6 | Kevin Gausman | A |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.