mlb Matchup Report
Odds
Atlanta
Houston
Houston
Moneyline
+110 -130
+115 -120
+112 -122
+104 -124
+116 -131
+115 -125
+113 -123
Nov 02
8:09 PM
8:09 PM
Spread
+1.5 -175 -1.5 +155
+1.5 -170 -1.5 +160
+1.5 -173 -1.5 +153
+1.5 -175 -1.5 +150
+1.5 -175 -1.5 +144
+1.5 -175 -1.5 +155
+1.5 -171 -1.5 +154
Total
8.5 o -110 u -110
8.5 o -105 u -105
8.5 o -110 u -110
8.5 o -115 u -105
3.5 o -142 u +117
8.5 o -115 u -105
8.5 o -112 u -100
Smart Chart
- ATL
- 4.83
- 3.99
- 0.00
- 8.13
- 3.37
- 7.66
- 3.18
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- HOU
- 5.34
- 4.10
- 0.00
- 9.20
- 3.51
- 7.62
- 3.38
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Atlanta | 98-77 | $479.00 | 26-19 | 72-58 | 69-47 | 26-29 | 80-85-10 | 0.80 |
Houston | 104-73 | $108.00 | 39-30 | 65-43 | 87-54 | 15-16 | 95-74-8 | 1.29 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Oct 27, 2021 | HOU | L | 2-7 | P | 5 | -$100.00 |
Oct 21, 2021 | LA | L | 2-11 | O | 4.2 | -$100.00 |
Oct 16, 2021 | LA | W | 3-2 | U | 6 | $95.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Oct 29, 2021 | ATL | L | 0-2 | U | 3.2 | -$100.00 |
Oct 22, 2021 | BOS | W | 5-0 | U | 5.2 | $86.00 |
Oct 16, 2021 | BOS | L | 5-9 | O | 1 | -$100.00 |
Atlanta's relievers have pitched 19.2 innings in the last 3 games. |
Houston's relievers have pitched 14.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Oct 27, 2021 | 7-2 | HOU | 5 | 7 | 6 | 5 | 1 | 6 | Loss |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Oct 29, 2021 | 2-0 | ATL | 3.2 | 3 | 1 | 1 | 4 | 6 | Loss |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.82 | 9 | 4.08 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 4.70 | 9 | 4.01 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.37 | 1 | 4.02 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 5.30 | 5 | 3.80 | 4 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 31, 2021 | HOU | 9 | ATL | 5 | 114 | 8.5 | O | Framber Valdez (L) | Tucker Davidson (L) | 12 | 8 | 6 | 2 | 9 | 7 |
Oct 30, 2021 | HOU | 2 | ATL | 3 | -103 | 9 | U | Zack Greinke (R) | Dylan Lee (L) | 8 | 8 | 5 | 3 | 7 | 11 |
Oct 29, 2021 | HOU | 0 | ATL | 2 | -125 | 8.5 | U | Luis Garcia (R) | Ian Anderson (R) | 2 | 6 | 3 | 5 | 7 | 10 |
Oct 27, 2021 | ATL | 2 | HOU | 7 | -125 | 9 | P | Max Fried (L) | Jose Urquidy (R) | 7 | 9 | 2 | 2 | 12 | 11 |
Oct 26, 2021 | ATL | 6 | HOU | 2 | -123 | 8.5 | U | Charlie Morton (R) | Framber Valdez (L) | 12 | 8 | 3 | 3 | 12 | 11 |
Jul 5, 2017 | HOU | 10 | ATL | 4 | -101 | 10 | O | Joe Musgrove (R) | Jaime Garcia (L) | 16 | 8 | 2 | 1 | 7 | 9 |
Jul 4, 2017 | HOU | 16 | ATL | 4 | 120 | 9.5 | O | Brad Peacock (R) | Sean Newcomb (L) | 19 | 8 | 5 | 4 | 5 | 9 |
May 10, 2017 | ATL | 2 | HOU | 4 | -203 | 9 | U | Jaime Garcia (L) | Joe Musgrove (R) | 6 | 7 | 4 | 6 | 8 | 5 |
May 9, 2017 | ATL | 3 | HOU | 8 | -188 | 8.5 | O | Bartolo Colon (R) | Charlie Morton (R) | 6 | 9 | 4 | 2 | 10 | 5 |
Jun 26, 2014 | ATL | 1 | HOU | 6 | -105 | 8 | U | Mike Minor (L) | Jarred Cosart (R) | 6 | 8 | 3 | 2 | 4 | 8 |
Betting Odds Trends
Houston Astros | ||
---|---|---|
Houston is 6-2 ATS in its last 8 games | ||
The total has gone OVER in 12 of Houston's last 18 games | ||
The total has gone UNDER in 4 of Houston's last 6 games | ||
Houston is 5-11 ATS in its last 16 games at home | ||
Houston is 7-2 SU in its last 9 games at home | ||
Houston is 7-2 ATS in its last 9 games when playing Atlanta | ||
Houston is 7-3 SU in its last 10 games when playing Atlanta | ||
The total has gone UNDER in 10 of Houston's last 15 games when playing Atlanta | ||
Houston is 4-1 SU in its last 5 games when playing at home against Atlanta | ||
The total has gone UNDER in 5 of Houston's last 7 games when playing at home against Atlanta |
Atlanta Braves | ||
---|---|---|
Atlanta is 11-5 ATS in its last 16 games | ||
Atlanta is 18-6 SU in its last 24 games | ||
The total has gone UNDER in 4 of Atlanta's last 6 games | ||
Atlanta is 8-2 ATS in its last 10 games on the road | ||
Atlanta is 10-5 SU in its last 15 games on the road | ||
Atlanta is 2-7 ATS in its last 9 games when playing Houston | ||
Atlanta is 3-7 SU in its last 10 games when playing Houston | ||
The total has gone UNDER in 10 of Atlanta's last 15 games when playing Houston | ||
Atlanta is 1-4 SU in its last 5 games when playing on the road against Houston | ||
The total has gone UNDER in 5 of Atlanta's last 7 games when playing on the road against Houston |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 98-77 | 49-38 | 49-39 | 69-47 | 26-29 | 80-85-10 | 26-19 | 72-58 |
Last 10 | 6-4 | 4-1 | 2-3 | 1-0 | 5-4 | 5-4-1 | 2-1 | 4-3 |
vs Div | 45-31 | 23-15 | 22-16 | 36-20 | 8-11 | 36-36-4 | 12-4 | 33-27 |
vs AL | 9-16 | 3-10 | 6-6 | 6-11 | 3-5 | 10-13-2 | 4-9 | 5-7 |
vs NL | 89-61 | 46-28 | 43-33 | 63-36 | 23-24 | 70-72-8 | 22-10 | 67-51 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 104-73 | 56-32 | 48-41 | 87-54 | 15-16 | 95-74-8 | 39-30 | 65-43 |
Last 10 | 5-5 | 2-2 | 3-3 | 3-3 | 2-2 | 5-4-1 | 3-2 | 2-3 |
vs Div | 49-27 | 28-10 | 21-17 | 45-25 | 4-2 | 45-27-4 | 20-14 | 29-13 |
vs AL | 93-59 | 49-27 | 44-32 | 79-48 | 12-9 | 84-62-6 | 35-26 | 58-33 |
vs NL | 11-14 | 7-5 | 4-9 | 8-6 | 3-7 | 11-12-2 | 4-4 | 7-10 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 31, 2021 | HOU | 5-9 | L | 114 | 8.50 | Tucker Davidson | 2 | Framber Valdez | H |
Oct 30, 2021 | HOU | 3-2 | W | -103 | 9 | Dylan Lee | 0.1 | Zack Greinke | H |
Oct 29, 2021 | HOU | 2-0 | W | -125 | 8.50 | Ian Anderson | 5 | Luis Garcia | H |
Oct 27, 2021 | HOU | 2-7 | L | 105 | 9 | Max Fried | 5 | Jose Urquidy | A |
Oct 26, 2021 | HOU | 6-2 | W | 113 | 8.50 | Charlie Morton | 2.1 | Framber Valdez | A |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 31, 2021 | ATL | 9-5 | W | -124 | 8.50 | Framber Valdez | 2.2 | Tucker Davidson | A |
Oct 30, 2021 | ATL | 2-3 | L | -107 | 9 | Zack Greinke | 4 | Dylan Lee | A |
Oct 29, 2021 | ATL | 0-2 | L | 105 | 8.50 | Luis Garcia | 3.2 | Ian Anderson | A |
Oct 27, 2021 | ATL | 7-2 | W | -125 | 9 | Jose Urquidy | 5 | Max Fried | H |
Oct 26, 2021 | ATL | 2-6 | L | -123 | 8.50 | Framber Valdez | 2 | Charlie Morton | H |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.