mlb Matchup Report
Odds
Atlanta
LA Dodgers
LA Dodgers
Moneyline
+115 -135
+121 -126
+122 -132
+117 -140
+110 -132
+123 -133
+118 -135
+127 -137
+122 -133
Oct 21
8:08 PM
8:08 PM
Spread
+1.5 -170 -1.5 +150
+1.5 -165 -1.5 +155
+1.5 -169 -1.5 +149
+1.5 -165 -1.5 +140
+1.5 -175 -1.5 +145
+1.5 -170 -1.5 +150
+1.5 -178 -1.5 +146
+1.5 -170 -1.5 +150
+1.5 -168 -1.5 +150
Total
7.5 o -115 u -105
7.5 o -110 u +100
7.5 o -116 u -104
7.5 o -125 u +105
7.5 o -113 u -106
7.5 o -115 u -105
7.5 o -111 u -109
7.5 o -120 u +100
7.5 o -106 u -106
Smart Chart
- ATL
- 4.86
- 4.03
- 0.00
- 8.12
- 3.36
- 7.68
- 3.19
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- LA
- 5.06
- 3.45
- 0.00
- 8.21
- 3.75
- 6.84
- 2.93
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Atlanta | 94-74 | $354.00 | 25-18 | 69-56 | 68-47 | 23-26 | 78-81-9 | 0.89 |
LA Dodgers | 111-61 | -$217.00 | 33-16 | 78-45 | 110-57 | 1-3 | 76-86-10 | 1.58 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Oct 16, 2021 | LA | W | 3-2 | U | 6 | $95.00 |
Oct 9, 2021 | MIL | W | 3-0 | U | 6 | $107.00 |
Sep 29, 2021 | PHI | W | 7-2 | O | 7 | $67.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 23, 2020 | OAK | L | 4-6 | O | 1 | -$100.00 |
Jun 1, 2016 | BAL | L | 9-13 | O | 2.1 | -$100.00 |
May 27, 2016 | TOR | L | 5-7 | O | 4.2 | -$100.00 |
Atlanta's relievers have pitched 17 innings in the last 3 games. |
LA Dodgers's relievers have pitched 13.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Oct 16, 2021 | 3-2 | ATL | 6 | 8 | 2 | 2 | 0 | 5 | No Decision |
Sep 1, 2021 | 4-3 | LA | 6 | 3 | 2 | 2 | 1 | 9 | No Decision |
Jun 6, 2021 | 4-2 | ATL | 6 | 6 | 1 | 1 | 0 | 4 | Win |
Oct 17, 2020 | 3-1 | LA | 6.2 | 8 | 3 | 3 | 4 | 5 | Relief |
Oct 12, 2020 | 5-1 | ATL | 6 | 4 | 1 | 1 | 2 | 9 | No Decision |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 17, 2015 | 5-2 | ATL | 5 | 5 | 2 | 2 | 3 | 3 | No Decision |
Aug 22, 2013 | 6-2 | STL | 6 | 7 | 2 | 2 | 2 | 3 | Win |
Jul 27, 2013 | 2-0 | ATL | 6.1 | 7 | 0 | 0 | 3 | 3 | No Decision |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.88 | 7 | 3.45 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 4.75 | 8 | 3.33 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.03 | 5 | 3.99 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 4.99 | 8 | 3.69 | 4 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20, 2021 | ATL | 9 | LA | 2 | -220 | 8.5 | O | Jesse Chavez (R) | Julio Urias (L) | 12 | 4 | 3 | 1 | 8 | 4 |
Oct 19, 2021 | ATL | 5 | LA | 6 | -185 | 7.5 | O | Charlie Morton (R) | Walker Buehler (R) | 11 | 10 | 6 | 7 | 12 | 9 |
Oct 17, 2021 | LA | 4 | ATL | 5 | 156 | 7.5 | O | Max Scherzer (R) | Ian Anderson (R) | 4 | 10 | 9 | 2 | 10 | 12 |
Oct 16, 2021 | LA | 2 | ATL | 3 | -105 | 8 | U | Corey Knebel (R) | Max Fried (L) | 10 | 6 | 1 | 0 | 7 | 14 |
Sep 1, 2021 | ATL | 3 | LA | 4 | -205 | 7.5 | U | Max Fried (L) | Max Scherzer (R) | 7 | 7 | 0 | 3 | 11 | 12 |
Aug 31, 2021 | ATL | 2 | LA | 3 | -200 | 7.5 | U | Charlie Morton (R) | Walker Buehler (R) | 4 | 6 | 2 | 5 | 10 | 10 |
Aug 30, 2021 | ATL | 3 | LA | 5 | -220 | 8.5 | U | Drew Smyly (L) | Julio Urias (L) | 8 | 10 | 0 | 1 | 9 | 9 |
Jun 6, 2021 | LA | 2 | ATL | 4 | 125 | 8.5 | U | Trevor Bauer (R) | Max Fried (L) | 7 | 7 | 0 | 6 | 5 | 10 |
Jun 5, 2021 | LA | 4 | ATL | 6 | 118 | 8 | O | Clayton Kershaw (L) | Charlie Morton (R) | 5 | 11 | 2 | 3 | 11 | 12 |
Jun 4, 2021 | LA | 9 | ATL | 5 | 129 | 8.5 | O | Julio Urias (L) | Ian Anderson (R) | 4 | 7 | 8 | 5 | 10 | 11 |
Betting Odds Trends
Los Angeles Dodgers | ||
---|---|---|
LA Dodgers is 1-4 ATS in its last 5 games | ||
LA Dodgers is 17-7 SU in its last 24 games | ||
The total has gone OVER in 4 of LA Dodgers's last 6 games | ||
LA Dodgers is 11-4 ATS in its last 15 games at home | ||
LA Dodgers is 18-2 SU in its last 20 games at home | ||
The total has gone OVER in 8 of LA Dodgers's last 10 games at home | ||
LA Dodgers is 0-5 ATS in its last 5 games when playing Atlanta | ||
LA Dodgers is 1-5 ATS in its last 6 games when playing at home against Atlanta | ||
LA Dodgers is 6-1 SU in its last 7 games when playing at home against Atlanta | ||
The total has gone UNDER in 5 of LA Dodgers's last 7 games when playing at home against Atlanta |
Atlanta Braves | ||
---|---|---|
Atlanta is 8-1 ATS in its last 9 games | ||
Atlanta is 6-1 SU in its last 7 games | ||
The total has gone OVER in 4 of Atlanta's last 5 games | ||
Atlanta is 5-0 ATS in its last 5 games on the road | ||
Atlanta is 9-3 SU in its last 12 games on the road | ||
The total has gone UNDER in 16 of Atlanta's last 24 games on the road | ||
Atlanta is 5-0 ATS in its last 5 games when playing LA Dodgers | ||
Atlanta is 5-1 ATS in its last 6 games when playing on the road against LA Dodgers | ||
Atlanta is 1-6 SU in its last 7 games when playing on the road against LA Dodgers | ||
The total has gone UNDER in 5 of Atlanta's last 7 games when playing on the road against LA Dodgers |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 94-74 | 46-37 | 48-37 | 68-47 | 23-26 | 78-81-9 | 25-18 | 69-56 |
Last 10 | 8-2 | 6-0 | 2-2 | 4-0 | 3-2 | 5-5 | 2-0 | 6-2 |
vs Div | 45-31 | 23-15 | 22-16 | 36-20 | 8-11 | 36-36-4 | 12-4 | 33-27 |
vs AL | 6-14 | 1-9 | 5-5 | 5-11 | 1-3 | 9-10-1 | 3-8 | 3-6 |
vs NL | 88-60 | 45-28 | 43-32 | 63-36 | 22-23 | 69-71-8 | 22-10 | 66-50 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 111-61 | 61-25 | 50-36 | 110-57 | 1-3 | 76-86-10 | 33-16 | 78-45 |
Last 10 | 5-5 | 3-2 | 2-3 | 4-4 | 1-0 | 5-5 | 0-2 | 5-3 |
vs Div | 53-28 | 27-14 | 26-14 | 52-26 | 1-2 | 38-40-3 | 19-5 | 34-23 |
vs AL | 12-8 | 7-3 | 5-5 | 12-8 | 0-0 | 9-9-2 | 3-5 | 9-3 |
vs NL | 99-53 | 54-22 | 45-31 | 98-49 | 1-3 | 67-77-8 | 30-11 | 69-42 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 20, 2021 | LA | 9-2 | W | 200 | 8.50 | Jesse Chavez | 1 | Julio Urias | A |
Oct 19, 2021 | LA | 5-6 | L | 155 | 7.50 | Charlie Morton | 5 | Walker Buehler | A |
Oct 17, 2021 | LA | 5-4 | W | 156 | 7.50 | Ian Anderson | 3 | Max Scherzer | H |
Oct 16, 2021 | LA | 3-2 | W | -105 | 8 | Max Fried | 6 | Corey Knebel | H |
Oct 12, 2021 | MIL | 5-4 | W | -155 | 8 | Charlie Morton | 3.1 | Eric Lauer | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 20, 2021 | ATL | 2-9 | L | -220 | 8.50 | Julio Urias | 5 | Jesse Chavez | H |
Oct 19, 2021 | ATL | 6-5 | W | -185 | 7.50 | Walker Buehler | 3.2 | Charlie Morton | H |
Oct 17, 2021 | ATL | 4-5 | L | -166 | 7.50 | Max Scherzer | 4.1 | Ian Anderson | A |
Oct 16, 2021 | ATL | 2-3 | L | -105 | 8 | Corey Knebel | 1 | Max Fried | A |
Oct 14, 2021 | SF | 2-1 | W | -104 | 7 | Corey Knebel | 1 | Logan Webb | A |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.