mlb Matchup Report
Odds
NY Mets
Washington
Washington
Moneyline
Apr 01
7:09 PM
7:09 PM
Spread
Total
Smart Chart
- NYM
- 4.77
- 5.13
- 0.00
- 9.18
- 3.28
- 8.53
- 3.65
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- WSH
- 4.88
- 5.02
- 0.00
- 8.67
- 3.20
- 9.17
- 3.60
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
NY Mets | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
Washington | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
NY Mets's relievers have pitched 10.2 innings in the last 3 games. |
Washington's relievers have pitched 6.2 innings in the last 3 games. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.77 | 12 | 5.02 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 5.10 | 7 | 4.70 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.88 | 10 | 5.13 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 4.37 | 17 | 4.87 | 16 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27, 2020 | NYM | 5 | WSH | 15 | 107 | 8.5 | O | Seth Lugo (R) | Austin Voth (R) | 12 | 11 | 2 | 11 | 10 | 10 |
Sep 26, 2020 | NYM | 3 | WSH | 5 | 120 | 7 | O | Rick Porcello (R) | Anibal Sanchez (R) | 5 | 10 | 3 | 3 | 6 | 5 |
Sep 26, 2020 | NYM | 3 | WSH | 4 | 130 | 5 | O | Jacob deGrom (R) | Max Scherzer (R) | 7 | 6 | 2 | 3 | 8 | 12 |
Sep 24, 2020 | NYM | 3 | WSH | 2 | -126 | 9 | U | David Peterson (L) | Patrick Corbin (L) | 12 | 6 | 3 | 2 | 5 | 6 |
Aug 13, 2020 | WSH | 2 | NYM | 8 | -125 | 9 | O | Austin Voth (R) | David Peterson (L) | 5 | 13 | 4 | 5 | 6 | 8 |
Aug 12, 2020 | WSH | 6 | NYM | 11 | -126 | 9.5 | O | Anibal Sanchez (R) | Robert Gsellman (R) | 10 | 13 | 1 | 5 | 11 | 7 |
Aug 11, 2020 | WSH | 2 | NYM | 1 | 146 | 9 | U | Max Scherzer (R) | Rick Porcello (R) | 9 | 7 | 0 | 3 | 8 | 11 |
Aug 10, 2020 | WSH | 16 | NYM | 4 | 110 | 8.5 | O | Patrick Corbin (L) | Steven Matz (L) | 17 | 8 | 3 | 2 | 7 | 6 |
Aug 5, 2020 | NYM | 3 | WSH | 1 | -220 | 9 | U | Rick Porcello (R) | Max Scherzer (R) | 7 | 5 | 7 | 0 | 5 | 6 |
Aug 4, 2020 | NYM | 3 | WSH | 5 | -156 | 8.5 | U | Steven Matz (L) | Patrick Corbin (L) | 10 | 10 | 4 | 2 | 13 | 6 |
Betting Odds Trends
Washington Nationals | ||
---|---|---|
Washington is 7-2 ATS in its last 9 games | ||
Washington is 7-2 SU in its last 9 games | ||
The total has gone OVER in 5 of Washington's last 6 games | ||
Washington is 12-3 ATS in its last 15 games at home | ||
Washington is 6-2 SU in its last 8 games at home | ||
The total has gone OVER in 5 of Washington's last 6 games at home | ||
The total has gone OVER in 5 of Washington's last 6 games when playing NY Mets | ||
Washington is 4-2 ATS in its last 6 games when playing at home against NY Mets | ||
Washington is 4-2 SU in its last 6 games when playing at home against NY Mets | ||
The total has gone OVER in 7 of Washington's last 10 games when playing at home against NY Mets |
New York Mets | ||
---|---|---|
NY Mets is 1-4 ATS in its last 5 games | ||
NY Mets is 1-4 SU in its last 5 games | ||
The total has gone OVER in 4 of NY Mets's last 5 games | ||
NY Mets is 2-7 ATS in its last 9 games on the road | ||
NY Mets is 3-6 SU in its last 9 games on the road | ||
The total has gone OVER in 5 of NY Mets's last 6 games on the road | ||
The total has gone OVER in 5 of NY Mets's last 6 games when playing Washington | ||
NY Mets is 2-4 ATS in its last 6 games when playing on the road against Washington | ||
NY Mets is 2-4 SU in its last 6 games when playing on the road against Washington | ||
The total has gone OVER in 7 of NY Mets's last 10 games when playing on the road against Washington |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Sep 27, 2020 | WSH | 5-15 | L | -117 | 8.50 | Seth Lugo | 1.1 | Austin Voth | A |
Sep 26, 2020 | WSH | 3-5 | L | -130 | 7 | Rick Porcello | 3 | Anibal Sanchez | A |
Sep 26, 2020 | WSH | 3-4 | L | -145 | 5 | Jacob deGrom | 5 | Max Scherzer | A |
Sep 24, 2020 | WSH | 3-2 | W | 116 | 9 | David Peterson | 7 | Patrick Corbin | A |
Sep 23, 2020 | TB | 5-8 | L | 126 | 8.50 | Michael Wacha | 6 | Tyler Glasnow | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Sep 27, 2020 | NYM | 15-5 | W | 107 | 8.50 | Austin Voth | 5 | Seth Lugo | H |
Sep 26, 2020 | NYM | 5-3 | W | 120 | 7 | Anibal Sanchez | 5.1 | Rick Porcello | H |
Sep 26, 2020 | NYM | 4-3 | W | 130 | 5 | Max Scherzer | 6 | Jacob deGrom | H |
Sep 24, 2020 | NYM | 2-3 | L | -126 | 9 | Patrick Corbin | 7 | David Peterson | H |
Sep 23, 2020 | PHI | 3-12 | L | 149 | 9.50 | Erick Fedde | 7 | Zach Eflin | H |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.