mlb Matchup Report
Odds
Tampa Bay
LA Dodgers
LA Dodgers
Moneyline
+115 -135
+120 -125
+115 -125
+110 -130
+115 -129
+112 -122
+117 -126
+121 -134
Oct 21
8:08 PM
8:08 PM
Spread
+1.5 -180 -1.5 +160
+1.5 -170 -1.5 +160
+1.5 -177 -1.5 +157
+1.5 -170 -1.5 +150
+1.5 -186 -1.5 +152
+1.5 -185 -1.5 +160
+1.5 -177 -1.5 +158
+1.5 -173 -1.5 +150
Total
8 o -110 u -110
8 o -105 u -105
8 o -112 u -108
8 o -115 u -105
8 o -110 u -110
8 o -115 u -105
8 o -106 u -106
8 o -117 u -103
Smart Chart
- TB
- 4.65
- 3.81
- 0.40
- 7.59
- 3.88
- 7.96
- 3.04
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- LA
- 5.84
- 3.56
- 0.45
- 8.71
- 4.01
- 7.07
- 2.56
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Tampa Bay | 49-26 | $1,493.00 | 11-11 | 38-15 | 35-18 | 12-8 | 33-39-3 | 0.84 |
LA Dodgers | 53-20 | $802.00 | 17-6 | 36-14 | 53-20 | 0-0 | 34-34-5 | 2.27 |
Tampa Bay's relievers have pitched 12 innings in the last 3 games. |
LA Dodgers's relievers have pitched 14 innings in the last 3 games. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.65 | 14 | 3.56 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 4.67 | 12 | 3.23 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.84 | 1 | 3.81 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 5.51 | 4 | 4.08 | 6 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20, 2020 | TB | 3 | LA | 8 | -156 | 7.5 | O | Tyler Glasnow (R) | Clayton Kershaw (L) | 6 | 10 | 1 | 7 | 10 | 11 |
Sep 18, 2019 | TB | 8 | LA | 7 | -132 | 9 | O | Brendan McKay (L) | Casey Sadler (R) | 14 | 12 | 4 | 2 | 13 | 13 |
Sep 17, 2019 | TB | 5 | LA | 7 | -118 | 8 | O | Blake Snell (L) | Caleb Ferguson (L) | 6 | 6 | 3 | 3 | 11 | 8 |
May 22, 2019 | LA | 1 | TB | 8 | 108 | 8 | O | Rich Hill (L) | Ryne Stanek (R) | 5 | 10 | 3 | 3 | 6 | 9 |
May 21, 2019 | LA | 7 | TB | 3 | 124 | 8 | O | Clayton Kershaw (L) | Hunter Wood (R) | 12 | 10 | 5 | 1 | 8 | 9 |
Jul 27, 2016 | TB | 3 | LA | 1 | -164 | 7.5 | U | Matt Moore (L) | Brandon McCarthy (R) | 8 | 5 | 3 | 4 | 13 | 7 |
Jul 26, 2016 | TB | 2 | LA | 3 | -129 | 7.5 | U | Chris Archer (R) | Bud Norris (R) | 6 | 5 | 4 | 0 | 10 | 9 |
May 4, 2016 | LA | 5 | TB | 8 | -158 | 7 | O | Alex Wood (L) | Drew Smyly (L) | 8 | 10 | 7 | 2 | 11 | 10 |
May 3, 2016 | LA | 10 | TB | 5 | -144 | 8 | O | Scott Kazmir (L) | Matt Moore (L) | 13 | 8 | 3 | 3 | 8 | 10 |
Aug 11, 2013 | TB | 2 | LA | 8 | -173 | 6.5 | O | Jeremy Hellickson (R) | Clayton Kershaw (L) | 3 | 14 | 2 | 2 | 9 | 7 |
Betting Odds Trends
Los Angeles Dodgers | ||
---|---|---|
LA Dodgers is 17-8 ATS in its last 25 games | ||
LA Dodgers is 5-1 SU in its last 6 games | ||
The total has gone OVER in 5 of LA Dodgers's last 7 games | ||
LA Dodgers is 2-4 ATS in its last 6 games at home | ||
LA Dodgers is 11-2 SU in its last 13 games at home | ||
The total has gone UNDER in 7 of LA Dodgers's last 10 games at home | ||
LA Dodgers is 8-4 SU in its last 12 games when playing Tampa Bay | ||
The total has gone OVER in 5 of LA Dodgers's last 5 games when playing Tampa Bay | ||
LA Dodgers is 6-2 SU in its last 8 games when playing at home against Tampa Bay | ||
The total has gone OVER in 4 of LA Dodgers's last 6 games when playing at home against Tampa Bay |
Tampa Bay Rays | ||
---|---|---|
Tampa Bay is 1-4 ATS in its last 5 games | ||
Tampa Bay is 13-6 SU in its last 19 games | ||
Tampa Bay is 1-4 SU in its last 5 games | ||
The total has gone UNDER in 8 of Tampa Bay's last 10 games | ||
Tampa Bay is 1-4 ATS in its last 5 games on the road | ||
Tampa Bay is 1-4 SU in its last 5 games on the road | ||
The total has gone UNDER in 14 of Tampa Bay's last 17 games on the road | ||
Tampa Bay is 4-8 SU in its last 12 games when playing LA Dodgers | ||
The total has gone OVER in 5 of Tampa Bay's last 5 games when playing LA Dodgers | ||
Tampa Bay is 2-6 SU in its last 8 games when playing on the road against LA Dodgers | ||
The total has gone OVER in 4 of Tampa Bay's last 6 games when playing on the road against LA Dodgers |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 49-26 | 28-11 | 21-15 | 35-18 | 12-8 | 33-39-3 | 11-11 | 38-15 |
Last 10 | 5-5 | 4-1 | 1-4 | 3-3 | 1-2 | 2-8 | 1-3 | 4-2 |
vs Div | 32-15 | 17-8 | 15-7 | 23-11 | 8-4 | 23-21-3 | 9-8 | 23-7 |
vs AL | 36-18 | 20-9 | 16-9 | 26-14 | 8-4 | 24-27-3 | 10-9 | 26-9 |
vs NL | 13-8 | 8-2 | 5-6 | 9-4 | 4-4 | 9-12 | 1-2 | 12-6 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 53-20 | 28-11 | 25-9 | 53-20 | 0-0 | 34-34-5 | 17-6 | 36-14 |
Last 10 | 7-3 | 4-2 | 3-1 | 7-3 | 0-0 | 7-3 | 3-1 | 4-2 |
vs Div | 30-13 | 15-7 | 15-6 | 30-13 | 0-0 | 19-22-2 | 7-2 | 23-11 |
vs AL | 17-4 | 9-2 | 8-2 | 17-4 | 0-0 | 11-7-3 | 7-3 | 10-1 |
vs NL | 36-16 | 19-9 | 17-7 | 36-16 | 0-0 | 23-27-2 | 10-3 | 26-13 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 20, 2020 | LA | 3-8 | L | 146 | 7.50 | Tyler Glasnow | 4.1 | Clayton Kershaw | A |
Oct 17, 2020 | HOU | 4-2 | W | -114 | 7.50 | Charlie Morton | 5.2 | Lance McCullers | H |
Oct 16, 2020 | HOU | 4-7 | L | -127 | 8 | Blake Snell | 4 | Framber Valdez | H |
Oct 15, 2020 | HOU | 3-4 | L | -131 | 9.50 | John Curtiss | 1.1 | Luis Garcia | A |
Oct 14, 2020 | HOU | 3-4 | L | -129 | 8.50 | Tyler Glasnow | 6 | Zack Greinke | A |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 20, 2020 | TB | 8-3 | W | -156 | 7.50 | Clayton Kershaw | 6 | Tyler Glasnow | H |
Oct 18, 2020 | ATL | 4-3 | W | -157 | 8.50 | Dustin May | 1 | Ian Anderson | H |
Oct 17, 2020 | ATL | 3-1 | W | -144 | 8.50 | Walker Buehler | 6 | Max Fried | H |
Oct 16, 2020 | ATL | 7-3 | W | -200 | 9 | Dustin May | 2 | A.J. Minter | A |
Oct 15, 2020 | ATL | 2-10 | L | -210 | 9 | Clayton Kershaw | 5 | Bryse Wilson | A |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.