Super Bowl XLV Statistics


Super Bowl 45 Box Scores

Sunday, 02/06/11
Final 	1	2	3	4	Total
Pittsburgh 	0	10	7	8	25
Green Bay 	14	7	0	10	31
Time and Attendance
Time 	3:32
Attendance 	103,219
Scoring Summary
  	PIT - GB
1st Quarter 	3:44	GB 	TD 	Jordy Nelson 29 yd pass from Aaron Rodgers (Mason Crosby kick) 	0 - 7
  	3:20	GB 	TD 	Nick Collins 37 yd interception return (Mason Crosby kick) 	0 - 14
2nd Quarter 	11:08	PIT 	FG 	Shaun Suisham 33 yd FG 	14-Mar
  	2:24	GB 	TD 	Greg Jennings 21 yd pass from Aaron Rodgers (Mason Crosby kick) 	21-Mar
  	0:39	PIT 	TD 	Hines Ward 8 yd pass from Ben Roethlisberger (Shaun Suisham kick) 	21-Oct
3rd Quarter 	10:19	PIT 	TD 	Rashard Mendenhall 8 yd run (Shaun Suisham kick) 	17 - 21
4th Quarter 	11:57	GB 	TD 	Greg Jennings 8 yd pass from Aaron Rodgers (Mason Crosby kick) 	17 - 28
  	7:34	PIT 	TD 	Mike Wallace 25 yd pass from Ben Roethlisberger (Antwaan Randle El 2pt Rush) 	25 - 28
  	2:07	GB 	FG 	Mason Crosby 23 yd FG 	25 - 31
Team Statistics
  	PIT 	GB
First Downs 	19	15
Passing 	11	11
Rushing 	8	4
Penalty 	0	0
Third Down Efficiency 	13-Jul	13-Jun
Fourth Down Efficiency 	0-1 	0-0
Net Yards 	387	338
Total Plays 	64	55
Average Gain Per Play 	6	6.1
Net Yards Rushing 	126	50
Rushes 	23	13
Average Per Rush 	5.5	3.8
Net Yards Passing 	261	288
Completions - Attempts 	25-40 	24-39
Yards Per Pass Play 	6.4	6.9
Times Sacked 	1	3
Yards Lost to Sacks 	2	16
Had Intercepted 	2	0
Punts 	3	6
Average Punt 	51	40.5
Penalties 	6	7
Penalty Yards 	55	67
Fumbles 	1	1
Fumbles Lost 	1	0




Share |

Sports Betting Bonuses
This is the time of the year that online sportsbooks battle for you wagering dollar by offering a special deposit bonus for new players.

Free Football Contests
Free football handicapping contests are available online. We've put together a list of some of the better free cash contests. Check it out.