Super Bowl XLII Statistics


Super Bowl 42 Box Scores




 	Team	1	2	3	4	Score
New York Giants	3	0	0	14	17
New England Patriots	0	7	0	7	14
	  

Final Team Statistics
 	NY Giants	New England
TOTAL FIRST DOWNS	17	22
By Rushing	4	3
By Passing	13	17
By Penalty	0	2
THIRD DOWN EFFICIENCY	8-16-50	7-14-50
FOURTH DOWN EFFICIENCY	1-1-100	0-2-0
TOTAL NET YARDS	338	274
Total Off. Plays (inc. times thrown passing)	63	69
Avg. gain per offensive play	5.4	4.0
NET YARDS RUSHING	91	45
Total Rushing Plays	26	16
Avg. gain per rushing play	3.5	2.8
NET YARDS PASSING	247	229
Times Thrown - yards lost attempting to pass	3-8	5-37
Gross yards passing	255	266
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED	34-19-1	48-29-0
Avg. gain per pass play (inc. # thrown passing)	6.7	4.3
PUNTS Number and average	4-39.0	4-43.8
Net Punting Average	35.3	32.5
TOTAL RETURN YARDAGE (Not including kickoffs)	25	38
No. and Yards Punt Returns	3-25	1-15
No. and Yards Kickoff Returns	2-39	4-94
No. and Yards Interception Returns	0-0	1-23
PENALTIES No. and Yards	4-36	5-35
FUMBLES No. and Lost	2-0	1-1
TOUCHDOWNS	2	2
Rushing	0	1
Passing	2	1
EXTRA POINTS Made-Attempts	2-2	2-2
FIELD GOALS Made-Attempts	1-1	0-0
SAFETIES	0	0
FINAL SCORE	17	14
TIME OF POSSESSION	30:27	29:33

Final Individual Statistics
NY Giants	New England
RUSHING	ATT	YDS	AVG	LG	TD
A.Bradshaw 	9	45	5.0	13	0
B.Jacobs 	14	42	3.0	7	0
E.Manning 	3	4	1.3	5	0
Total	26	91	3.5	13	0
	RUSHING	ATT	YDS	AVG	LG	TD
L.Maroney 	14	36	2.6	9	1
K.Faulk 	1	7	7.0	7	0
H.Evans 	1	2	2.0	2	0
Total	16	45	2.8	9	1

PASSING	ATT	CP	YDS	SK/YD	TD	LG	IN
E.Manning 	34	19	255	3/8	2	45	1
Total	34	19	255	3/8	2	45	1
	PASSING	ATT	CP	YDS	SK/YD	TD	LG	IN
T.Brady 	48	29	266	5/37	1	19	0
Total	48	29	266	5/37	1	19	0

RECEIVING	ATT	YDS	AVG	LG	TD
A.Toomer 	6	84	14.0	38	0
S.Smith 	5	50	10.0	17	0
D.Tyree 	3	43	14.3	32	1
P.Burress 	2	27	13.5	14	1
K.Boss 	1	45	45.0	45	0
A.Bradshaw 	1	3	3.0	3	0
M.Hedgecock 	1	3	3.0	3	0
Total	19	255	13.4	45	2
	RECEIVING	ATT	YDS	AVG	LG	TD
W.Welker 	11	103	9.4	19	0
K.Faulk 	7	52	7.4	14	0
R.Moss 	5	62	12.4	18	1
D.Stallworth 	3	34	11.3	18	0
L.Maroney 	2	12	6.0	8	0
K.Brady 	1	3	3.0	3	0
 	 	 	 	 	 
Total	29	266	9.2	19	1

INTERCEPTIONS	ATT	YDS	LG	TD
None
Total	0	0	0	0
	INTERCEPTIONS	ATT	YDS	LG	TD
E.Hobbs III 	1	23	23	0
Total	1	23	23	0

PUNTING	NO	YDS	AVG	TB	IN20	LG
J.Feagles 	4	156	39.0	0	2	55
Total	4	156	39.0	0	2	55
	PUNTING	NO	YDS	AVG	TB	IN20	LG
C.Hanson 	4	175	43.8	1	0	49
Total	4	175	43.8	1	0	49

PUNT RETURNS	NO	FC	YDS	LG	TD
R.McQuarters 	3	0	25	16	0
TOUCHBACK 	1	0	0	0	0
 	 	 	 	 	 
Total	4	0	25	16	0
	PUNT RETURNS	NO	FC	YDS	LG	TD
W.Welker 	1	1	15	15	0
K.Faulk 	0	1	0	0	0
OUT OF BOUNDS 	1	0	0	0	0
Total	2	2	15	15	0

KICKOFF RETURNS	NO	FC	YDS	LG	TD
D.Hixon 	2	0	39	25	0
OUT OF BOUNDS 	1	0	0	0	0
Total	3	0	39	25	0
	KICKOFF RETURNS	NO	FC	YDS	LG	TD
L.Maroney 	4	0	94	43	0
 	 	 	 	 	 
Total	4	0	94	43	0

KICKING	FG	PCT	LG	XP	PTS
L.Tynes 	1/1	100.0	32	2/2	5
Total	1/1	100.0	32	2/2	5
	KICKING	FG	PCT	LG	XP	PTS
S.Gostkowski 	0/0	0.0	0	2/2	2
Total	0/0	0.0	0	2/2	2

NY Giants
FUMBLES	FUM	LOST	OWN-REC	YDS	TD	FORCED	OPP-REC	YDS	TD
E.Manning 	2	0	0	-3	0	0	0	0	0
J.Tuck 	0	0	0	0	0	1	0	0	0
S.Smith 	0	0	1	0	0	0	0	0	0
A.Bradshaw 	0	0	1	0	0	0	0	0	0
O.Umenyiora 	0	0	0	0	0	0	1	0	0
Total	2	0	2	-3	0	1	1	0	0
New England
FUMBLES	FUM	LOST	OWN-REC	YDS	TD	FORCED	OPP-REC	YDS	TD
T.Brady 	1	1	0	0	0	0	0	0	0
A.Thomas 	0	0	0	0	0	1	0	0	0
Total	1	1	0	0	0	1	0	0	0

Final Defensive Statistics
NY Giants	TKL	AST	COM	SAC	YDS	IN	PD	FF	FR
J.Butler 	9	1	10	0.0	0.0	0	0	0	0
A.Pierce 	7	3	10	0.0	0.0	0	0	0	0
J.Tuck 	5	1	6	2.0	14.0	0	0	1	0
G.Wilson 	3	2	5	0.0	0.0	0	1	0	0
O.Umenyiora 	3	1	4	0.0	0.0	0	0	0	1
K.Dockery 	3	0	3	0.0	0.0	0	0	0	0
F.Robbins 	3	0	3	0.0	0.0	0	0	0	0
K.Mitchell 	3	5	8	1.0	7.0	0	0	0	0
M.Strahan 	2	1	3	1.0	6.0	0	1	0	0
J.Alford 	2	0	2	1.0	10.0	0	0	0	0
S.Madison 	2	0	2	0.0	0.0	0	1	0	0
R.Torbor 	2	0	2	0.0	0.0	0	0	0	0
C.Webster 	1	1	2	0.0	0.0	0	1	0	0
A.Ross 	1	1	2	0.0	0.0	0	0	0	0
B.Cofield 	1	0	1	0.0	0.0	0	0	0	0
M.Johnson 	1	0	1	0.0	0.0	0	0	0	0
C.Blackburn 	0	0	0	0.0	0.0	0	0	0	0
Z.DeOssie 	0	0	0	0.0	0.0	0	0	0	0
G.Wilkinson 	0	0	0	0.0	0.0	0	0	0	0
S.Smith 	0	0	0	0.0	0.0	0	0	0	0
A.Bradshaw 	0	0	0	0.0	0.0	0	0	0	0
Total	48	16	64	5.0	37.0	0	4	1	1
New England	TKL	AST	COM	SAC	YDS	IN	PD	FF	FR
R.Harrison 	11	1	12	0.0	0.0	0	0	0	0
T.Bruschi 	5	3	8	0.0	0.0	0	0	0	0
A.Thomas 	5	0	5	2.0	5.0	0	0	1	0
T.Warren 	4	2	6	0.0	0.0	0	0	0	0
V.Wilfork 	4	1	5	0.0	0.0	0	0	0	0
B.Meriweather 	3	0	3	0.0	0.0	0	1	0	0
J.Sanders 	3	1	4	0.0	0.0	0	0	0	0
R.Seymour 	3	4	7	0.0	0.0	0	0	0	0
J.Seau 	2	0	2	0.0	0.0	0	0	0	0
M.Vrabel 	1	1	2	0.0	0.0	0	0	0	0
P.Woods 	1	0	1	0.0	0.0	0	0	0	0
A.Samuel 	1	1	2	0.0	0.0	0	1	0	0
J.Green 	1	0	1	1.0	3.0	0	0	0	0
E.Hobbs III 	0	1	1	0.0	0.0	1	3	0	0
E.Alexander 	0	0	0	0.0	0.0	0	0	0	0
R.Ventrone 	0	0	0	0.0	0.0	0	0	0	0
R.Gay 	0	0	0	0.0	0.0	0	2	0	0
L.Izzo 	0	0	0	0.0	0.0	0	0	0	0
D.Koppen 	0	0	0	0.0	0.0	0	0	0	0
Total	44	15	59	3.0	8.0	1	7	1	0


Share |
NBA College Basketball NHL Hockey Betting Tips

Sports Betting Bonuses
This is the time of the year that online sportsbooks battle for you wagering dollar by offering a special deposit bonus for new players.

Free Football Contests
Free football handicapping contests are available online. We've put together a list of some of the better free cash contests. Check it out.