Each NFL team’s strength of schedule ranking is based on a team’s schedule for the upcoming year versus their opponents combined previous season’s winning percentage.
The 2011 NFL Strength of schedule was not kind to a couple of bottom dwellers from 2010 in the Carolina Panthers and Buffalo Bills. The Panthers theoretically will have their hands full in 2011 battling the most difficult S.O.S. on paper at .555 followed by the Bills at .535. On the other end of the rankings perennial contenders Baltimore Ravens (31st) and Pittsburgh Steelers (27th) look to have an easy time of it this season.
Check out all 32 NFL Teams’ Strength of Schedule rankings below.
| Team | Combined W/L Record |
Win Percentage |
|---|---|---|
| 1. Carolina Panthers | 142-114-0 | 0.555 |
| 2. Buffalo Bills | 137-119-0 | 0.535 |
| 3t. New York Jets | 133-123-0 | 0.520 |
| 3t. Indianapolis Colts | 133-123-0 | 0.520 |
| 3t. Jacksonville Jaguars | 133-123-0 | 0.520 |
| 3t. Kansas City Chiefs | 133-123-0 | 0.520 |
| 3t. San Diego Chargers | 133-133-0 | 0.520 |
| 3t. Denver Broncos | 133-123-0 | 0.520 |
| 3t. Detroit Lions | 133-123-0 | 0.520 |
| 10t. Miami Dolphins | 132-124-0 | 0.516 |
| 10t. Houston Texans | 132-124-0 | 0.516 |
| 10t. Minnesota Vikings | 132-124-0 | 0.516 |
| 13t. Green Bay Packers | 130-126-0 | 0.508 |
| 13t. New Orleans Saints | 130-126-0 | 0.508 |
| 15t. New England Patriots | 129-127-0 | 0.504 |
| 15t. Philadelphia Eagles | 129-127-0 | 0.504 |
| 15t. Dallas Cowboys | 129-127-0 | 0.504 |
| 18. Tampa Bay Buccaneers | 127-129-0 | 0.496 |
| 19t. Cleveland Browns | 126-130-0 | 0.492 |
| 19t. Oakland Raiders | 126-130-0 | 0.492 |
| 19t. New York Giants | 126-130-0 | 0.492 |
| 19t. Atlanta Falcons | 126-130-0 | 0.492 |
| 23t. Tennessee Titans | 125-131-0 | 0.488 |
| 23t. Chicago Bears | 125-131-0 | 0.488 |
| 23t. Seattle Seahawks | 125-131-0 | 0.488 |
| 26. St. Louis Rams | 122-134-0 | 0.477 |
| 27t. Pittsburgh Steelers | 121-135-0 | 0.473 |
| 27t. Cincinnati Bengals | 121-135-0 | 0.473 |
| 27t. Washington Redskins | 121-135-0 | 0.473 |
| 30. San Francisco 49ers | 119-137-0 | 0.465 |
| 31. Baltimore Ravens | 117-139-0 | 0.457 |
| 32. Arizona Cardinals | 113-143-0 | 0.441 |
Handicapping Contests | Free NFL Picks | NFL.com
RSS Feed | Site Map | About Us | Advertising | Contact Us
Copyright © 2000-2009 Sports Betting Stats
The handicapping and sports wagering information contained on this website is for entertainment purposes only. Please verify the gambling laws and regulations in your jurisdiction as they vary from state to state and country to country. Use of this information in contravention of any law is prohibited. In particular, citizens of Illinois, Indiana, Louisiana, Washington State, Oregon, Nevada, Montana and South Dakota should learn the various laws on online gaming, as laws in each state may relate to participants, advertisers or those involved in the business of gaming.