You follow college football Top 25 rankings and you see which team sits atop each conference. But that is just eye candy for sports bettors who need to know the against the spread records of NCAAF teams in order to get their weekly handicapping efforts off on the right foot. Straight (or SU) records tell part of the story, but in football betting, its all about covering the college football point spread. And sometimes an 0-9 team SU proves to be an effective and profitable 7-2 team ATS. So bookmark this page for college football ATS standings and records for all board teams as it will prove to be an effective starting point for your football handicapping.
| Straight-Up | Against The Spread | Over/Under | |||||||
| Team | Total | Home | Away | Total | Home | Away | Total | Home | Away |
| Air Force | 7-5 | 5-1 | 2-4 | 6-4-1 | 3-2-0 | 3-2-1 | 2-6-0 | 0-3-0 | 2-3-0 |
| Akron | 3-9 | 3-3 | 0-6 | 3-8-0 | 1-4-0 | 2-4-0 | 5-6-0 | 3-2-0 | 2-4-0 |
| Alabama | 13-0 | 8-0 | 5-0 | 8-4-0 | 4-3-0 | 4-1-0 | 5-6-0 | 3-3-0 | 2-3-0 |
| Alabama-Birmingham | 5-7 | 3-2 | 2-5 | 5-7-0 | 3-2-0 | 2-5-0 | 5-4-0 | 3-1-0 | 2-3-0 |
| Arizona State | 4-8 | 3-4 | 1-4 | 6-5-0 | 5-1-0 | 1-4-0 | 1-9-0 | 1-5-0 | 0-4-0 |
| Arizona | 8-4 | 5-1 | 3-3 | 6-5-0 | 4-1-0 | 2-4-0 | 5-5-0 | 2-2-0 | 3-3-0 |
| Arkansas | 7-5 | 6-1 | 1-4 | 7-4-0 | 4-2-0 | 3-2-0 | 4-4-0 | 3-1-0 | 1-3-0 |
| Arkansas State | 4-8 | 3-2 | 1-6 | 2-9-0 | 1-3-0 | 1-6-0 | 0-3-0 | 0-0-0 | 0-3-0 |
| Army | 5-7 | 3-3 | 2-4 | 4-7-0 | 1-4-0 | 3-3-0 | 2-7-0 | 1-4-0 | 1-3-0 |
| Auburn | 7-5 | 6-2 | 1-3 | 6-5-0 | 5-2-0 | 1-3-0 | 6-5-0 | 5-2-0 | 1-3-0 |
| Ball State | 2-10 | 0-6 | 2-4 | 6-5-0 | 1-4-0 | 5-1-0 | 3-6-0 | 1-3-0 | 2-3-0 |
| Baylor | 4-8 | 2-5 | 2-3 | 4-7-0 | 1-5-0 | 3-2-0 | 2-6-0 | 1-3-0 | 1-3-0 |
| Boise State | 13-0 | 7-0 | 6-0 | 8-4-0 | 4-2-0 | 4-2-0 | 5-3-0 | 1-2-0 | 4-1-0 |
| Boston College | 8-4 | 6-1 | 2-3 | 6-4-1 | 5-1-0 | 1-3-1 | 5-6-0 | 4-2-0 | 1-4-0 |
| Bowling Green State | 7-5 | 3-3 | 4-2 | 7-5-0 | 3-3-0 | 4-2-0 | 5-7-0 | 3-3-0 | 2-4-0 |
| Brigham Young | 10-2 | 4-2 | 6-0 | 5-6-1 | 1-4-1 | 4-2-0 | 6-4-0 | 2-3-0 | 4-1-0 |
| Buffalo | 5-7 | 2-4 | 3-3 | 4-6-1 | 1-4-0 | 3-2-1 | 5-5-0 | 3-2-0 | 2-3-0 |
| California | 8-4 | 4-2 | 4-2 | 5-6-0 | 2-3-0 | 3-3-0 | 4-6-0 | 1-3-0 | 3-3-0 |
| Central Florida | 8-4 | 6-1 | 2-3 | 9-2-0 | 4-2-0 | 5-0-0 | 3-5-1 | 1-3-1 | 2-2-0 |
| Central Michigan | 11-2 | 6-0 | 5-2 | 9-3-0 | 4-1-0 | 5-2-0 | 4-6-0 | 3-1-0 | 1-5-0 |
| Cincinnati | 12-0 | 6-0 | 6-0 | 5-6-0 | 1-4-0 | 4-2-0 | 4-4-0 | 1-2-0 | 3-2-0 |
| Clemson | 8-5 | 6-2 | 2-3 | 7-5-0 | 4-3-0 | 3-2-0 | 5-4-0 | 2-3-0 | 3-1-0 |
| Colorado | 3-9 | 3-3 | 0-6 | 7-5-0 | 4-2-0 | 3-3-0 | 6-4-0 | 4-2-0 | 2-2-0 |
| Colorado State | 3-9 | 2-4 | 1-5 | 3-7-1 | 2-3-0 | 1-4-1 | 5-5-0 | 2-3-0 | 3-2-0 |
| Connecticut | 7-5 | 4-2 | 3-3 | 8-2-1 | 2-2-1 | 6-0-0 | 8-3-0 | 4-1-0 | 4-2-0 |
| Duke | 5-7 | 2-4 | 3-3 | 5-4-1 | 1-2-1 | 4-2-0 | 5-3-1 | 2-1-1 | 3-2-0 |
| East Carolina | 9-4 | 6-1 | 3-3 | 6-5-1 | 3-2-1 | 3-3-0 | 5-5-0 | 2-3-0 | 3-2-0 |
| Eastern Michigan | 0-12 | 0-5 | 0-7 | 4-8-0 | 1-4-0 | 3-4-0 | 4-6-0 | 1-4-0 | 3-2-0 |
| Florida Atlantic | 5-7 | 2-3 | 3-4 | 4-8-0 | 1-4-0 | 3-4-0 | 1-1-0 | 0-1-0 | 1-0-0 |
| Florida | 12-1 | 8-0 | 4-1 | 5-6-1 | 4-3-0 | 1-3-1 | 3-4-0 | 2-2-0 | 1-2-0 |
| Florida International | 3-9 | 2-3 | 1-6 | 5-7-0 | 2-3-0 | 3-4-0 | 2-2-0 | 0-1-0 | 2-1-0 |
| Florida State | 6-6 | 3-3 | 3-3 | 3-8-0 | 0-5-0 | 3-3-0 | 8-2-0 | 3-1-0 | 5-1-0 |
| Fresno State | 8-4 | 4-1 | 4-3 | 6-5-0 | 0-4-0 | 6-1-0 | 5-4-0 | 2-1-0 | 3-3-0 |
| Georgia | 7-5 | 4-2 | 3-3 | 4-7-0 | 1-4-0 | 3-3-0 | 5-6-0 | 2-3-0 | 3-3-0 |
| Georgia Tech | 11-2 | 5-1 | 6-1 | 8-4-0 | 2-3-0 | 6-1-0 | 4-6-1 | 0-4-0 | 4-2-1 |
| Hawaii | 6-7 | 4-3 | 2-4 | 6-6-0 | 2-4-0 | 4-2-0 | 4-4-0 | 3-1-0 | 1-3-0 |
| Houston | 10-3 | 6-0 | 4-3 | 7-4-1 | 4-0-1 | 3-4-0 | 6-4-0 | 1-2-0 | 5-2-0 |
| Idaho | 7-5 | 4-2 | 3-3 | 7-5-0 | 3-3-0 | 4-2-0 | 7-4-0 | 3-3-0 | 4-1-0 |
| Illinois | 3-9 | 2-5 | 1-4 | 4-7-0 | 1-5-0 | 3-2-0 | 3-7-0 | 2-4-0 | 1-3-0 |
| Indiana | 4-8 | 3-3 | 1-5 | 7-4-0 | 3-2-0 | 4-2-0 | 5-2-1 | 1-2-1 | 4-0-0 |
| Iowa | 10-2 | 6-1 | 4-1 | 7-3-1 | 2-3-1 | 5-0-0 | 3-5-0 | 2-1-0 | 1-4-0 |
| Iowa State | 6-6 | 4-3 | 2-3 | 7-4-0 | 3-3-0 | 4-1-0 | 3-8-0 | 0-6-0 | 3-2-0 |
| Kansas | 5-7 | 4-3 | 1-4 | 3-8-0 | 2-4-0 | 1-4-0 | 6-3-0 | 5-1-0 | 1-2-0 |
| Kansas State | 6-6 | 5-1 | 1-5 | 6-4-0 | 3-1-0 | 3-3-0 | 2-6-0 | 1-3-0 | 1-3-0 |
| Kent State | 5-7 | 3-3 | 2-4 | 6-4-1 | 3-1-1 | 3-3-0 | 5-5-0 | 3-2-0 | 2-3-0 |
| Kentucky | 7-5 | 3-4 | 4-1 | 6-5-0 | 1-5-0 | 5-0-0 | 6-4-0 | 4-1-0 | 2-3-0 |
| Louisiana State | 9-3 | 6-1 | 3-2 | 5-5-2 | 3-2-2 | 2-3-0 | 5-5-0 | 1-4-0 | 4-1-0 |
| Louisiana Tech | 4-8 | 4-1 | 0-7 | 7-4-0 | 4-0-0 | 3-4-0 | 4-4-0 | 1-1-0 | 3-3-0 |
| Louisiana-Lafayette | 6-6 | 4-2 | 2-4 | 5-6-0 | 2-3-0 | 3-3-0 | 1-3-0 | 1-1-0 | 0-2-0 |
| Louisiana-Monroe | 6-6 | 4-1 | 2-5 | 5-6-0 | 2-2-0 | 3-4-0 | 2-1-0 | 0-1-0 | 2-0-0 |
| Louisville | 4-8 | 4-2 | 0-6 | 5-5-1 | 2-3-0 | 3-2-1 | 4-5-0 | 1-4-0 | 3-1-0 |
| Marshall | 6-6 | 4-2 | 2-4 | 6-5-0 | 2-3-0 | 4-2-0 | 2-7-0 | 0-4-0 | 2-3-0 |
| Maryland | 2-10 | 2-5 | 0-5 | 4-6-1 | 2-4-0 | 2-2-1 | 4-5-0 | 1-4-0 | 3-1-0 |
| Memphis | 2-10 | 2-4 | 0-6 | 2-9-0 | 1-4-0 | 1-5-0 | 3-5-1 | 2-3-0 | 1-2-1 |
| Miami-Florida | 9-3 | 5-1 | 4-2 | 6-5-0 | 3-2-0 | 3-3-0 | 5-5-0 | 2-2-0 | 3-3-0 |
| Miami-Ohio | 1-11 | 1-5 | 0-6 | 5-7-0 | 3-3-0 | 2-4-0 | 4-5-0 | 1-3-0 | 3-2-0 |
| Michigan State | 6-6 | 4-3 | 2-3 | 4-6-1 | 2-4-0 | 2-2-1 | 6-4-0 | 2-3-0 | 4-1-0 |
| Michigan | 5-7 | 5-3 | 0-4 | 5-6-0 | 4-3-0 | 1-3-0 | 6-5-0 | 4-3-0 | 2-2-0 |
| Middle Tennessee State | 9-3 | 5-1 | 4-2 | 9-3-0 | 5-1-0 | 4-2-0 | 1-3-0 | 0-1-0 | 1-2-0 |
| Minnesota | 6-6 | 4-3 | 2-3 | 4-6-1 | 3-3-0 | 1-3-1 | 6-4-0 | 5-1-0 | 1-3-0 |
| Mississippi | 8-4 | 6-1 | 2-3 | 5-5-0 | 3-2-0 | 2-3-0 | 5-4-0 | 2-2-0 | 3-2-0 |
| Mississippi State | 5-7 | 2-5 | 3-2 | 6-5-0 | 3-3-0 | 3-2-0 | 6-3-0 | 3-2-0 | 3-1-0 |
| Missouri | 8-4 | 3-3 | 5-1 | 4-7-0 | 0-5-0 | 4-2-0 | 4-7-0 | 2-3-0 | 2-4-0 |
| Navy | 9-4 | 6-1 | 3-3 | 5-6-1 | 2-3-1 | 3-3-0 | 4-7-0 | 1-4-0 | 3-3-0 |
| Nebraska | 9-4 | 5-3 | 4-1 | 8-5-0 | 5-3-0 | 3-2-0 | 2-7-0 | 0-4-0 | 2-3-0 |
| Nevada | 8-4 | 5-1 | 3-3 | 7-5-0 | 4-2-0 | 3-3-0 | 5-5-0 | 2-3-0 | 3-2-0 |
| New Mexico | 1-11 | 1-5 | 0-6 | 5-7-0 | 2-4-0 | 3-3-0 | 3-4-0 | 2-2-0 | 1-2-0 |
| New Mexico State | 3-10 | 2-4 | 1-6 | 5-6-1 | 1-4-0 | 4-2-1 | 1-4-0 | 1-2-0 | 0-2-0 |
| North Carolina State | 5-7 | 5-3 | 0-4 | 4-6-0 | 3-3-0 | 1-3-0 | 8-1-0 | 5-1-0 | 3-0-0 |
| North Carolina | 8-4 | 5-2 | 3-2 | 5-5-0 | 3-2-0 | 2-3-0 | 5-5-0 | 3-2-0 | 2-3-0 |
| North Texas | 2-10 | 1-5 | 1-5 | 5-7-0 | 2-4-0 | 3-3-0 | 3-1-0 | 2-0-0 | 1-1-0 |
| Northern Illinois | 7-5 | 5-1 | 2-4 | 5-6-0 | 3-2-0 | 2-4-0 | 5-4-1 | 2-2-0 | 3-2-1 |
| Northwestern | 8-4 | 5-2 | 3-2 | 5-6-0 | 1-5-0 | 4-1-0 | 4-4-1 | 3-1-1 | 1-3-0 |
| Notre Dame | 6-6 | 5-3 | 1-3 | 4-8-0 | 2-6-0 | 2-2-0 | 6-5-0 | 4-3-0 | 2-2-0 |
| Ohio | 9-4 | 4-2 | 5-2 | 8-4-0 | 3-2-0 | 5-2-0 | 6-6-0 | 2-3-0 | 4-3-0 |
| Ohio State | 10-2 | 6-1 | 4-1 | 8-4-0 | 5-2-0 | 3-2-0 | 2-6-1 | 2-3-0 | 0-3-1 |
| Oklahoma | 7-5 | 6-1 | 1-4 | 4-6-1 | 3-3-0 | 1-3-1 | 0-8-0 | 0-3-0 | 0-5-0 |
| Oklahoma State | 9-3 | 6-2 | 3-1 | 5-5-1 | 3-4-0 | 2-1-1 | 4-7-0 | 3-4-0 | 1-3-0 |
| Oregon | 10-2 | 7-0 | 3-2 | 7-5-0 | 5-2-0 | 2-3-0 | 7-3-0 | 4-1-0 | 3-2-0 |
| Oregon State | 8-4 | 4-2 | 4-2 | 7-4-0 | 2-3-0 | 5-1-0 | 4-5-0 | 3-2-0 | 1-3-0 |
| Penn State | 10-2 | 6-2 | 4-0 | 5-6-0 | 1-6-0 | 4-0-0 | 2-7-1 | 0-6-0 | 2-1-1 |
| Pittsburgh | 9-3 | 6-1 | 3-2 | 7-4-0 | 4-2-0 | 3-2-0 | 4-6-0 | 2-3-0 | 2-3-0 |
| Purdue | 5-7 | 3-4 | 2-3 | 6-5-1 | 3-3-1 | 3-2-0 | 5-5-2 | 2-4-1 | 3-1-1 |
| Rice University | 2-10 | 2-4 | 0-6 | 4-7-1 | 2-3-1 | 2-4-0 | 7-4-0 | 3-3-0 | 4-1-0 |
| Rutgers | 8-4 | 4-3 | 4-1 | 5-5-0 | 1-4-0 | 4-1-0 | 4-6-0 | 2-3-0 | 2-3-0 |
| San Diego State | 4-8 | 3-3 | 1-5 | 4-6-1 | 1-3-1 | 3-3-0 | 3-5-1 | 2-1-0 | 1-4-1 |
| San Jose State | 2-10 | 2-4 | 0-6 | 2-9-0 | 1-4-0 | 1-5-0 | 3-4-0 | 2-3-0 | 1-1-0 |
| South Carolina | 7-5 | 6-1 | 1-4 | 7-4-0 | 4-2-0 | 3-2-0 | 5-5-0 | 3-2-0 | 2-3-0 |
| South Florida | 7-5 | 4-2 | 3-3 | 4-6-0 | 1-3-0 | 3-3-0 | 6-4-0 | 3-1-0 | 3-3-0 |
| Southern California | 8-4 | 4-2 | 4-2 | 3-9-0 | 2-4-0 | 1-5-0 | 3-6-0 | 1-2-0 | 2-4-0 |
| Southern Methodist | 7-5 | 5-1 | 2-4 | 6-5-0 | 2-3-0 | 4-2-0 | 4-3-1 | 3-2-0 | 1-1-1 |
| Southern Mississippi | 7-5 | 6-0 | 1-5 | 6-4-1 | 3-2-0 | 3-2-1 | 4-6-0 | 2-2-0 | 2-4-0 |
| Stanford | 8-4 | 6-1 | 2-3 | 7-5-0 | 5-2-0 | 2-3-0 | 7-4-1 | 4-3-0 | 3-1-1 |
| Syracuse | 4-8 | 4-4 | 0-4 | 6-5-0 | 4-3-0 | 2-2-0 | 3-7-0 | 2-5-0 | 1-2-0 |
| Temple | 9-3 | 5-1 | 4-2 | 8-3-0 | 3-2-0 | 5-1-0 | 8-3-0 | 4-1-0 | 4-2-0 |
| Tennessee | 7-5 | 6-2 | 1-3 | 7-5-0 | 4-4-0 | 3-1-0 | 5-4-0 | 3-2-0 | 2-2-0 |
| Texas A&M | 6-6 | 5-3 | 1-3 | 6-5-1 | 5-2-1 | 1-3-0 | 7-4-0 | 4-4-0 | 3-0-0 |
| Texas Christian | 12-0 | 6-0 | 6-0 | 8-3-0 | 3-2-0 | 5-1-0 | 1-3-0 | 0-0-0 | 1-3-0 |
| Texas | 13-0 | 7-0 | 6-0 | 5-7-1 | 2-4-1 | 3-3-0 | 3-5-0 | 1-2-0 | 2-3-0 |
| Texas Tech | 8-4 | 6-1 | 2-3 | 7-4-0 | 4-2-0 | 3-2-0 | 3-7-0 | 3-2-0 | 0-5-0 |
| Texas-El Paso | 4-8 | 3-3 | 1-5 | 5-7-0 | 3-3-0 | 2-4-0 | 7-4-0 | 3-2-0 | 4-2-0 |
| Toledo | 5-7 | 3-3 | 2-4 | 5-7-0 | 3-3-0 | 2-4-0 | 6-4-0 | 3-2-0 | 3-2-0 |
| Troy State | 9-3 | 5-0 | 4-3 | 7-5-0 | 5-0-0 | 2-5-0 | 2-3-0 | 1-2-0 | 1-1-0 |
| Tulane | 3-9 | 2-4 | 1-5 | 3-8-0 | 1-4-0 | 2-4-0 | 2-6-0 | 2-3-0 | 0-3-0 |
| Tulsa | 5-7 | 2-4 | 3-3 | 4-6-1 | 2-3-0 | 2-3-1 | 4-5-0 | 3-1-0 | 1-4-0 |
| UCLA | 6-6 | 4-2 | 2-4 | 6-6-0 | 3-3-0 | 3-3-0 | 1-9-1 | 1-4-1 | 0-5-0 |
| UNLV | 5-7 | 4-3 | 1-4 | 3-8-0 | 2-4-0 | 1-4-0 | 4-5-0 | 2-4-0 | 2-1-0 |
| Utah State | 4-8 | 3-2 | 1-6 | 8-3-0 | 3-1-0 | 5-2-0 | 6-5-0 | 2-2-0 | 4-3-0 |
| Utah | 9-3 | 6-0 | 3-3 | 5-7-0 | 3-3-0 | 2-4-0 | 2-7-0 | 1-3-0 | 1-4-0 |
| Vanderbilt | 2-10 | 1-5 | 1-5 | 4-6-1 | 0-5-0 | 4-1-1 | 2-7-0 | 1-4-0 | 1-3-0 |
| Virginia | 3-9 | 1-6 | 2-3 | 5-5-1 | 1-4-1 | 4-1-0 | 5-5-0 | 3-3-0 | 2-2-0 |
| Virginia Tech | 9-3 | 5-2 | 4-1 | 6-5-1 | 4-3-0 | 2-2-1 | 5-5-0 | 3-3-0 | 2-2-0 |
| Wake Forest | 5-7 | 4-3 | 1-4 | 5-6-0 | 3-3-0 | 2-3-0 | 6-5-0 | 4-2-0 | 2-3-0 |
| Washington | 5-7 | 5-2 | 0-5 | 7-5-0 | 5-2-0 | 2-3-0 | 6-5-0 | 4-2-0 | 2-3-0 |
| Washington State | 1-11 | 1-5 | 0-6 | 5-7-0 | 2-4-0 | 3-3-0 | 0-1-2 | 0-1-2 | 0-0-0 |
| West Virginia | 9-3 | 7-0 | 2-3 | 5-6-0 | 2-4-0 | 3-2-0 | 5-3-0 | 2-1-0 | 3-2-0 |
| Western Kentucky | 0-12 | 0-6 | 0-6 | 6-5-0 | 3-2-0 | 3-3-0 | 2-2-0 | 1-2-0 | 1-0-0 |
| Western Michigan | 5-7 | 3-2 | 2-5 | 3-8-0 | 1-3-0 | 2-5-0 | 3-7-0 | 2-2-0 | 1-5-0 |
| Wisconsin | 9-3 | 6-1 | 3-2 | 5-6-0 | 3-3-0 | 2-3-0 | 7-3-1 | 3-2-1 | 4-1-0 |
| Wyoming | 6-6 | 3-3 | 3-3 | 8-3-0 | 3-2-0 | 5-1-0 | 4-4-0 | 3-1-0 | 1-3-0 |
RSS Feed | Site Map | About Us | Advertising | Contact Us
Copyright © 2000-2009 Sports Betting Stats
The handicapping and sports wagering information contained on this website is for entertainment purposes only. Please verify the gambling laws and regulations in your jurisdiction as they vary from state to state and country to country. Use of this information in contravention of any law is prohibited. In particular, citizens of Illinois, Indiana, Louisiana, Washington State, Oregon, Nevada, Montana and South Dakota should learn the various laws on online gaming, as laws in each state may relate to participants, advertisers or those involved in the business of gaming.